Annotation
℗ 1969 / 1973 De Wolfe Ltd.
© 1990 Repertoire Records
Annotation last modified on 2020-11-26 16:51 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sweet Orphan Lady | 4:36 | |
| 2 | I Could Not Believe My Eyes | 3:23 | |
| 3 | Good Times | 4:21 | |
| 4 | Walk Away | 3:53 | |
| 5 | The Loser | 3:26 | |
| 6 | Easily Done | 3:55 | |
| 7 | Alexander | 3:11 | |
| 8 | It'll Never Be Me | 3:05 | |
| 9 | Eagle's Son | 3:18 | |
| 10 | Blow Your Mind | 3:41 | |
| 11 | What's Good for the Goose | 2:03 | |
| 12 | Rave Up | 2:04 | |
| 13 | The Dark Theme | 3:00 | |
| 14 | Maze Song | 4:03 | |
| 15 | Whiskey Song | 3:54 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6292628 [info] |
|---|
Play on ListenBrainz