Tracklist
| || 17" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | The Land of Ring Dang Do
| 4:55 | |
| B | Zulu Beat (live)
| 4:42 | |
| 27" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C | Horatio (live) | 4:34 | |
| D | Gather Your Limbs (live)
| 7:20 | |
Credits
Release
| photography: | Andy Earl (photographer) |
|---|---|
| mixer: | Muntwissel |
| performer: | Dick Crippen Paul Laventhol Rory Lyons (drummer for King Kurt) Maggot (of King Kurt) John Reddington Smeg (of King Kurt) |
| Discogs: | https://www.discogs.com/release/857017 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/187389 [info] |
|---|
Play on ListenBrainz