Gut The Van
~ Release by Dispatch (see all versions of this release, 3 available)
Annotation
Peg: Recorded live to 24 track ADAT
Wimpy: Live Soundboard mixes recorded to DAT
Tracklist
| || 1CD: Peg | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Open Up | 4:54 | |
| 2 | Passerby | 5:50 | |
| 3 | Cut It Ya Match It | 5:36 | |
| 4 | Lightning | 7:06 | |
| 5 | Out Loud | 3:28 | |
| 6 | Even | 4:39 | |
| 7 | Prince of Spades | 8:46 | |
| 8 | Flying Horses | 6:03 | |
| 9 | 5/4 Here We Go | 8:21 | |
| 10 | Bullet Holes | 8:21 | |
| 11 | Bats in the Belfry | 5:23 | |
| 12 | The General | 5:22 | |
| 2CD: Wimpy | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Elias | 6:49 | |
| 2 | Cover This | 5:15 | |
| 3 | Steeples | 7:56 | |
| 4 | Two Coins | 4:30 | |
| 5 | Bang Bang | 8:13 | |
| 6 | Railway | 6:10 | |
| 7 | Questioned Apocalypse | 5:43 | |
| 8 | Water Stop | 7:04 | |
| 9 | Carry You | 3:39 | |
| 10 | Mission | 6:15 | |
| 11 | Time Served | 4:33 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5550378 [info] |
|---|
Release group
| Wikipedia: | en: Gut the Van [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/1020816 [info] |
| lyrics page: | https://genius.com/albums/Dispatch/Gut-the-van [info] |
| other databases: | https://rateyourmusic.com/release/album/dispatch/gut-the-van/ [info] https://www.musik-sammler.de/album/293158/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000214926 [info] |
| Wikidata: | Q5621683 [info] |
Play on ListenBrainz