| # | Title | Artist | Rating | Length |
|---|
| 1 | I Found Lovin' | Fatback Band | | 3:38 |
| 2 | Boogie Wonderland | Earth, Wind & Fire | 4.2 | 4:50 |
| 3 | Oops Upside Your Head | The Gap Band | | 3:28 |
| 4 | Hot Hot Hot | Arrow | | 3:34 |
| 5 | Cuba | Gibson Brothers | | 3:40 |
| 6 | Y.M.C.A. | Village People | | 4:44 |
| 7 | My Toot Toot | Denise LaSalle | | 4:21 |
| 8 | Shout | Lulu & the Luvvers | 4 | 2:53 |
| 9 | Agadoo | Black Lace | | 3:07 |
| 10 | Hands Up | Ottowan | | 3:12 |
| 11 | Birdie Song | The Tweets | | 2:32 |
| 12 | The Locomotion | Little Eva | 2 | 2:24 |
| 13 | Superman (The Joker) | Black Lace | | 3:35 |
| 14 | Star Trekkin' | The Firm | | 3:31 |
| 15 | Rockin' All Over the World- cover recording of:
- Rockin’ All Over the World
- lyricist and composer:
- John Fogerty
- publisher:
- Copyright Control , Greasy King Music, Hornall Brothers Music , Intersong , Intersong Music Ltd., Rondor Musikverlag GmbH, Universal Music Publishing AB , Universal/MCA Music Publishing Pty Ltd, Warner Bros. Music Ltd. , Wenaha Music, Wenaha Music Company and Intersong Ltd. (in 1977)
| Status Quo | | 3:33 |
| 16 | Live Is Life | Opus | 3.5 | 4:12 |
| 17 | Suzanna | The Art Company | | 4:47 |
| 18 | Green Door | Shakin’ Stevens | | 3:13 |
| 19 | Irish Rover | The Pogues & The Dubliners | | 3:37 |
| 20 | (You Gotta) Fight for Your Right (To Party) | Beastie Boys | 4.15 | 3:29 |