Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bus Swerve | 4:23 | |
| 2 | Tresspass | 6:05 | |
| 3 | The Physician | 7:22 | |
| 4 | Teleprompter (indigenous mix) | 6:06 | |
| 5 | Door (indigenous mix) | 5:41 | |
| 6 | After After (indigenous mix) | 11:07 | |
| 7 | Daddy Biscuits | 9:59 | |
| 8 | Sleeper | 5:14 | |
| 9 | So So | 5:52 | |
| 10 | Hammer Time | 3:00 | |
| 11 | The Split | 6:00 | |
| 12 | Banished | 7:52 | |
| 13 | Swimming | 8:16 | |
| 14 | Tonefluffer | 8:37 | |
| 15 | The Piano Player Rises | 3:08 | |
| 16 | Fra Fra (revisited) | 2:52 | |
| 17 | Flutter | 8:45 | |
| 18 | The Vulcan | 4:00 | |
| 19 | Finny Foot | 5:12 | |
| 20 | Project Strigas | 2:40 | |
| 21 | The Green Opal (Slow Mix) | 4:24 | |
| 22 | Shark (Slow Mix) | 4:31 | |
| 23 | Neptune (Slow Mix) | 4:14 | |
Credits
Release
| purchase for download and stream for free: | https://sadmanband.bandcamp.com/album/5-years-of-being-sad [info] |
|---|
Play on ListenBrainz