Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Snakes on Everything | 3:08 | |
| A2 | Strawberry Flats | 2:25 | |
| A3 | Truck Stop Girl
| 2:32 | |
| A4 | Brides of Jesus | 3:23 | |
| A5 | Willin’
| 2:25 | |
| A6 | Hamburger Midnight
| 2:32 | |
| B1 | Forty Four Blues / How Many More Years
| 6:32 | |
| B2 | Crack in Your Door | 2:19 | |
| B3 | I’ve Been the One
| 2:24 | |
| B4 | Takin’ My Time
| 3:50 | |
| B5 | Crazy Captain Gunboat Willie | 1:57 | |
Credits
Release
| engineer: | Rudy Hill (US 1960-70-80s engineer) Bob Kovach |
|---|---|
| producer: | Russ Titelman |
| horn and strings arranger: | Kirby Johnson |
| bass: | Roy Estrada |
| guest guitar: | Elliot Ingber |
| guest horn: | Mic Gillette |
| guest saxophone: | Emilio Castillo Stephen Kupka Lenny Pickett (saxophone) |
| guitar family, harmonica and slide guitar: | Lowell George |
| guitar, mandolin and trumpet: | Fred Tackett |
| keyboard and piano: | Bill Payne |
| membranophone: | Richie Hayward |
| background vocals: | Roy Estrada Richie Hayward |
| vocals: | Lowell George Bill Payne |
| Discogs: | https://www.discogs.com/release/854753 [info] |
|---|
Release group
| included in: | 2 Originals of Little Feat Original Album Series Rad Gumbo: The Complete Warner Bros. Years 1971–1990 |
|---|
| part of: | Uncut: The 100 Greatest Debut Albums (2006) (number: 83) (order: 83) |
|---|
| Wikipedia: | en: Little Feat (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/119966 [info] |
| lyrics page: | https://genius.com/albums/Little-feat/Little-feat [info] |
| other databases: | https://rateyourmusic.com/release/album/little-feat/little-feat-1/ [info] https://www.musik-sammler.de/album/64828/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000653350 [info] |
| Wikidata: | Q3495355 [info] |
Play on ListenBrainz