Witching Hour (ltd. edition red vinyl)
~ Release by Ladytron (see all versions of this release, 18 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | High Rise | 4:54 | |
| A2 | Destroy Everything You Touch
| 4:36 | |
| A3 | International Dateline
| 4:17 | |
| A4 | Soft Power | 5:20 | |
| A5 | CMYK | 1:50 | |
| A6 | amTV | 3:27 | |
| B1 | Sugar | 2:51 | |
| B2 | Fighting in Built Up Areas | 4:00 | |
| B3 | The Last One Standing | 3:12 | |
| B4 | Weekend
| 3:57 | |
| B5 | Beauty*2 | 4:24 | |
| B6 | Whitelightgenerator | 4:00 | |
| B7 | All the Way…
| 4:07 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3378922 [info] |
|---|---|
| ASIN: | US: B006HH60TU [info] |
Release group
| remixes: | Witching Hour (Remixed & Rare) Witching Hour: The Remixes |
|---|---|
| associated singles/EPs: | Destroy Everything You Touch Soft Power Sugar Weekend |
| Discogs: | https://www.discogs.com/master/51799 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/ladytron/witching_hour/ [info] https://www.musik-sammler.de/album/100890/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000171124 [info] |
| Wikidata: | Q2468169 [info] |
Play on ListenBrainz