Brown Eyed Soul: The Sound of East L.A., Vol. 1
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Other Identifiers
Matrix / Runout: W1225 3 R2 72868-2 01 M1S1
Mastering SID Code: IFPI L901
Mould SID Code: IFPI 2U3E
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | I’m a Fool | The Turks | 2:45 | |
| 2 | Together | Tierra | 4:24 | |
| 3 | All Day Music
| War | 4:05 | |
| 4 | Hey Señorita | The Penguins | 2:08 | |
| 5 | Heaven and Paradise
| Don Julian & The Meadowlarks | 2:51 | |
| 6 | The Entertainer | Tony Clarke | 2:34 | |
| 7 | Mr D.J. | Van McCoy | 2:29 | |
| 8 | I Found My Love | The M&M’s and the Peanuts | 2:44 | |
| 9 | The Town I Live In | Thee Midniters | 3:20 | |
| 10 | Me and You | Brenton Wood | 2:46 | |
| 11 | Brown Eyed Girl | El Chicano | 3:57 | |
| 12 | Tonight | The Carlos Brothers | 2:17 | |
| 13 | Pachuko Hop | Chuck Higgins | 2:50 | |
| 14 | Our Anniversary | The Five Satins | 2:24 | |
| 15 | I Guess That Don’t Make Me a Loser | Brothers of Soul | 2:54 | |
| 16 | Symbol of Heaven | Little Julian Herrera | 2:26 | |
Credits
Release
| compiler: | David Reyes (compilation producer) Tom Waldman |
|---|
| glass mastered at: | WEA Mfg. Olyphant (Specialty Records Corporation / WEA Mfg. Olyphant / Cinram Olyphant) in Olyphant, Pennsylvania, United States |
|---|
| Discogs: | https://www.discogs.com/release/9331201 [info] |
|---|
Release group
| part of: | The Sound of East L.A. (number: 1) (order: 1) |
|---|
Play on ListenBrainz