SUCCESSOR: Final Fantasy VIII Remixed
~ Release by Materia Collective (see all versions of this release, 1 available)
Annotation
TODO:
- Add performance relationships
- Add work credits
Tracklist
| || 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Liberi Fatali 2016
| Marc Papeghin & Matt Mukerjee | 4:51 | |
| 2 | A Ruthless Truth
| John Robert Matz | 5:47 | |
| 3 | Never Look Back
| Jon Bash | 4:53 | |
| 4 | FORCE YOUR WAY TO BERLIN
| Rich Douglas | 4:23 | |
| 5 | Dance with the Balamb-Fish
| Joanne Moo | 2:00 | |
| 6 | Blue Fields
| Jordan Chin | 2:51 | |
| 7 | Trust Me
| James C. Hoffman | 4:18 | |
| 8 | Waltz for the Moon (Pass the Chips Remix)
| Catboss. | 2:12 | |
| 9 | Ride On
| Lauren the Flute | 1:45 | |
| 10 | DeadEnd!
| David Russell | 6:57 | |
| 11 | Maybe I'm a Lion | Marc Papeghin & Songe | 4:54 | |
| 12 | CASTLE: A Rock Opera | SonikBuster | 5:44 | |
| 13 | Slightly Darker Black Widow (Never Look Back) | Matthew S. Harrison | 2:42 | |
| 14 | Starting Up | Tiago Rodrigues | 1:35 | |
| 2Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Fear | Jack Menhorn feat. Kasey Polk | 4:53 | |
| 2 | Mean Ol' Griever | Ian Martyn feat. Falen-chan | 2:22 | |
| 3 | Slide Show, Part Deux | Michael Garrett Steele | 2:17 | |
| 4 | Esthar Twilight | Tom Miller feat. Doug Perry | 4:10 | |
| 5 | Get Down, Galbadian | Ryan Ike, Joshua Kaplan & Michaela Nachtigall | 5:30 | |
| 6 | Odeka de Luxe Chipocobo
| SoulEye | 3:03 | |
| 7 | Breezy | Stephen Froeber | 4:41 | |
| 8 | A Sacrifice | Damian Nguyen | 3:08 | |
| 9 | Dance With the Balamb Fish
| Nautilus T Party | 2:42 | |
| 10 | Doo-Wop de Chocobo | Ann Zeng | 2:05 | |
| 11 | Blue Fields | Matthew Chastney | 5:27 | |
| 12 | Drifting | Dale North & Josh Barron | 3:30 | |
| 13 | Chrysalis | Kunal Majmudar | 3:00 | |
| 14 | Maybe I'm a Lion | bLiNd | 4:28 | |
| 15 | Fithos Lusec Wecos Vinosec | SwigglesRP feat. Tera Catallo | 4:42 | |
| 16 | The (Not So) Compressed Jam | PokérusVGM | 7:22 | |
| 3Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Salt Flats
| Fredrik Häthén | 3:18 | |
| 2 | And… | Annie Rosen & Doug Perry | 5:31 | |
| 3 | Roses and Wine | Calbert Warner | 4:12 | |
| 4 | The Landing | Felipe Salinas | 3:00 | |
| 5 | Jailed | Melancholy Robot | 3:29 | |
| 6 | The Warm Winds of Balamb
| Joshua Taipale | 2:34 | |
| 7 | Rival Dicks | Nautilus T Party | 4:07 | |
| 8 | Blue Sky | Elizabeth Zharoff | 0:50 | |
| 9 | Waltz for the Moon de Baroque | Adagio Quartet & Younes Elbayad feat. Hicham Bouaziz | 2:42 | |
| 10 | The Only Thing We Have To… | Charles Ritz | 3:27 | |
| 11 | The Celestial Oath | Ryan Reilly | 6:30 | |
| 12 | Timber Owls | Masha Lepire | 2:39 | |
| 13 | The Successor | Sebastian Wolff | 4:32 | |
| 14 | Find Your Way | Jason Lux | 4:54 | |
| 15 | Ami | Spencer Bambrick feat. Patti Rudisill | 4:32 | |
| 16 | Skeyes on Me | Louie Aronowitz | 3:17 | |
| 4Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | SeeDs of War | John Weible & Chunkstyle | 3:34 | |
| 2 | Overture | Tim Kuehlhorn | 3:33 | |
| 3 | Premonition
| David Peacock feat. Augustine Mayuga Gonzales | 4:33 | |
| 4 | Fated Children | Rozen | 4:42 | |
| 5 | Junction (Celestial Malfunction mix) | Anne Strader | 5:01 | |
| 6 | Dicis Mea | Super Piano Brothers | 2:50 | |
| 7 | Elevator de Chocobo | Emmanuel Lagumbay | 1:27 | |
| 8 | Balamb Garden | Martino Vacca | 3:21 | |
| 9 | Waltz for the Moon | Moisés Nieto | 2:53 | |
| 10 | The Castle | Emily McMillan | 4:24 | |
| 11 | Fisherman's Horizon | Cris Gale feat. Jordan Chin | 2:39 | |
| 12 | Julia | Ari’El Encarnacion & Jacob Pernell | 4:48 | |
| 13 | Videri Fatali | Videri String Quartet | 3:37 | |
| 14 | Maybe I'm a Lion | Matt Beane (DonutDrums) & Lord Bif Music | 3:14 | |
| 15 | Time Stands Still | Lauren the Flute | 4:41 | |
| 6Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Fithos Lusec Wecos Vinosec | David Peacock & Doug Perry feat. Martino Vacca & Videri String Quartet | 4:55 | |
| 2 | Retaliation | Tiago Rodrigues | 0:43 | |
| 3 | The Extreme
| Fredrik Häthén | 4:17 | |
| 4 | The Loser | Ben Cohn | 4:31 | |
| 5 | Galbadia, My Home | John Robert Matz feat. Elizabeth Zharoff | 1:41 | |
| 6 | My Mind On You | Jeremy Harris Jones | 2:51 | |
| 7 | The Highest Supreme | PirateCrab | 5:54 | |
| 8 | Eyes on Me (Power Ballad)
| String Player Gamer feat. LadyGameLyric | 5:08 | |
| 9 | Light Up the Whole Sky Like Fire | David Saulesco & Limited Edition | 4:46 | |
| 10 | Valse for the Moon | Ruby Toung | 5:01 | |
| 11 | Final Fantasy VIII – Ending Theme | Triforce Quartet | 6:11 | |
| 12 | My Fantasies | Robin J. Lindberg | 2:39 | |
| 13 | Balamb Garden | Laura Intravia | 4:53 | |
| 14 | The Oath | Rich Douglas | 3:16 | |
| 15 | You'll Find Me | Rozen | 4:53 | |
| 16 | Eyes on Me | Dale North | 5:00 | |
Credits
Release
| illustration and design: | Val Choung |
|---|
| purchase for download: | https://itunes.apple.com/us/album/id1082178757 [info] (ended) https://materiacollective.bandcamp.com/album/successor-final-fantasy-viii-remixed [info] (ended) https://loudr.fm/release/successor-final-fantasy-viii-remixed/UcaXy [info] (until 2018-04-12) https://play.google.com/store/music/album?id=Bluhvvb2guomasxbo57uec2vdwy [info] (until 2020-10-12) |
|---|---|
| stream for free: | https://materiacollective.bandcamp.com/album/successor-final-fantasy-viii-remixed [info] (ended) https://open.spotify.com/album/4ZV6ivIX2HVfhJSxmhEgfP [info] (ended) |
| VGMdb: | https://vgmdb.net/album/57195 [info] |
Release group
| standalone website: | http://www.materiacollective.com/music/successor_final_fantasy_viii_remixed [info] |
|---|
Play on ListenBrainz