Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tired of Being Alone
| 2:43 | |
| 2 | Call Me (Come Back Home)
| 3:04 | |
| 3 | I'm Still in Love With You
| 3:14 | |
| 4 | Here I Am (Come and Take Me)
| 4:15 | |
| 5 | Love and Happiness
| 5:04 | |
| 6 | Let's Stay Together
| 3:18 | |
| 7 | I Can't Get Next to You
| 3:53 | |
| 8 | You Ought to Be With Me
| 3:20 | |
| 9 | Look What You Done for Me
| 3:06 | |
| 10 | Let's Get Married
| 3:23 | |
| 11 | Livin' for You
| 3:12 | |
| 12 | Sha La La (Make Me Happy)
| 3:02 | |
| 13 | L-O-V-E (Love)
| 3:09 | |
| 14 | Full of Fire
| 3:29 | |
| 15 | Belle
| 4:50 | |
Credits
Release
| art direction: | Glenn Ross (art director/designer) |
|---|---|
| photography: | Bob Levy |
| engineer and producer: | Willie Mitchell (US soul/R&B & funk producer, trumpeter & singer) |
| assistant producer: | Margaret Goldfarb Charles Levan Cheryl Pawelski |
| executive producer: | Tom Cartwright |
| strings arranger: | Charles Chalmers (American saxophonist, singer-songwriter, arranger, and producer) James Mitchell (US saxophonist/arranger) |
| mastering: | Howard Craft, Mastercraft-Memphis (mastering engineer) |
| piano: | Michael Allen (acid jazz composer/vocalist) |
| strings: | The Memphis Strings |
| remixer: | Willie Mitchell (US soul/R&B & funk producer, trumpeter & singer) |
| design: | Marlene Bergman's Fireside Design |
| recorded at: | Royal Recording Studios in Memphis, Tennessee, United States |
|---|
| Discogs: | https://www.discogs.com/release/673630 [info] |
|---|---|
| ASIN: | US: B000002TTP [info] |
Release group
| part of: | Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 52) (order: 52) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 52) (order: 52) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 456) (order: 456) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 456) (order: 456) |
|---|
| Discogs: | https://www.discogs.com/master/141238 [info] https://www.discogs.com/master/408334 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/comp/al_green/greatest_hits_f1/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000190077 [info] |
| Wikidata: | Q558449 [info] |
Play on ListenBrainz