Annotation
(c)(p) Black Leather Records
Annotation last modified on 2018-09-12 10:20 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | All I Want Is All You Got | 3:58 | |
| 2 | Time | 3:32 | |
| 3 | None of the Above | 4:01 | |
| 4 | You | 3:52 | |
| 5 | Every Man for Himself | 3:22 | |
| 6 | Five Finger Discount | 4:38 | |
| 7 | Hold Your Head Up | 3:49 | |
| 8 | Hot Night in a Cold Town | 3:22 | |
| 9 | Down to Earth | 3:01 | |
| 10 | For Rock-N-Roll | 3:42 | |
| 11 | The Balance | 6:16 | |
Credits
Release
Release group
| Discogs: | https://www.discogs.com/master/380953 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/john-kay-and-steppenwolf/wolftracks-6/ [info] https://www.musik-sammler.de/album/603503/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001880923 [info] |
| Wikidata: | Q8030234 [info] |
Play on ListenBrainz