Annotation
Not the same as http://musicbrainz.org/release/67e7ab93-d5c1-442f-b8c0-dbfad52e2d34.html . This one has a different track order.
Released in the UK:
Label: CBS - Cat#: 40-62515 - Format: Cassette
Label: CBS - Cat#: 40-32344 - Format: Cassette
Tracklist
| 1Cassette | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Mr. Tambourine Man
| ?:?? | |
| 2 | It's Alright, Ma (I'm Only Bleeding)
| ?:?? | |
| 3 | It's All Over Now, Baby Blue
| ?:?? | |
| 4 | Bob Dylan's 115th Dream
| ?:?? | |
| 5 | Subterranean Homesick Blues
| ?:?? | |
| 6 | She Belongs to Me
| ?:?? | |
| 7 | Maggie's Farm
| ?:?? | |
| 8 | Love Minus Zero/No Limit
| ?:?? | |
| 9 | Outlaw Blues
| ?:?? | |
| 10 | On the Road Again
| ?:?? | |
| 11 | Gates of Eden
| ?:?? | |
Credits
Release group
| included in: | Limited Edition Catalog Box Set The Bob Dylan 60’s Collection The Complete Album Collection, Volume 1 The Complete Album Collection: The 60’s The Original Mono Recordings |
|---|
| part of: | Dave Marsh: Top 40 Albums of 1965 (number: 11) (order: 11) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 31) (order: 31) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 31) (order: 31) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 50) (order: 50) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 181) (order: 181) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 181) (order: 181) |
|---|
| Discogs: | https://www.discogs.com/master/3823 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bob_dylan/bringing_it_all_back_home/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000193642 [info] |
| Wikidata: | Q268106 [info] |
Play on ListenBrainz