Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Home | 3:21 | |
| 2 | If You Want Me To | 3:43 | |
| 3 | If the Devil Danced (in Empty Pockets) | 2:46 | |
| 4 | New Way (to Light Up an Old Flame) | 2:43 | |
| 5 | Is It Cold in Here | 3:47 | |
| 6 | Ships That Don’t Come In | 3:41 | |
| 7 | Honky Tonk Attitude | 3:48 | |
| 8 | Prop Me Up Beside the Jukebox (If I Die) | 3:46 | |
| 9 | John Deere Green
| 4:32 | |
| 10 | Third Rock From the Sun | 3:05 | |
| 11 | Pickup Man
| 3:36 | |
| 12 | So Help Me Girl (single version) | 3:32 | |
| 13 | Bigger Than the Beatles | 3:55 | |
| 14 | Texas Size Heartache | 2:41 | |
| 15 | A Night to Remember | 3:30 | |
| 16 | It’s Always Somethin’ | 2:58 | |
Credits
Release
| distributed by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
|---|---|
| phonographic copyright (℗) by: | Sony BMG Music Entertainment (Aug 5, 2004 – Oct 1, 2008) (from 1990 until 1995, from 1998 until 1999, in 2002) |
| purchase for download: | https://itunes.apple.com/us/album/id207315427 [info] |
|---|---|
| stream for free: | https://www.deezer.com/album/78475 [info] |
| streaming page: | https://music.apple.com/us/album/207315427 [info] |
Release group
| Discogs: | https://www.discogs.com/master/1729101 [info] |
|---|
Play on ListenBrainz