| # | Title | Artist | Rating | Length |
|---|
| 1 | A Teenager in Love | Dion & The Belmonts | 5 | 2:34 |
| 2 | Venus | Frankie Avalon | 4.5 | 2:22 |
| 3 | Wake Up Little Susie | The Everly Brothers | 4.65 | 2:00 |
| 4 | Never Be Anyone Else but You | Ricky Nelson | | 2:18 |
| 5 | Hushabye | The Mystics | | 2:33 |
| 6 | Come Softly to Me | The Fleetwoods | 3 | 2:22 |
| 7 | Young Love | Sonny James | | 2:32 |
| 8 | Tequila | The Champs | 4.3 | 2:13 |
| 9 | Long Tall Sally | Little Richard | 4 | 2:10 |
| 10 | The Twist | Hank Ballard and the Midnighters | 4 | 2:36 |
| 11 | Let the Good Times Roll | Shirley & Lee | 5 | 2:24 |
| 12 | You’re So Fine | The Falcons | | 2:29 |
| 13 | I’m in Love Again | Fats Domino | 5 | 1:56 |
| 14 | Summertime Blues- part of:
- Dave Marsh: The Best of the Top 40 Singles: 1958 (number: 11), Rolling Stone: 500 Greatest Songs of All Time (number: 73) and Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 432)
- recording of:
- Summertime Blues (in 1958-08)
- writer:
- Jerry Capehart and Eddie Cochran
- publisher:
- American Music , Cinephonic Music Co., Ltd., Edition Wilhelm Hansen, Elvis Presley Music, Gallo Music Publishers, Gladys Music, Hill and Range Songs, Inc. , Rightsong Music, Viva Music, Inc, Warner Bros. Music and Warner–Tamerlane Publishing Corp.
| Eddie Cochran | 3.35 | 1:59 |
| 15 | Eddie My Love | The Teen Queens | | 3:15 |
| 16 | Honky Tonk, Part 2 | Bill Doggett | | 2:35 |