Annotation
A: Written & Produced in 1996
B: Written & Produced in 1996
C: Written & Produced in 1996
D: Written & Produced in 1993
E: Written & Produced in 1999
F: Written & Produced in 2018
G: Written & Produced in 2022
H: Written & Produced in 1997
Matrix / Runout (Side A runout): OKBRLP002 A BEAU @ TEN EIGHT SEVEN 405095 1A
Matrix / Runout (Side B runout): OKBRLP002 B 405095 1B
Matrix / Runout (Side C runout): OKBRLP002 C BEAU @ TEN EIGHT SEVEN 405095 1C
Matrix / Runout (Side D runout): OKBRLP002 D 405095 1D
Matrix / Runout (Side E runout): OKBRLP002 E BEAU @ TEN EIGHT SEVEN 405095 1E
Matrix / Runout (Side F runout): OKBRLP002 F 405095 1F
Matrix / Runout (Side G runout): OKBRLP002 G BEAU @ TEN EIGHT SEVEN 405095 1G
Matrix / Runout (Side H runout): OKBRLP002 H 405095 1H
Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A | The Rough With the Smooth (version) | PFM | ?:?? | |
| B | 100 Years Meet Passing Groove | Perfect Combination | ?:?? | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C | Reminise | Nookie | ?:?? | |
| D | Meaner Streets | Klute | ?:?? | |
| 312" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E | Dimensions | Rantoul | ?:?? | |
| F | Viridian Dreams | Law & Wheeler | ?:?? | |
| 412" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| G | Orange Bud | Big Bud | ?:?? | |
| H | Possessions (instrumental mix) | Voyager | ?:?? | |
Credits
Release
| mastering and lacquer cut: | Beau Thomas (British mastering engineer and musician) |
|---|---|
| design: | Nitekeen |
| mastered at and lacquer cut at: | Ten Eight Seven Mastering in London (Greater London), England, United Kingdom |
|---|---|
| pressed at: | Record Industry in Haarlem, Noord-Holland (North Holland), Netherlands, Kingdom of the Netherlands |
| Discogs: | https://www.discogs.com/release/32599524 [info] |
|---|
Play on ListenBrainz