Armada Music: Decade 2010 - 2020
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
℗ «2020 Armada Music B.V.»
== Countries where available==
(As of 2020-07-26).
- Western Europe: 🇫🇷 France (fr)
Tracklist
| || 2Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Drowning (Avicii remix) | Armin van Buuren feat. Laura V | 3:24 | |
| 2 | Concrete Angel
| Gareth Emery feat. Christina Novelli | 3:57 | |
| 3 | Horizon | Andrew Rayel feat. Lola Blanc | 3:35 | |
| 4 | Here Tonight | Dash Berlin & Jay Cosmic feat. Collin McLoughlin | 3:23 | |
| 5 | Loops & Tings | Markus Schulz vs. Ferry Corsten | 3:26 | |
| 6 | Yai (Here We Go Again) (Super8 & Tab remix)
| Cosmic Gate & JES | 3:46 | |
| 7 | The Night Is Ours | Alpha 9 | 2:51 | |
| 8 | We Control the Sunlight | Aly & Fila feat. Jwaydan | 3:48 | |
| 9 | Carte Blanche (David Gravell radio edit) | Veracocha | 2:49 | |
| 10 | Iconic | Ørjan Nilsen | 3:53 | |
| 11 | The Theme (Binary Finary remix)
| Jurgen Vries | 3:45 | |
| 12 | Blah Blah Blah
| Armin van Buuren | 3:04 | |
| 3Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Repeat After Me | Dimitri Vegas & Like Mike, Armin van Buuren & W&W | 3:14 | |
| 2 | Natural Blues | Showtek & Moby | 3:25 | |
| 3 | Live the Night | W&W, Hardwell & Lil Jon | 2:13 | |
| 4 | Save Me Tonight | ARTY | 2:50 | |
| 5 | Dreamer | Tommy Trash & DENM | 3:07 | |
| 6 | New Memories | DubVision & Afrojack | 3:15 | |
| 7 | Leaving You | Audien feat. Michael S. | 3:32 | |
| 8 | Europa
| Gaia | 4:05 | |
| 9 | Let Me Think About It (Celebration club mix) | Fedde Le Grand & Ida Corr | 3:37 | |
| 10 | Better With You | 3LAU & Justin Caruso feat. Iselin | 3:13 | |
| 11 | Never Fade | Sick Individuals feat. Kaelyn Behr | 3:05 | |
| 12 | Zombie | Ran-D | 4:50 | |
| 4Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Good Life (club mix 2017)
| Inner City | 3:16 | |
| 2 | Funk Phenomena
| Armand van Helden & ANOTR | 2:17 | |
| 3 | Welcome to the Jungle (Andrea Oliva remix) | Thick Dick | 3:03 | |
| 4 | Lost in You | Erick Morillo vs. Eddie Thoneick feat. Angel Taylor | 3:00 | |
| 5 | Hipcats | ATFC & David Penn | 2:10 | |
| 6 | What I Grew Up On | Offaiah & BACATME | 3:03 | |
| 7 | Love Shy (James Hype remix)
| Kristine Blond | 3:23 | |
| 8 | Catfish | PAX | 1:54 | |
| 9 | Take Me | Phil Fuldner | 2:34 | |
| 10 | Tania (Honey Dijon remix) | Harry Romero | 3:27 | |
| 11 | House Music (main mix) | Eddie Thoneick & Kryder feat. John Julius Knight & Roland Clark | 3:22 | |
| 12 | Runnin’ | Low Steppa feat. Kelli‐Leigh | 2:19 | |
| 5Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | All I Want | Alok & Liu feat. Stonefox | 2:59 | |
| 2 | Moments | Kidnap feat. Leo Stannard | 5:04 | |
| 3 | Best Part of Us | AmPm feat. Michael Kaneko | 4:01 | |
| 4 | Heights | Shallou | 2:55 | |
| 5 | Promised Land (Gerd Janson remix)
| Joe Smooth | 3:43 | |
| 6 | Empty Floor | Jan Blomqvist | 3:39 | |
| 7 | You Don’t Know Me Now | Mike Mago feat. Elderbrook | 3:12 | |
| 8 | Home | Eelke Kleijn | 3:20 | |
| 9 | Renaissance | Maxim Lany | 3:54 | |
| 10 | Automatic | Tensnake feat. Fiora | 2:45 | |
| 11 | Positive Vibin' | Loco Dice | 3:21 | |
| 12 | Anasthasia (Kevin Saunderson & Dantiez remix)
| T99 | 3:42 | |
Credits
Release
| purchase for download: | https://itunes.apple.com/fr/album/id1500892788 [info] |
|---|
Play on ListenBrainz