Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Introduction
| 1:19 | |
| 2 | Don’t Do It
| 4:59 | |
| 3 | King Harvest (Has Surely Come)
| 4:04 | |
| 4 | Caledonia Mission
| 3:38 | |
| 5 | Get Up Jake
| 3:33 | |
| 6 | The W.S. Walcott Medicine Show
| 3:53 | |
| 7 | Stage Fright
| 4:38 | |
| 8 | The Night They Drove Old Dixie Down
| 4:35 | |
| 9 | Across the Great Divide
| 3:58 | |
| 10 | This Wheel’s on Fire
| 4:06 | |
| 11 | Rag Mama Rag
| 4:27 | |
| 12 | The Weight
| 5:32 | |
| 13 | The Shape I’m In
| 4:14 | |
| 14 | Unfaithful Servant
| 4:46 | |
| 15 | Life Is a Carnival
| 4:09 | |
| 16 | The Genetic Method
| 7:54 | |
| 17 | Chest Fever
| 5:24 | |
| 18 | (I Don’t Want to) Hang Up My Rock and Roll Shoes
| 4:27 | |
Credits
Release
| engineer: | Mark Harman (producer/engineer) Phil Ramone |
|---|---|
| producer: | Allen Toussaint (task: horn arrangements) |
| accordion, soprano saxophone and tenor saxophone: | Garth Hudson |
| additional alto saxophone and additional E-flat clarinet: | J.D. Parran |
| additional baritone saxophone, additional euphonium and additional tuba: | Howard Johnson (tuba & baritone saxophone) |
| additional flugelhorn and additional trumpet: | Snooky Young |
| additional horn [English Horn], additional soprano saxophone and additional tenor saxophone: | Joe Farrell |
| additional trombone: | Earl McIntyre |
| bass guitar and violin: | Rick Danko |
| clavinet: | Richard Manuel |
| drums (drum set): | Levon Helm Richard Manuel |
| guitar, background vocals and spoken vocals: | Robbie Robertson |
| mandolin: | Levon Helm |
| organ and piano: | Garth Hudson Richard Manuel |
| vocals: | Rick Danko Levon Helm Richard Manuel |
| purchase for download: | https://www.qobuz.com/us-en/album/rock-of-ages-the-band/0060254723031 [info] |
|---|
Release group
| included in: | Live at the Academy of Music 1971 |
|---|
| part of: | Rolling Stone: 50 Greatest Live Albums of All Time (2015-04-29) (number: 22) (order: 22) |
|---|
| Discogs: | https://www.discogs.com/master/81288 [info] |
|---|---|
| Wikidata: | Q682635 [info] |
Play on ListenBrainz