Annotation
Available in 96kHz/24‐bit & MQA
Countries excluded (iTunes)
(As of 2024‐09‐13).
- South America: 🇬🇾 Guyana (gy) 🇸🇷 Suriname (sr)
- Southern Asia: 🇧🇹 Bhutan (bt) 🇲🇻 Maldives (mv)
- Polynesia: 🇹🇴 Tonga (to)
- Melanesia: 🇸🇧 Solomon Islands (sb) 🇻🇺 Vanuatu (vu)
Annotation last modified on 2024-09-21 05:30 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | On Day One
| 15:16 | |
| 2 | Rise Up
| 11:57 | |
| 3 | Adagia
| 2:15 | |
| 4 | Sign of the Season
| 10:14 | |
| 5 | Kin (←→)
| 11:06 | |
| 6 | Born
| 7:51 | |
| 7 | Genealogy
| 0:38 | |
| 8 | We Go On
| 5:33 | |
| 9 | KQU
| 5:27 | |
Credits
Release
| art direction and design: | Doyle Partners |
|---|---|
| photography: | Jimmy Katz (photographer, engineer) |
| miscellaneous support: | David Oakes (task: technical direction) David Sholemson (task: production coordination) |
| assistant engineer: | Fred Sladkey (engineer) |
| associate producer: | Steve Rodby |
| executive producer: | Robert Hurwitz |
| mastering: | Ted Jensen (American mastering engineer) |
| acoustic guitar, electric guitar, electronic instruments, guitar synthesizer [guitar synth], other instruments [orchestrionics] and synthesizer: | Pat Metheny |
| alto flute, bass clarinet, bass flute, soprano saxophone [soprano sax] and tenor saxophone [tenor sax]: | Chris Potter (jazz saxophonist) |
| alto saxophone [alto sax], cello, flute, French horn, piano, recorder, trombone, trumpet, vibraphone [vibes], Wurlitzer electric piano [Wurlitzer] and whistling: | Giulio Carmassi |
| cajón and drums (drum set): | Antonio Sánchez (Mexican jazz drummer) |
| clarinet: | Giulio Carmassi Chris Potter (jazz saxophonist) |
| double bass [acoustic bass] and electric bass guitar: | Ben Williams (jazz bassist) |
| vocals: | Giulio Carmassi |
| guitar [guitars] technician and other instruments [ochestrion] technician: | Carolyn Chrzan (engineer) |
| other instruments [orchestrion] technician: | Austin Stillwell |
| piano technician: | Mike Miccio (engineer) |
| distributed by: | Warner Music Group (holding company – file NO releases) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Metheny Group Productions (in 2014) |
| licensed to: | Nonesuch Records Inc. (not for release label use, consider using its imprint "Nonesuch" instead) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
|---|
Release group
| Discogs: | https://www.discogs.com/master/671798 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/pat-metheny-unity-group/kin-←-→/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002605177 [info] |
| Wikidata: | Q16998392 [info] |
Play on ListenBrainz