50
~ Release by The Lords (see all versions of this release, 1 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Raindreams | 2:49 | |
| 2 | Fire | 3:09 | |
| 3 | Shakin' All Over | 3:12 | |
| 4 | Spitfire Lace | 3:15 | |
| 5 | Greensleeves | 3:42 | |
| 6 | Cut My Hair | 3:14 | |
| 7 | Seven Daffodils | 4:11 | |
| 8 | Late Last Sunday Evening | 2:16 | |
| 9 | Have A Drink On Me | 3:59 | |
| 10 | Que Sera | 3:09 | |
| 11 | Peter Gunn | 15:19 | |
| 12 | Michael | 5:07 | |
| 13 | Gloryland / John Brown's Body | 6:04 | |
| 14 | Poor Boy
| 3:00 | |
| 15 | You Really Got Me | 2:22 | |
| 16 | Rock’n Roll Medley | 7:50 | |
| 17 | Dance With The Devil | 3:30 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3325089 [info] |
|---|
Play on ListenBrainz