Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Eve of Destruction
| 4:40 | |
| B1 | Bango
| 4:07 | |
| B2 | No Geography
| 3:10 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Got to Keep On
| 5:16 | |
| C2 | Gravity Drops
| 4:30 | |
| D1 | The Universe Sent Me
| 6:03 | |
| D2 | We’ve Got to Try
| 3:35 | |
| 312" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Free Yourself
| 4:21 | |
| F1 | MAH
| 5:36 | |
| F2 | Catch Me I’m Falling
| 5:28 | |
| 4Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Eve Of Destruction (Instrumental) | 4:40 | |
| 2 | The Universe Sent Me (Instrumental) | 6:03 | |
| 3 | Catch Me I’m Falling (Instrumental) | 5:28 | |
Credits
Release group
| associated singles/EPs: | Free Yourself Got to Keep On MAH We’ve Got to Try |
|---|
| part of: | Grammy Award: Best Dance/Electronic Album nominees (number: 2020 winner) (order: 81) |
|---|
| Discogs: | https://www.discogs.com/master/1522509 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-chemical-brothers/no-geography/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003249864 [info] |
| Wikidata: | Q63108250 [info] |
Play on ListenBrainz