Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | You Make Me Feel So Young
| Michael Bublé | 3:06 | |
| 2 | It’s a Beautiful Day
| Michael Bublé | 3:19 | |
| 3 | To Love Somebody
| Michael Bublé | 3:15 | |
| 4 | Who’s Lovin’ You
| Michael Bublé | 2:56 | |
| 5 | Something Stupid
| Michael Bublé feat. Reese Witherspoon | 2:58 | |
| 6 | Come Dance With Me
| Michael Bublé | 2:46 | |
| 7 | Close Your Eyes
| Michael Bublé | 3:33 | |
| 8 | After All
| Michael Bublé feat. Bryan Adams | 3:37 | |
| 9 | Have I Told You Lately That I Love You
| Michael Bublé with Naturally 7 | 3:26 | |
| 10 | To Be Loved
| Michael Bublé | 3:41 | |
| 11 | You’ve Got a Friend in Me
| Michael Bublé | 3:26 | |
| 12 | Nevertheless (I’m in Love With You)
| Michael Bublé feat. The Puppini Sisters | 2:55 | |
| 13 | I Got It Easy
| Michael Bublé | 3:40 | |
| 14 | Young at Heart
| Michael Bublé | 3:43 | |
| 15 | Feeling Good
| Michael Bublé | 3:57 | |
Credits
Release
| distributed by: | Warner Music Group (holding company – file NO releases) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Reprise Records (in 2013) WEA International Inc. (not for release label use! copyrights holder, distributor for the world outside of the US) (in 2013) |
| purchase for download: | https://mora.jp/package/43000008/093624942689_L/ [info] (from 2013-06-26 to present) https://mora.jp/package/43000008/093624942689/ [info] (from 2013-06-26 to present) |
|---|---|
| other databases: | https://jaxsta.com/release/bde4ff92-02df-5702-953d-de9d4a83926e/139c2302-79d9-5929-8d4d-20751fd02c6f [info] |
| stream for free: | https://open.spotify.com/album/5jZtpnGNIcGmWA5G0ltWgL [info] https://www.deezer.com/album/64259752 [info] |
| streaming page: | https://tidal.com/album/35088487 [info] |
Release group
| associated singles/EPs: | It's a Beautiful Day |
|---|
| part of: | Grammy Award: Best Traditional Pop Vocal Album nominees (number: 2014 winner) (order: 23) Juno Awards: Pop Album of the Year (number: 2014) (order: 78) Music Canada Certified Double Platinum Albums (order: 136) Juno Awards: Album of the Year (number: 2014) (order: 193) Music Canada Certified Platinum Albums (order: 218) Music Canada Certified Gold Albums (order: 439) |
|---|
| Discogs: | https://www.discogs.com/master/557971 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/michael_buble/to_be_loved/ [info] https://www.musik-sammler.de/album/605133/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002497753 [info] |
| Wikidata: | Q7810846 [info] |
Play on ListenBrainz