Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Vatstep DSP
| 5:59 | |
| 2 | Untitled Fields 1994
| 0:16 | |
| 3 | Paint It Black
| 4:46 | |
| 4 | 2nd Zero Fidelity Mandible Investigation
| 3:49 | |
| 5 | EWC3
| 2:20 | |
| 6 | Re: When Was the Last Time You Were Violent?
| 4:12 | |
| 7 | Marbles
| 3:49 | |
| 8 | Echoes
| 2:51 | |
| 9 | EWC4
| 2:24 | |
| 10 | Gemini (early)
| 3:16 | |
| 11 | Anaesthetise Thineself
| 3:53 | |
| 12 | Freie Zeit
| 4:44 | |
| 13 | Carrot (Hrvatski’s Nightvision)
| 6:01 | |
| 14 | Tegenborg
| 4:31 | |
Credits
Release
| photography: | Keith Fullerton Whitman |
|---|---|
| mastering: | Matthew Azevedo |
| design: | Ben Curzon |
| copyrighted (©) by: | Planet Mu Records Ltd. (in 2002) |
|---|
| Discogs: | https://www.discogs.com/release/62379 [info] |
|---|---|
| ASIN: | US: B0000793ZS [info] |
| other databases: | https://rateyourmusic.com/release/album/hrvatski/swarm-and-dither.p/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000512044 [info] |
Release group
| dedicated to: | Alison Lee Palfrey Fullerton Whitman |
|---|
| Discogs: | https://www.discogs.com/master/163603 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/mf63 [info] |
| other databases: | https://rateyourmusic.com/release/album/hrvatski/swarm_and_dither/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000418335 [info] |
Play on ListenBrainz