Belafonte at Carnegie Hall
~ Release by Harry Belafonte (see all versions of this release, 14 available)
Tracklist
| || 1Hybrid SACD (CD layer) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Introduction / Darlin’ Cora
| 4:03 | |
| 2 | Sylvie
| 4:55 | |
| 3 | Cotton Fields
| 4:17 | |
| 4 | John Henry
| 5:12 | |
| 5 | The Marching Saints
| 2:50 | |
| 6 | Day‐O
| 3:41 | |
| 7 | Jamaica Farewell
| 5:10 | |
| 8 | Mama Look a Boo Boo
| 5:24 | |
| 9 | Come Back Liza
| 3:05 | |
| 10 | Man Smart (Woman Smarter)
| 4:23 | |
| 11 | Hava Nageela
| 4:04 | |
| 12 | Danny Boy
| 5:21 | |
| 13 | Cu Cu Ru Cu Cu Paloma
| 3:50 | |
| 14 | Shenandoah
| 3:49 | |
| 15 | Matilda
| 11:27 | |
| 2Hybrid SACD (SACD layer, 2 channels) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Introduction / Darlin' Cora | 4:03 | |
| 2 | Sylvie | 4:55 | |
| 3 | Cotton Fields | 4:17 | |
| 4 | John Henry | 5:12 | |
| 5 | The Marching Saints | 2:50 | |
| 6 | Day-O | 3:41 | |
| 7 | Jamaica Farewell | 5:10 | |
| 8 | Mama Look a Boo Boo | 5:24 | |
| 9 | Come Back Liza | 3:05 | |
| 10 | Man Smart (Woman Smarter) | 4:23 | |
| 11 | Hava Nageela | 4:04 | |
| 12 | Danny Boy | 5:21 | |
| 13 | Cu Cu Ru Cu Cu Paloma | 3:50 | |
| 14 | Shenandoah | 3:49 | |
| 15 | Matilda | 11:27 | |
Credits
Release
| ASIN: | US: B008OJNEYI [info] |
|---|
Release group
| included in: | The Complete Harry Belafonte, Volume 2: 1959 - 1962 |
|---|
| part of: | Grammy Award: Album of the Year nominees (number: 1960) (order: 9) |
|---|
| Discogs: | https://www.discogs.com/master/80177 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/harry_belafonte/belafonte_at_carnegie_hall/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000653575 [info] |
| Wikidata: | Q3637552 [info] |
Play on ListenBrainz