The Clash (24-bit 96 kHz)
~ Release by The Clash (see all versions of this release, 25 available)
Annotation
14 × File, FLAC, Album, Reissue, 24bit 96kHz
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Janie Jones
| 2:09 | |
| 2 | Remote Control
| 3:03 | |
| 3 | I’m So Bored With the U.S.A.
| 2:25 | |
| 4 | White Riot
| 1:56 | |
| 5 | Hate & War
| 2:07 | |
| 6 | What’s My Name
| 1:41 | |
| 7 | Deny
| 3:07 | |
| 8 | London’s Burning
| 2:11 | |
| 9 | Career Opportunities
| 1:54 | |
| 10 | Cheat
| 2:06 | |
| 11 | Protex Blue
| 1:47 | |
| 12 | Police & Thieves
| 6:03 | |
| 13 | 48 Hours
| 1:36 | |
| 14 | Garageland
| 3:14 | |
Credits
Release
| purchase for download: | https://www.hdtracks.com/the-clash [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/11945530 [info] |
Release group
| associated singles/EPs: | (White Man) In Hammersmith Palais Clash City Rockers Complete Control Remote Control White Riot |
|---|---|
| included in: | 5 Studio Album CD Set Sound System The Clash / Give ’Em Enough Rope The Collection (3-CD long box set) |
| part of: | Shredding Paper: 25 Years of Punk - Greatest Albums Ever! (number: 1) (order: 1) Rolling Stone: 40 Greatest Punk Albums of All Time (2016-04-06) (number: 2) (order: 2) Uncut: The 100 Greatest Debut Albums (2006) (number: 6) (order: 6) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 9) (order: 9) The Guardian 100 Best Albums Ever (number: 34) (order: 34) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 77) (order: 77) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 81) (order: 81) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 102) (order: 102) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 102) (order: 102) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 375) (order: 376) |
|---|
| Discogs: | https://www.discogs.com/master/24371 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/92f9 [info] |
| other databases: | http://www.musik-sammler.de/album/33570 [info] https://rateyourmusic.com/release/album/the_clash/the_clash/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000189492 [info] |
| Wikidata: | Q775208 [info] |
Play on ListenBrainz