Beat it, Blow it, Strum it, Hum it!
~ Release by Sunshine Skiffle Band (see all versions of this release, 1 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | It's Tight Like That
| 3:32 | |
| 2 | Careless Love
| 4:27 | |
| 3 | Hello Lola
| 4:01 | |
| 4 | Sweet Sue
| 4:50 | |
| 5 | Crazy Words, Crazy Tune
| 4:19 | |
| 6 | Breeze
| 5:22 | |
| 7 | Boodle Am Shake
| 4:13 | |
| 8 | My Blue Heaven
| 3:22 | |
| 9 | Walkin' With the King
| 4:08 | |
| 10 | Orange Blossom Special
| 2:36 | |
| 11 | Diggin' My Potatoes
| 4:58 | |
| 12 | Jambalaya
| 3:25 | |
| 13 | Jug Band Stomp
| 2:50 | |
Credits
Release
| liner notes: | Don Rouse Joe Wilson (folklorist/producer/musician) |
|---|---|
| bass clarinet and jug: | Marv Reitz |
| clarinet: | Marv Reitz Dan Rouse |
| cornet, mirliton [comb], tambourine and valve trombone [alto valve trombone]: | Dave Robinson (trumpet, multi-instrumentalist) |
| fiddle: | Dan Cassidy (violinist & brother of Eva Cassidy) |
| harmonica, other instruments [fake trumpet] and whistling: | Henry Stinson (Ft. Worth, TX harmonica player) |
| kazoo: | Tom Layton Dave Robinson (trumpet, multi-instrumentalist) Dick Sackett Henry Stinson (Ft. Worth, TX harmonica player) |
| marímbula [rhumba box]: | Gil Carter |
| musical saw [saw]: | Bill Pitt (saw player) |
| slide whistle: | Dave Robinson (trumpet, multi-instrumentalist) Henry Stinson (Ft. Worth, TX harmonica player) |
| tenor banjo: | Dick Sackett |
| washboard: | Tom Layton Harvey Stewart |
| washtub bass [gutbucket]: | Wes Butts |
Play on ListenBrainz