Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | I'd Do Anything For Love | Konik & Maxter present Cosmic Voices | 3:52 | |
| 2 | I'm Like A Bird | Troublemakers vs Pucho | 4:19 | |
| 3 | I'm Your Best Fantasy
| Criminal DJ's | 3:56 | |
| 4 | Shake Your Hanos (feat. ELOISE, Volume 4) | Toni Atomic | 4:12 | |
| 5 | Don't Give Me Up | Techno DJ's vs Dj Neura | 3:45 | |
| 6 | Outside | Metal One | 4:09 | |
| 7 | Kiss Me Baby | Sr. Pely | 4:10 | |
| 8 | Sequence of Love | Emotionhead | 3:01 | |
| 9 | Conmotion 2 | Special for DJ's | 3:53 | |
| 10 | Transport To Extasy | iVIRUS INFECTED ! | 4:45 | |
| 11 | You Make Me Feel | Tim Wokan | 4:36 | |
| 12 | 3, 2, 1, Ready | Hardhouse Corporation | 3:59 | |
| 13 | Hip-Hop | Hardpremium pres. DJ Spada vs. Contradiktors | 5:06 | |
| 14 | Boom Da Beat | Lucky Loops | 4:27 | |
| 15 | Euphoria | Eureka | 4:02 | |
| 16 | Gavilan | DJ Binlee | 5:36 | |
| 17 | Let Me Tell You Something | Cavern Sound Vol. III | 5:19 | |
| 18 | Winer Jump | Noxter | 4:40 | |
Credits
Release
| design: | Z(ONE)4 (French Designer) |
|---|
| distributed by and marketed by: | Wagram Music S.A. (marketing/distribution only) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Wagram Music (imprint/distributor) |
| Discogs: | https://www.discogs.com/release/578787 [info] |
|---|
Release group
| part of: | % Makina (Wagram Music) (number: 900) |
|---|
Play on ListenBrainz