Annotation
Countries excluded (Spotify + Deezer + iTunes)
(As of 2022-04-27).
- South America: 🇫🇰 Falkland Islands (fk)
- Northern Europe: 🇸🇯 Svalbard and Jan Mayen (sj)
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
- Oceania: 🇨🇨 Cocos (Keeling) Islands (cc) 🇨🇽 Christmas Island (cx) 🇳🇫 Norfolk Island (nf)
- Polynesia: 🇨🇰 Cook Islands (ck) 🇳🇺 Niue (nu) 🇹🇰 Tokelau (tk)
Annotation last modified on 2022-04-27 13:51 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Seven Nation Army
| 3:53 | |
| 2 | Good to Me
| 2:06 | |
| 3 | Black Jack Davey
| 5:06 | |
Credits
Release
| phonographic copyright (℗) by: | Third Man Records (holding company, 2002-2006) (in 2003) |
|---|---|
| licensed to: | Legacy Recordings (reissue division of Sony Music Entertainment) |
| purchase for download: | https://itunes.apple.com/gb/album/id1543262835 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/2ntSwmOLAM0fMML87wtLKq [info] https://www.deezer.com/album/190752832 [info] |
Release group
| remixes: | Seven Nation Army (The Glitch Mob remix) by The Glitch Mob |
|---|---|
| single/EP which was taken from: | Elephant |
| part of: | 20 Best Singles of the Year (SPIN magazine, 2004-01) (number: 3) (order: 3) |
|---|
| Discogs: | https://www.discogs.com/master/98255 [info] |
|---|---|
| Wikidata: | Q1420378 [info] |
Play on ListenBrainz