#1 Record
~ Release by Big Star (see all versions of this release, 10 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Feel
| 3:36 | |
| 2 | The Ballad of El Goodo
| 4:22 | |
| 3 | In the Street
| 2:56 | |
| 4 | Thirteen
| 2:37 | |
| 5 | Don’t Lie to Me
| 3:10 | |
| 6 | The India Song
| 2:22 | |
| 7 | When My Baby’s Beside Me
| 3:25 | |
| 8 | My Life Is Right
| 3:10 | |
| 9 | Give Me Another Chance
| 3:29 | |
| 10 | Try Again
| 3:34 | |
| 11 | Watch the Sunrise
| 3:45 | |
| 12 | ST100/6
| 0:57 | |
Credits
Release
| producer: | John Fry (engineer/owner Ardent Studios) |
|---|---|
| bass: | Andy Hummel (US bassist from the Big Star) |
| guitar family: | Chris Bell (singer/songwriter/guitarist of Big Star) Alex Chilton |
| membranophone: | Jody Stephens |
| vocals: | Chris Bell (singer/songwriter/guitarist of Big Star) Alex Chilton |
| Discogs: | https://www.discogs.com/release/7587258 [info] |
|---|---|
| ASIN: | JP: B00008PT8G [info] |
Release group
| associated singles/EPs: | Don’t Lie to Me In the Street |
|---|---|
| included in: | #1 Record / Radio City Big Star - Box Set |
| part of: | Magnet’s Top 15 American Power-Pop Albums (order: 1) Uncut: The 100 Greatest Debut Albums (2006) (number: 24) (order: 24) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 99) (order: 99) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 242) (order: 242) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 434) (order: 435) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 438) (order: 439) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 474) (order: 474) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 474) (order: 474) |
|---|
| Discogs: | https://www.discogs.com/master/13825 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/big_star/_1_record/ [info] https://rateyourmusic.com/release/album/big-star/_1-record-5/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000459534 [info] |
| Wikidata: | Q269307 [info] |
Play on ListenBrainz