Annotation
Numbered edition
Production and Mastering by Mobile Fidelity Sound Lab
2x180g vinyl, 45RPM
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | All I Really Want to Do
| 4:02 | |
| A2 | Black Crow Blues
| 3:12 | |
| A3 | Spanish Harlem Incident
| 2:22 | |
| B1 | Chimes of Freedom
| 7:09 | |
| B2 | I Shall Be Free No. 10
| 4:45 | |
| B3 | To Ramona
| 3:50 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Motorpsycho Nitemare
| 4:31 | |
| C2 | My Back Pages
| 4:20 | |
| C3 | I Don't Believe You
| 4:20 | |
| D1 | Ballad in Plain D
| 8:15 | |
| D2 | It Ain't Me Babe
| 3:30 | |
Credits
Release
| manufactured in: | United States |
|---|
| manufactured by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
|---|---|
| copyrighted (©) by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) (in 2012) |
| Discogs: | https://www.discogs.com/release/3806165 [info] |
|---|---|
| ASIN: | US: B006WZICXO [info] |
Release group
| part of: | Dave Marsh: Top 40 Albums of 1964 (number: 15) (order: 15) |
|---|
| Discogs: | https://www.discogs.com/master/3730 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Bob-dylan/Another-side-of-bob-dylan [info] |
| other databases: | https://rateyourmusic.com/release/album/bob-dylan/another-side-of-bob-dylan/ [info] https://www.musik-sammler.de/album/26466/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000653105 [info] |
| Wikidata: | Q568104 [info] |
Play on ListenBrainz