| Official |
|---|
| 1.1 | Middle | 3:40 | DJ Snake feat. Bipolar Sunshine | Middle | DJ Snake feat. Bipolar Sunshine | Single | | Interscope Records | 00602547632678 |
| 1.21 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | M6 Hits 2016 | Various Artists | Album + Compilation | | | |
| 2.4 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | #Hits 2016 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 5366940 |
| 2.11 | Middle | 3:38 | DJ Snake feat. Bipolar Sunshine | Bravo Hits 92 | Various Artists | Album + Compilation | | Sony Music , Universal Music Group | 88875 188272 (0) |
| 2.6 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | Kontor: House of House, Volume 22: The Spring Edition | Various Artists | Album + Compilation + DJ-mix | | Kontor Records | 1065903KON |
| 1.4 | Middle | 3:35 | DJ Snake feat. Bipolar Sunshine | Fg tendances #electro winter 2016 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 536 713 7 |
| 2.4 | Middle | 3:36 | DJ Snake feat. Bipolar Sunshine | Triple J: Hottest 100, Volume 23 | Various Artists | Album + Compilation | | ABC Music , triple j | 5367074 |
| 2.4 | Middle | 3:36 | DJ Snake feat. Bipolar Sunshine | Triple J: Hottest 100, Volume 23 | Various Artists | Album + Compilation | | triple j | 5350295 |
| 1.22 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | #Hits 2016 #2 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 536785 |
| 2.20 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | Gulli Party 2016 | Various Artists | Album + Compilation | | Sony Music Entertainment (France) S.A. | |
| 1.6 | Middle | 3:36 | DJ Snake feat. Bipolar Sunshine | NRJ Pure Hits Only 2016 | Various Artists | Album + Compilation | | Play On | 5054196999629 |
| 1.3 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | Bravo Black Hits, Vol. 34 | Various Artists | Album + Compilation | | Polystar | 060075368301 (9) |
| 1.3 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | Bravo Black Hits, Vol. 34 | Various Artists | Album + Compilation | | Polystar | |
| 4.2 | Middle | 3:36 | DJ Snake feat. Bipolar Sunshine | Playlist Hits Spring 2016 | Various Artists | Album + Compilation | | Universal Music France | 536 793 9 |
| 1.8 | Middle | 3:41 | DJ Snake | So Fresh: The Hits of Autumn 2016 | Various Artists | Album + Compilation | | Universal Music Australia | 88985309222 |
| 2.12 | Middle | 3:36 | DJ Snake feat. Bipolar Sunshine | NRJ Spring Hits 2016 | Various Artists | Album + Compilation | | SMART | 8985314062 |
| 2.4 | Middle | 3:34 | DJ Snake feat. Bipolar Sunshine | About: Berlin, Vol: 13 | Various Artists | Album + Compilation | | Polystar | 06007 5367436 (9) |
| 1.9 | Middle | 3:38 | DJ Snake feat. Bipolar Sunshine | Fun Radio: Ibiza Experience | Various Artists | Album + Compilation | | Warner Music France | 5054197034329 |
| 2.2 | Middle | 3:33 | DJ Snake feat. Bipolar Sunshine | De Maxx Long Player 36: Future Beats Edition | Various Artists | Album + Compilation | | N.E.W.S. | 541539CD |
| 1.17 | Middle | 3:38 | DJ Snake feat. Bipolar Sunshine | Now That’s What I Call Music 50 | Various Artists | Album + Compilation | | Sony Music , Universal Music , Warner Music | 5368951 |
| 1.8 | Middle | 3:41 | DJ Snake feat. Bipolar Sunshine | Running Trax: 5k & 10k | Various Artists | Album + Compilation | | Ministry of Sound | |
| 1.8 | Middle | 3:41 | DJ Snake feat. Bipolar Sunshine | Running Trax: 5k & 10k | Various Artists | Album + Compilation | | Ministry of Sound | |
| 3.20 | Middle | 3:36 | DJ Snake feat. Bipolar Sunshine | NRJ Hit Music Only 2016 | Various Artists | Album + Compilation | | Warner Music France | 5054197073458 |
| 2.21 | Middle | 3:38 | DJ Snake feat. Bipolar Sunshine | Radio 538: Hitzone 77 | Various Artists | Album + Compilation | | Sony Music | 88985306912 |
| 1.11 | Middle | 3:35 | DJ Snake feat. Bipolar Sunshine | Now That’s What I Call Music! 58 | Various Artists | Album + Compilation | | Universal Music Group , Sony Music | B0024890-02 |
| 1.11 | Middle | 3:35 | DJ Snake feat. Bipolar Sunshine | Now That’s What I Call Music! 58 | Various Artists | Album + Compilation | | | |
| 2.7 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | W9 Hits 2016, Volume 2 | Various Artists | Album + Compilation | | MCA Records | 536 918 1 |
| 1.20 | Middle | 3:41 | DJ Snake feat. Bipolar Sunshine | We Love Electric Moments | Various Artists | Album + Compilation | | Polystar | |
| 1.4 | Middle | 3:35 | DJ Snake feat. Bipolar Sunshine | Clubland 2016, Volume 2 | Various Artists | Album + Compilation | | Universal Music | DARCD 3159 |
| 3.3 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | 66 Hits 2016 Vol. 2 | Various Artists | Album + Compilation | | MCA Records | 537 0036 |
| 2.10 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | #Hits été 2016 | Various Artists | Album + Compilation | | MCA Records | 5370577 |
| 3.15 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | La chanson de l’année 2016 | Various Artists | Album + Compilation | | Universal Music | |
| 3.9 | Middle | 3:35 | DJ Snake feat. Bipolar Sunshine | M6 Hits été 2016 | Various Artists | Album + Compilation | | | |
| 2.16 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | FG. Tendances #Electro Summer 2016 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 537 121-4 |
| 1.8 | Middle | 3:39 | DJ Snake feat. Bipolar Sunshine | NOW That’s What I Call Summer Hits | Various Artists | Album + Compilation | | NOW | |
| 2.17 | Middle | ?:?? | DJ Snake feat. Bipolar Sunshine | Les Hits de Gulli : Spécial été 2016 | Various Artists | Album + Compilation | | MCA Records | |
| 1.5 | Middle | 3:39 | DJ Snake feat. Bipolar Sunshine | Beach Club | Various Artists | Album + Compilation | | Universal Music TV | |
| 3.7 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | Planète Rap 2016 | Various Artists | Album + Compilation | | Warner Music France | 5054197197420 |
| 1.25 | Middle | 3:39 | DJ Snake feat. Bipolar Sunshine | Now That’s What I Call Music! 94 | Various Artists | Album + Compilation | | NOW | |
| 2.4 | Middle | 3:40 | DJ Snake feat. Bipolar Sunshine | Now That’s What I Call Music! 94 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 0889853230020, CDNOW94 |
| 1.2 | Middle | 3:41 | DJ Snake feat. Bipolar Sunshine | Encore | DJ Snake | Album | | Interscope Records | 00602547986979 |
| 1.2 | Middle | 3:41 | DJ Snake feat. Bipolar Sunshine | Encore | DJ Snake | Album | - CA2016-08-05
- FR2016-08-05
- MX2016-08-05
| DJ Snake Music | |
| 1.2 | Middle | 3:41 | DJ Snake feat. Bipolar Sunshine | Encore | DJ Snake | Album | | Interscope Records | B0025405-02 |
| 1.2 | Middle | 3:41 | DJ Snake feat. Bipolar Sunshine | Encore | DJ Snake | Album | | Interscope Records | 4798697 |
| 1.2 | Middle | 3:41 | DJ Snake feat. Bipolar Sunshine | Encore | DJ Snake | Album | | DJ Snake Music LLC | 16UMGIM39232 |
| 1.11 | Middle | 3:39 | DJ Snake feat. Bipolar Sunshine | NOW That’s What I Call Dance Hits | Various Artists | Album + Compilation | | Sony Music , Universal Music TV , Universal | 0889853579624, CDNNNOW43 |
| 5.2 | Middle | 3:39 | DJ Snake feat. Bipolar Sunshine | 110 Hits 2016 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 5372309 |
| 1.13 | Middle | 3:40 | DJ Snake feat. Bipolar Sunshine | Now! 27 | Various Artists | Album + Compilation | | | |
| 2.3 | Middle | 3:40 | DJ Snake & Bipolar Sunshine | Clubland 2017 | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 2.3 | The Middle | 3:40 | DJ Snake feat. Bipolar Sunshine | Clubland 2017 | Various Artists | Album + Compilation | | | |
| 1.30 | Middle | 3:37 | DJ Snake & Bipolar Sunshine | Now 31 | Various Artists | Album + Compilation | | Universal Music Portugal | |
| 2.4 | Middle | 3:40 | DJ Snake feat. Bipolar Sunshine | 46 Hits 2016 | Various Artists | Album + Compilation | | | |
| 3.3 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | 66 hits été 2016 | Various Artists | Album + Compilation | | Universal Music France | 5370037, 5370038, 5370039 |
| 5.20 | Middle | 3:36 | DJ Snake feat. Bipolar Sunshine | 100x zomer 2016 | Various Artists | Album + Compilation | | | |
| 1.18 | Middle | 3:36 | DJ Snake feat. Bipolar Sunshine | Best of 2016: Frühlingshits | Various Artists | Album + Compilation | | Polystar | 060075368063(6) |
| 2.11 | Middle | 3:38 | DJ Snake feat. Bipolar Sunshine | Bravo Hits 92 | Various Artists | Album + Compilation | | Sony Music , Universal Music Group | 88875 188702 (2) |
| 1.16 | Middle | 3:40 | DJ Snake Ft. Bipolar Sunshine | Cool Ice Hits 2016 | Various Artists | Album + Compilation | | Traxx , Universal Music Group | 536 747-9 |
| 1.10 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | Disco estrella, Vol.19: Los auténticos éxitos del verano 2016 | Various Artists | Album + Compilation | | Universal Music , Universal Music Group | |
| 1.2 | Middle | 3:41 | DJ Snake feat. Bipolar Sunshine | Encore | DJ Snake | Album | | Interscope Records | B0025260-02 |
| 2.20 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | Gulli Party 2016 | Various Artists | Album + Compilation | | Sony Music | 88985307392 |
| 1.11 | Middle | 3:36 | DJ Snake feat. Bipolar Sunshine | Hit Connection: Best of 2016 | Various Artists | Album + Compilation | | Warner Music Benelux | |
| 1.9 | Middle | 3:36 | DJ Snake feat. Bipolar Sunshine | Megahits 2016: Die Zweite | Various Artists | Album + Compilation | | Polystar | 06007 5367883 1 |
| 2.10 | Middle | 3:37 | DJ Snake feat. Bipolar Sunshine | Now 31 | Various Artists | Album + Compilation | | Sony Music , Universal Music Portugal | 00600753748114 |
| 2.11 | Middle | ?:?? | DJ Snake feat. Bipolar Sunshine | Now That’s What I Call Music 52 | Various Artists | Album + Compilation | | Sony Music , Universal Music , Warner Music | 5374717 |
| 1.2 | Middle | 3:41 | DJ Snake feat. Bipolar Sunshine | Shut Up Lets Dance | Various Artists | Album + Compilation | | | |
| 2.20 | Middle | 3:36 | DJ Snake feat. Bipolar Sunshine | Now That’s What I Call a Summer Party 2017 | Various Artists | Album + Compilation | | NOW | CDNNNOW56 |
| 1.17 | Middle | 3:41 | DJ Snake & Bipolar Sunshine | Best of the 10s: Dance | Various Artists | Album + Compilation | | FP | |
| 1.19 | Middle | 3:40 | DJ Snake feat. Bipolar Sunshine | Friday Feeling | Various Artists | Album + Compilation | | FP | |
| 1.10 | Middle | 3:40 | DJ Snake feat. Bipolar Sunshine | Cleaning Motivation Songs | Various Artists | Album + Compilation | | FP | |
| 1.32 | Middle | 3:41 | DJ Snake & Bipolar Sunshine | Back to School 2021 – Pop Edition | Various Artists | Album + Compilation | | FP | |
| 1.4 | Middle | 3:41 | DJ Snake & Bipolar Sunshine | Fancy Beats 2 | Various Artists | Album + Compilation | | UMe Digital | |
| 1.13 | Middle | 3:41 | DJ Snake feat. Bipolar Sunshine | Now! 27 | Various Artists | Album + Compilation | | Universal Music Canada Inc. | |
| Withdrawn |
|---|
| 1.98 | Middle | 3:40 | DJ Snake | The Best Summer Album in the World… Ever! | Various Artists | Album + Compilation | | | |