| Official |
|---|
| 1.1 | Days Go By | 3:45 | Keith Urban | Be Here | Keith Urban | Album | | Capitol Records | 7243-5-77489-2-6 |
| 1.20 | Days Go By | 3:44 | Keith Urban | NOW That’s What I Call Music! 17 | Various Artists | Album + Compilation | | The EMI Group , Sony BMG Music Entertainment , Universal Music Group , Zomba | CDP 7243 8 74203 2 8 |
| 1.1 | Days Go By | 3:45 | Keith Urban | Be Here | Keith Urban | Album | | Capitol Records Nashville, EMI | 0946 333352 2 6 |
| 1.1 | Days Go By | 3:45 | Keith Urban | Be Here | Keith Urban | Album | | EMI | 7243-8-74342-2-6 |
| 1.1 | Days Go By | 3:45 | Keith Urban | Be Here | Keith Urban | Album | | Capitol Records | 7243-5-77489-2-6 |
| 1.1 | Days Go By | 3:45 | Keith Urban | Be Here | Keith Urban | Album | | Capitol Records Nashville, BMG Direct | 7243-5-77489-2-6, D154443 |
| 1.3 | Days Go By | 3:46 | Keith Urban | Songs for My Ute, Volume 3 | Various Artists | Album + Compilation | | Rajon Music Group | CDRTV0183 |
| 1.10 | Days Go By | 3:49 | Keith Urban | Greatest Hits | Keith Urban | Album + Compilation | | Capitol Records Nashville | |
| 1.10 | Days Go By | 3:50 | Keith Urban | Greatest Hits: 18 Kids | Keith Urban | Album + Compilation | | EMI | 509995-07685-2-3 |
| 1.10 | Days Go By | 3:50 | Keith Urban | Greatest Hits: 18 Kids | Keith Urban | Album + Compilation | | EMI | 509995-07685-2-3 |
| 1.10 | Days Go By | 3:50 | Keith Urban | Greatest Hits: 18 Kids (special edition) | Keith Urban | Album + Compilation | | Capitol Records Nashville | 509995-13208-2-9 |
| 1.10 | Days Go By | 3:50 | Keith Urban | Greatest Hits: 18 Kids (special edition) | Keith Urban | Album + Compilation | | Capitol Records | 509995-15554-2-9 |
| 1.10 | Days Go By | 3:50 | Keith Urban | Greatest Hits: 18 Kids | Keith Urban | Album + Compilation | | Capitol Records Nashville, EMI | 509995-15554-2-9, 5155542 |
| 1.11 | Days Go By | 3:45 | Keith Urban | Greatest Kids’ Country Hits | Various Artists | Album + Compilation | | Capitol Records Nashville | |
| 1.9 | Days Go By | 3:46 | Keith Urban | The One and Only Bluesfest 2008 | Various Artists | Album + Compilation | | Mercury Records | 5306419 |
| 1.10 | Days Go By (radio edit) | 3:50 | Keith Urban | Greatest Hits: 19 Kids | Keith Urban | Album + Compilation | | Capitol Records Nashville | 509992-34713-2-0 |
| 1.1 | Days Go By | 3:47 | Keith Urban | Country's 20 Classic Songs of the Century | Various Artists | Album + Compilation | | New Haven Records | 8081-2 |
| 1.10 | Days Go By | 3:50 | Keith Urban | Greatest Hits: 18 Kids | Keith Urban | Album + Compilation | | Capitol Records | CDEMCJ (WF) 6412 |
| 1.5 | Days Go By | 3:48 | Keith Urban | The Story So Far | Keith Urban | Album | | Capitol Records Nashville | |
| 1.5 | Days Go By | 3:48 | Keith Urban | The Story So Far | Keith Urban | Album | | Capitol Records Nashville | 509996 24518 2 6 |
| 1.1 | Days Go By | 3:45 | Keith Urban | Be Here | Keith Urban | Album | | Capitol Records Nashville | |
| 1.8 | Days Go By | 3:45 | Keith Urban | Now That's What I Call Country Classics 00s | Various Artists | Album + Compilation | | Universal Music Group | B0033809-02 |
| 1.8 | Days Go By | 3:45 | Keith Urban | NOW That’s What I Call Country Classics 00s | Various Artists | Album + Compilation | | | |
| 1.5 | Days Go By | 3:48 | Keith Urban | Wild Hearts | Keith Urban | EP | | FP | |
| 1.2 | Days Go By | ?:?? | Keith Urban | #1’s, Volume 1 | Keith Urban | Album + Compilation | | Capitol Records Nashville, Hit Red Records | B0035778-01 |
| 1.2 | Days Go By | 3:49 | Keith Urban | #1’s, Volumes 1 & 2 | Keith Urban | Album + Compilation | | Capitol Records Nashville | |
| 1.1 | Days Go By | 3:45 | Keith Urban | Be Here | Keith Urban | Album | | Capitol Records Nashville | |
| 1.1 | Days Go By | 4:43 | Keith Urban | Be Here | Keith Urban | Album | | | |
| Promotion |
|---|
| 1.1 | Days Go By (remix) | 3:47 | Keith Urban | Days Go By | Keith Urban | Single | | Capitol Records Nashville | |