| Official |
|---|
| 1.12 | West Side Story: No. 7: America | 4:49 | Leonard Bernstein | Leonard Bernstein Conducts West Side Story | Leonard Bernstein; Kiri Te Kanawa, José Carreras, Tatiana Troyanos, Kurt Ollmann, Marilyn Horne | Album + Soundtrack | | Deutsche Grammophon | 415 253-2 |
| 1.5 | America | 4:49 | Leonard Bernstein | Edition Leonard Bernstein: West Side Story: Highlights | Leonard Bernstein; Kiri Te Kanawa, Tatiana Troyanos, Marilyn Horne, José Carreras, Kurt Ollmann | Album + Soundtrack | | Deutsche Grammophon | 77 484 4 |
| 1.12 | Act I: America | 4:49 | Leonard Bernstein | Leonard Bernstein Conducts West Side Story | Leonard Bernstein; Kiri Te Kanawa, José Carreras, Tatiana Troyanos, Kurt Ollmann, Marilyn Horne | Album + Soundtrack | | Deutsche Grammophon | 457 199-2 |
| 1.12 | West Side Story: No. 7: America | 4:49 | Leonard Bernstein | Leonard Bernstein Conducts West Side Story | Leonard Bernstein; Kiri Te Kanawa, José Carreras, Tatiana Troyanos, Kurt Ollmann, Marilyn Horne | Album + Soundtrack | | Deutsche Grammophon | 415 253-2 |
| 1.5 | America | 4:49 | Leonard Bernstein | Leonard Bernstein Conducts West Side Story: Highlights | Leonard Bernstein; Kiri Te Kanawa, José Carreras, Tatiana Troyanos, Kurt Ollmann, Marilyn Horne | Album + Soundtrack | | Deutsche Grammophon | 415 963-2 |
| 2.5 | America | 4:49 | Leonard Bernstein | Bernstein Festival | Leonard Bernstein | Album + Compilation | | Deutsche Grammophon | 435 510-2 |
| 1.16 | West Side Story: America | 4:50 | Leonard Bernstein | Gershwin: Rhapsody in Blue / Bernstein: West Side Story Symphonic Dances & America / Barber: Adagio for Strings | Gershwin, Bernstein, Barber | Album + Compilation | | Deutsche Grammophon | 427 806-2 |
| 1.7 | West Side Story: America | 4:51 | Leonard Bernstein | Somewhere | Leonard Bernstein | Album + Compilation | | Deutsche Grammophon | 439 251-2 |
| 1.12 | America | 4:49 | Leonard Bernstein | Leonard Bernstein Conducts West Side Story | Leonard Bernstein; Kiri Te Kanawa, José Carreras, Tatiana Troyanos, Kurt Ollmann, Marilyn Horne | Album + Soundtrack | | Deutsche Grammophon | 457 199-2 |
| 1.12 | America | 4:49 | Leonard Bernstein | Leonard Bernstein Conducts West Side Story | Leonard Bernstein; Kiri Te Kanawa, José Carreras, Tatiana Troyanos, Kurt Ollmann, Marilyn Horne | Album + Soundtrack | | Deutsche Grammophon | 457 199-2 |
| 1.12 | America | 4:49 | Leonard Bernstein | Leonard Bernstein Conducts West Side Story | Leonard Bernstein; Kiri Te Kanawa, José Carreras, Tatiana Troyanos, Kurt Ollmann, Marilyn Horne | Album + Soundtrack | | Deutsche Grammophon | 457 199-2 |
| 1.18 | West Side Story: America | 4:55 | Leonard Bernstein | 100 Years of Great Artists and Recordings | Various Artists | Album + Compilation | | Deutsche Grammophon | 459 064-2 |
| 1.18 | West Side Story: America | 4:55 | Leonard Bernstein | Berühmte Künstler und Aufnahmen aus 100 Jahren Deutsche Grammophon | Various Artists | Album + Compilation | | Deutsche Grammophon | 459 064-2 GCC |
| 1.3 | America (From West Side Story) | 4:49 | Tatiana Troyanos | Gotta Get It Hits: Classical | Various Artists | Album + Compilation | | Universal Music Special Markets | 3145600892 |
| 1.16 | West Side Story: "America" (Anita, Rosalia, Consuelo, Francisca, Chorus) | 4:50 | Leonard Bernstein | Panorama | Leonard Bernstein | Album + Compilation | | Deutsche Grammophon | 469 115-2 |
| 1.16 | West Side Story: America | 4:50 | Leonard Bernstein | Bernstein: On the Town / West Side Story / Barber: Adagio for Strings / Gershwin: Rhapsody in Blue | Barber, Bernstein, Gershwin | Album + Compilation | | Deutsche Grammophon | 471 737-2 |
| 1.9 | West Side Story: America | 4:46 | Angelina Réaux, Louise Edeiken, Stella Zambalis, Tatiana Troyanos, Leonard Bernstein | Composers on Broadway: Leonard Bernstein | Leonard Bernstein | Album + Compilation | | Decca Broadway | |
| 1.12 | America | 4:49 | Leonard Bernstein | Leonard Bernstein Conducts West Side Story | Leonard Bernstein; Kiri Te Kanawa, José Carreras, Tatiana Troyanos, Kurt Ollmann, Marilyn Horne | Album + Soundtrack | | Deutsche Grammophon | 477 7101 |
| 6.12 | America | 4:49 | Leonard Bernstein | 111 Years of Deutsche Grammophon: The Collectors’ Edition | Various Artists | Album + Compilation | | Deutsche Grammophon | 00289 477 8167 GB 55 |
| 29.12 | West Side Story: America | 4:49 | Leonard Bernstein | The Leonard Bernstein Collection, Volume One | Leonard Bernstein | Album + Compilation | | Deutsche Grammophon | 00289 479 1047 |
| 1.5 | West Side Story: America | 4:51 | Leonard Bernstein | Bernstein: The Essentials | Bernstein | Album + Compilation | | Deutsche Grammophon | 4799892 |
| 28.12 | West Side Story: Act I: 7. America (Anita, Rosalia, Girls) | 4:49 | Leonard Bernstein | Complete Recordings on Deutsche Grammophon & Decca | Leonard Bernstein | Album + Compilation | | Decca Records, Deutsche Grammophon | 0289 479 8418 4 |
| 10.12 | America | 4:49 | Leonard Bernstein | Bernstein klassieke iconen | Leonard Bernstein | Album + Compilation | | Deutsche Grammophon | 0028948058907 |
| 1.7 | West Side Story: America | 4:51 | Leonard Bernstein | Somewhere | Leonard Bernstein | Album + Compilation | | Deutsche Grammophon, BMG Direct | 439 251-2, D125461 |
| 2.8 | West Side Story: America | 4:54 | Leonard Bernstein | To Lenny With Love: Hommage á Leonard Bernstein | Leonard Bernstein | Album + Compilation | | Deutsche Grammophon | 431 946-2 |
| Promotion |
|---|
| 1.5 | America | 4:50 | Leonard Bernstein | West Side Story (Selección) | Leonard Bernstein; Kiri Te Kanawa, Tatiana Troyanos, Marilyn Horne, José Carreras, Kurt Ollmann | Album + Soundtrack | | Deutsche Grammophon | 441 103-2 |