| Official |
|---|
| 1.5 | Love Me Again | 3:30 | John Newman | De Maxx Long Player 27 | Various Artists | Album + Compilation | | Universal Music Belgium | 534.395-8 |
| 1.5 | Love Me Again | 3:30 | John Newman | De Maxx Long Player 27 | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 1.14 | Love Me Again | 3:36 | John Newman | Radio 538: Hitzone 66 | Various Artists | Album + Compilation | | Sony Music | 88883703502 |
| 2.1 | Love Me Again | 3:35 | John Newman | MNM Sing Your Song – The MNM Summerclub Edition | Various Artists | Album + Compilation | | Universal Music Belgium | 5344308 |
| 2.1 | Love Me Again | 3:34 | John Newman | MNM Sing Your Song Summerclub Edition | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 1.7 | Love Me Again | 3:36 | John Newman | Now That’s What I Call Music! 85 | Various Artists | Album + Compilation | | Universal Music TV , Sony Music | 5099944492823, CDNOW85 |
| 1.4 | Love Me Again (radio edit) | 3:34 | John Newman | MNM Party 2013.2 | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 1.2 | Love Me Again | 3:30 | John Newman | Summer Beats 2013 | Various Artists | Album + Compilation | | Universal Music TV | 5344772 |
| 1.14 | Love Me Again (radio edit) | 3:36 | John Newman | So Fresh: The Hits of Spring 2013 | Various Artists | Album + Compilation | | Universal Music Australia | |
| 1.15 | Love Me Again | 3:35 | John Newman | Hot Party Back 2 Skool 2013 | Various Artists | Album + Compilation | | Universal Music Group | 5345192 |
| 1.15 | Love Me Again | 3:35 | John Newman | Hot Party Back 2 Skool 2013 | Various Artists | Album + Compilation | | Universal Music Group | |
| 2.6 | Love Me Again | 3:35 | John Newman | Absolute Dance Autumn 2013 | Various Artists | Album + Compilation | | EVA Records | EVACD 4178 |
| 1.7 | Love Me Again | 3:35 | John Newman | MNM Big Hits 2013, Vol. 3 | Various Artists | Album + Compilation | | Universal Music Belgium | 060075345059 |
| 1.4 | Love Me Again | 3:35 | John Newman | Chérie FM Pop Love Music | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 1.4 | Love me again | ?:?? | John Newman | W9 Hits 2014 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 1.21 | Love Me Again | 3:36 | John Newman | Pop Party 12 | Various Artists | Album + Compilation | | Universal Music TV | 5345415 |
| 1.16 | Love Me Again | 3:35 | John Newman | 538 Hitzone: Best of 2013 | Various Artists | Album + Compilation | | Universal Music | 534 522-7 |
| 3.2 | Love Me Again (radio edit) | 3:30 | John Newman | Take Me Out: The Album | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 3.2 | Love Me Again (radio edit) | 3:35 | John Newman | Take Me Out: The Album | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 1.4 | Love Me Again | 3:36 | John Newman | NOW: The Hits of Summer 2014 | Various Artists | Album + Compilation | | Universal Music Australia | 5346515 |
| 1.8 | Love Me Again (radio edit) | 3:36 | John Newman | Total Girl: Backstage Pass | Various Artists | Album + Compilation | | Universal Music Australia | 5346539 |
| 1.14 | Love Me Again (radio edit) | 3:34 | John Newman | Toggo Music 35 | Various Artists | Album + Compilation | | Polystar | |
| 1.10 | Love Me Again - Radio Edit | 3:35 | John Newman | Now 28 | Various Artists | Album + Compilation | | Universal Music Portugal | |
| 1.14 | Love Me Again | 3:34 | John Newman | Absolute Music 74 | Various Artists | Album + Compilation | | Absolute | AMCD 2074 |
| 1.5 | Love Me Again (radio edit) | 3:33 | John Newman | Cafe Puls Hits 13 | Various Artists | Album + Compilation | | Ariola | |
| 2.5 | Love Me Again | 3:36 | John Newman | Fetenhits: Silvester 2013 | Various Artists | Album + Compilation | | | |
| 2.20 | Love Me Again | 3:34 | John Newman | MNM Big Hits Best of 2013 | Various Artists | Album + Compilation | | Sony Music Entertainment Belgium NV/SA | |
| 1.15 | Love Me Again | 3:36 | John Newman | Megahits 2014: Die Erste | Various Artists | Album + Compilation | - AT2013-12-20
- DE2013-12-20
- CH2013-12-20
| Polystar | 06007 5347296 5 |
| 5.3 | Love Me Again | 3:34 | John Newman | 100x Winter 2013 | Various Artists | Album + Compilation | | | |
| 1.3 | Love Me Again | 3:35 | John Newman | Hit’s Winter! | Various Artists | Album + Compilation | | Warner Music Italy | 5053105005628 |
| 2.8 | Love Me Again | ?:?? | John Newman | M6 HITS 2014 | Various Artists | Album + Compilation | | Universal Music France | 5347390 |
| 1.15 | Love Me Again (radio edit) | 3:35 | John Newman | MegaHits 2014 - Die Erste | Various Artists | Album + Compilation | | Polystar | |
| 1.10 | Love Me Again | 3:35 | John Newman | Now 28 | Various Artists | Album + Compilation | | Sony Music Entertainment (Portugal), Lda. | 88843021252 |
| 1.11 | Love Me Again | ?:?? | John Newman | Now That’s What I Call Music 42 | Various Artists | Album + Compilation | | Sony Music , Universal Music , Warner Music | 5344637 |
| 2.5 | Love Me Again | 3:34 | John Newman | Now That’s What I Call Music! 65 | Various Artists | Album + Compilation | | Universal Music | DARCD 3140 |
| 2.3 | Love Me Again (radio edit) | 3:35 | John Newman | Playlist Hits 2014 | Various Artists | Album + Compilation | | Universal Music France | LC 28 080 |
| 1.14 | Love Me Again | 3:36 | John Newman | So Fresh: The Hits of Spring 2013 | Various Artists | Album + Compilation | | Sony Music , Universal Music | 5344767 |
| 1.14 | Love Me Again | 3:35 | John Newman | Toggo Music 35 | Various Artists | Album + Compilation | | Polystar , Sony Music | |
| 1.8 | Love Me Again (radio edit) | 3:36 | John Newman | Total Girl: Backstage Pass | Various Artists | Album + Compilation | | | |
| 3.4 | Love Me Again | 3:35 | John Newman | 100x Liefde 2014 | Various Artists | Album + Compilation | | Universal Music | 5347690 |
| 1.14 | Love Me Again | 3:36 | John Newman | Now That’s What I Call Running 2014 | Various Artists | Album + Compilation | | NOW | CDNNNOW11 |
| 1.18 | Love Me Again | 3:32 | John Newman | RTL2: Le Son pop rock 2014 | Various Artists | Album + Compilation | | WEA Records | |
| 3.15 | Love Me Again | 3:34 | John Newman | 100x zomer 2014 | Various Artists | Album + Compilation | | | |
| 3.15 | Love Me Again | 3:34 | John Newman | 100x zomer 2014 | Various Artists | Album + Compilation | | Universal Music | 535 006-9 |
| 1.6 | Love Me Again - Radio Edit | 3:35 | John Newman | Keep Calm and Chillout | Various Artists | Album + Compilation | | Sony Music CG | |
| 1.6 | Love Me Again | 3:37 | John Newman | Keep Calm and Chillout | Various Artists | Album + Compilation | | Sony CMG | 88875001322 |
| 2.7 | Love Me Again | 3:34 | John Newman | Winter Warmers | Various Artists | Album + Compilation | | Sony Music | |
| 2.3 | Love Me Again | 3:36 | John Newman | Brit Awards 2014 | Various Artists | Album + Compilation | | Universal Music TV | 5347848 |
| 1.6 | Love Me Again | 3:36 | John Newman | Just Great Songs 2014 | Various Artists | Album + Compilation | | Sony Music , Warner Music TV | 88843075712 |
| 1.6 | Love Me Again | 3:37 | John Newman | Keep Calm and Chillout | Various Artists | Album + Compilation | | Sony Music | 88875001322 |
| 1.2 | Love Me Again | 3:35 | John Newman | Top of the Spot | Various Artists | Album + Compilation | | Universal | |
| 1.17 | Love Me Again | 3:37 | John Newman | Feeling Funky | Various Artists | Album + Compilation | | Sony CMG | |
| 5.17 | Love Me Again (radio edit) | 3:34 | John Newman | 20 Ans RTL2 le Son Pop-Rock | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 2.6 | Love Me Again | 3:36 | John Newman | 40 Hits Running | Various Artists | Album + Compilation | | Universal Music | 535 923 0 |
| 1.14 | Love Me Again | 3:35 | John Newman | The Sound of Wireless | Various Artists | Album + Compilation | | Universal Music TV | 5341992 |
| 1.14 | Love Me Again (radio edit) | 3:37 | John Newman | Now That’s What I Call Brit Hits | Various Artists | Album + Compilation | | NOW | |
| 1.3 | Love Me Again | 3:36 | John Newman | Supergeil! Lovesongs | Various Artists | Album + Compilation | | Brunswick News | 0600753676288 |
| 1.14 | Love Me Again | 3:37 | John Newman | Now That’s What I Call Brit Hits | Various Artists | Album + Compilation | | NOW | CDNNNOW38 |
| 2.20 | Love Me Again | 3:33 | John Newman | Fetenhits: Dancefloor Classics (Aldi Edition) | Various Artists | Album + Compilation | | Universal | 0600753752487 |
| 3.17 | Love Me Again (radio edit) | 3:36 | John Newman | Now That’s What I Call a Million | Various Artists | Album + Compilation | | | |
| 4.12 | Love Me Again | 3:35 | John Newman | 101 Girls Night | Various Artists | Album + Compilation | | Universal Music Catalogue | UMC10118 |
| 2.19 | Love Me Again | 3:35 | John Newman | Your Songs: The All Time Greatest Hits | Various Artists | Album + Compilation | | Universal Music on Demand | 5381090, 5381091, 5381092, 5381093 |
| 5.4 | Love Me Again | 3:36 | John Newman | Veronica top 1000 allertijden: Editie 2018 | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | 19075897062 |
| 2.7 | Love Me Again (radio edit) | 3:37 | John Newman | Les Années 2010 : C’était mieux avant | Various Artists | Album + Compilation | | MCA Records | |
| 2.18 | Love Me Again | 3:35 | John Newman | NOW 100 Hits: Decade (2010s) | Various Artists | Album + Compilation | | Universal Music on Demand, Sony Music | 0194398119328, CDNNNOW99 |
| 1.17 | Love Me Again | 3:37 | John Newman | Feeling Funky | Various Artists | Album + Compilation | | | |
| 7.8 | Love Me Again | 3:35 | John Newman | The No.1 DJ Collection: 2010s (Digital Collection) | Various Artists | Album + Compilation | | Music Factory | SET540 |
| 1.8 | Love Me Again | 3:35 | John Newman | The No.1 DJ Collection: 2010s, Volume 7 | Various Artists | Album + Compilation | | Music Factory | CD1295 |
| Promotion |
|---|
| 1.1 | Love Me Again | 3:34 | John Newman | Love Me Again | John Newman | Single | | Island | LMA01 |
| (unknown) |
|---|
| 1.6 | Love Me Again | 3:37 | John Newman | Keep Calm and Chillout | Various Artists | Album + Compilation | | | |