| Official |
|---|
| 2.3 | Summer and Lightning | 4:13 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Jet Records, United Artists | JTLA 823, UAR 100 |
| 2.3 | Summer and Lightning | 4:13 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Jet Records | JT-LA823-L2 |
| 2.3 | Summer and Lightning | 4:13 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Jet Records | R 223719 |
| 2.3 | Summer and Lightning | 4:13 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Jet Records, United Artists | UAS 30 309 FT |
| 2.3 | Summer and Lightning | 4:13 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Jet Records | JETDP 400 |
| 1.12 | Summer and Lightning | 4:11 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Jet Records | ZGK 35530 |
| 1.12 | Concerto for a Rainy Day: Summer and Lightning | 4:11 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Jet Records | JETCD 400 |
| 1.12 | Concerto for a Rainy Day: Summer and Lightning | 4:11 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Jet Records | JETCD 400 |
| 1.12 | Summer and Lightning | 4:11 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic | 450885 2, 4508852000, EPC 450885 2 |
| 1.12 | Summer and Lightning | 4:13 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | CBS/Sony | CSCS 6032 |
| 1.11 | Summer and Lightning | 4:11 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | | |
| 1.12 | Summer and Lightning | 4:11 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic | EPC 471940 2 |
| 1.12 | Summer and Lightning | 4:11 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Columbia | CDCOL 3660 S |
| 1.12 | Summer and Lightning | 4:13 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Sony Records | SRCS-9433 |
| 1.12 | Summer and Lightning | 4:15 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic | 82796 94272 2 |
| 2.3 | Summer and Lightning | 4:15 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic | MHCP-1157, MHCP-1158 |
| 1.12 | Summer and Lightning | 4:15 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | - XE2007-02-24
- DE2007-02-24
- GB2007-02-24
| Epic , Legacy , Sony BMG Music Entertainment | 82796942722 |
| 1.12 | Summer and Lightning | 4:15 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic , Legacy | 88697053232, 886970532327 |
| 1.12 | Summer and Lightning | 4:15 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic , Jet Records, Legacy | 82796 94272 2, ZGK 35530 |
| 1.12 | Summer and Lightning | 4:15 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic | 88697123162 |
| 7.12 | Summer and Lightning | 4:14 | Electric Light Orchestra | The Classic Albums Collection | Electric Light Orchestra | Album + Compilation | | Epic | |
| 7.12 | Summer and Lightning | 4:15 | Electric Light Orchestra | The Classic Albums Collection | Electric Light Orchestra | Album + Compilation | | Epic , Legacy | 88697873262 |
| 2.3 | Summer and Lightning | 4:13 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Music on Vinyl | MOVLP383 |
| 1.12 | Summer and Lightning | 4:15 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic | SICP 30111 |
| 1.12 | Summer and Lightning | 4:15 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic , Legacy | |
| 1.12 | Summer and Lightning | 4:11 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic , Legacy | |
| 2.3 | Summer and Lightning | 4:13 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic , Legacy , Sony Music | 88875175261 |
| 5.12 | Summer and Lightning | 4:11 | Electric Light Orchestra | Studio Albums 1973–1977 | Electric Light Orchestra | Album + Compilation | | Epic , Legacy , Sony Music | 88985324162 |
| 2.3 | Summer and Lightning | 4:13 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Epic , Legacy , Sony Music | 88985456161 |
| 2.3 | Concerto for a Rainy Day: Summer and Lightning | 4:13 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Jet Records | JET DP 400 |
| 2.3 | Summer and Lightning | 4:14 | Electric Light Orchestra | Out of the Blue | Electric Light Orchestra | Album | | Jet Records | JETCD400, JetCD400 |