| Officiel |
|---|
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | BLP 1577 |
| 1.3 | Locomotion | 7:16 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | BLP 1577 |
| 1.3 | Locomotion | 7:16 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | BNS 40009 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | CP35-3088 |
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | CDP 7 46095 2 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | CDP 7 46095 2 |
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | B2-46095 |
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | CDP 7 46095 2 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Mobile Fidelity Sound Lab | UDCD 547 |
| 1.3 | Locomotion | 7:14 | John Coltrane | The Ultimate Blue Train | John Coltrane | Album | | Blue Note | CDP 7243 8 53428 0 6 |
| 3.1 | Locomotion | 7:12 | John Coltrane | Blue Train | John Coltrane | Album | | Classic Records | BST1577-45QP |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | CDP 553428 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Capitol Records | |
| 1.3 | Locomotion | 7:14 | John Coltrane | The Ultimate Blue Train | John Coltrane | Album | | Blue Note, BMG Direct | CDP 7243 8 53428 0 6, D 118230 |
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | |
| 1.2 | Locomotion | 7:13 | John Coltrane | Trane's Blues | John Coltrane | Album + Compilation | | Blue Note | 7243 4 98240 2 7 |
| 1.5 | Locomotion | 7:14 | John Coltrane | Saxophone Jazz | Various Artists | Album + Compilation | | HMV Jazz | 7243 5 25447 2 1 |
| 1.12 | Locomotion | 7:13 | John Coltrane | In a Sentimental Mood and Greatest Hits | John Coltrane | Album + Compilation | | The Restoration Project | |
| 1.2 | Locomotion | 7:15 | John Coltrane | The Essential | John Coltrane | Album + Compilation | | Blue Note | 5822062 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | 7243 4 95326 2 5 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | 7243 5 91721 2 5 |
| 1.3 | Locomotion | 7:11 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | 7243 5 41757 2 5 |
| 2.3 | Locomotion | 7:11 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | 7243 5 41757 2 5 |
| 1.2 | Locomotion | 7:13 | John Coltrane | The Essential John Coltrane | John Coltrane | Album + Compilation | | EMI Records Ltd. | 07243 582206 2 9 |
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Classic Records | HDAD 2010 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | TOCJ-6404 |
| 1.3 | Locomotion | 7:13 | John Coltrane | Jazz Manifesto | John Coltrane | Album + Compilation | | Delta Leisure Group | 26595 |
| 61.3 | Locomotion | 7:12 | John Coltrane Sextet | The Encyclopedia of Jazz, Part 5/5: Modern Jazz - Cool Jazz | Various Artists | Album + Compilation | | Membran International GmbH | 232097 |
| 2.1 | Locomotion | 7:12 | John Coltrane | Blue Train | John Coltrane | Album | | Analogue Productions | AP-81577 |
| 7.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album + Compilation | | Documents | 231877-321 |
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Essential Jazz Classics | EJC55423 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Analogue Productions | CBNJ 81577 SA |
| 2.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Analogue Productions | CBNJ 81577 SA |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Revolver Music | REVXD803 |
| 4.9 | Locomotion | 7:12 | John Coltrane | Early Trane | John Coltrane | Album + Compilation | | Proper Box | Properbox 136 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album + Compilation | | Not Now Music | NOT2CD291 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Polityka , The Music Marketeers | TMMPL009-01 |
| 2.4 | Locomotion | 7:12 | John Coltrane | Best of 3CD | John Coltrane | Album + Compilation | | EMI Music France | |
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note, EMI Music Japan Inc. | BLP 1577, TOJJ-6505 |
| 2.18 | Locomotion | 7:14 | John Coltrane | Essential Blue Note | Various Artists | Album + Compilation | | Blue Note | 50999 9 66299 2 5 |
| 7.3 | Locomotion | 7:14 | John Coltrane | Blue Note: Collectors Edition | Various Artists | Album + Compilation | | EMI | EKJ25D0290 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album + Compilation | | Not Now Music | NOT2CD291 |
| 1.7 | Locomotion | 7:13 | John Coltrane | The Art of Jazz: 1959 Jazz’s Greatest Year | Various Artists | Album + Compilation | | GO Entertain | GO3CD7017 |
| 2.3 | Locomotion | 7:14 | John Coltrane | Trane's Comin' | John Coltrane | Album + Compilation | | Not Now Music | NOT5CD901 |
| 2.10 | Locomotion | 7:13 | John Coltrane | Evolution: The Road to Giant Steps | John Coltrane | Album + Compilation | | Chrome Dreams | CD4CD5069 |
| 2.2 | Locomotion | 7:14 | John Coltrane | Rhapsody | John Coltrane | Album + Compilation | | Metro Select | METRSL014, METRSL014-2 |
| 1.3 | Locomotion | 7:18 | John Coltrane | 6 Essential Original Albums | John Coltrane | Album + Compilation | | Big3 | BT3056 |
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | BST 81577 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | |
| 1.3 | Locomotion | 7:12 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | TYCJ-81001 |
| 5.3 | Locomotion | 7:14 | John Coltrane | Giant Steps: The Best of the Early Years 1956-1960 | John Coltrane | Album + Compilation | | Documents | 600136 |
| 1.3 | Locomotion | 7:12 | John Coltrane | Blue Train | John Coltrane | Album | | Music Matters Ltd. | MMBLP-1577 |
| 10.3 | Locomotion | 7:15 | John Coltrane | Blue Note 75: 75th Anniversary MQS Collection | Various Artists | Album + Compilation | | Astell&Kern , Blue Note | |
| 1.3 | Locomotion | ?:?? | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | 1577 |
| 2.3 | Locomotion | 7:12 | John Coltrane | Blue Note 6 Great Jazz | Sonny Rollins, John Coltrane, Sonny Clark, Cannonball Adderley, Art Blakey & The Jazz Messengers, Herbie Hancock | Album + Compilation | | Esoteric | ESSB-90122/7 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | UMe | 00602547172921 |
| 3.6 | Locomotion | 7:15 | John Coltrane | Into the Blue | Various Artists | Album + Compilation | | | GO3CD7316 |
| 1.3 | Locomotion | 7:16 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note, De Agostini | BST-81577 |
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | UCCU-40021 |
| 2.4 | Locomotion | 7:10 | John Coltrane | קול הג'אז הזה | Various Artists | Album + Compilation | | Helicon Records | 9395-2 |
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | |
| 1.3 | Locomotion | 7:17 | John Coltrane | Blue Train | John Coltrane | Album | | American Jazz Classics | |
| 1.3 | Locomotion | 7:17 | John Coltrane | Blue Train + Giant Steps | John Coltrane | Album + Compilation | | Jazz Images | 38105 |
| 1.3 | Locomotion | 7:16 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note, UMe | 1577, B0020059-01, BLP-1577 |
| 1.3 | Locomotion | 7:11 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note, De Agostini | 7243 4 95326 1 8, BST-81577 |
| 1.3 | Locomotion | 7:13 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train: The Complete Masters | John Coltrane | Album | | Blue Note | BST 1577 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train: The Complete Masters | John Coltrane | Album | | Blue Note | 1577, B0035204-01, BST 1577 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train: The Complete Masters | John Coltrane | Album | | Blue Note | |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train: The Complete Masters | John Coltrane | Album | | Blue Note | B0036125-02, BST 1577 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train: The Complete Masters | John Coltrane | Album | | Blue Note | [none] |
| 1.3 | Locomotion | 7:15 | John Coltrane | The Classic Albums Collection | John Coltrane | Album + Compilation | | Enlightenment | EN4CD9200 |
| 1.4 | Locomotion | 7:14 | John Coltrane | Blue Instrumentalists: Saxophone | Various Artists | Album + Compilation | | | |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | 7243 5 91721 2 5 |
| (inconnu) |
|---|
| 1.3 | Locomotion | 7:15 | John Coltrane | Blue Train | John Coltrane | Album | | Blue Note | 1577, BLP 1577 |
| 1.3 | Locomotion | 7:13 | John Coltrane | Train Full of Soul | John Coltrane | Album + Compilation | | Selles Records | SELL 1159 |
| 4.3 | Locomotion | 7:16 | John Coltrane | The Greatest Jazz Legends | Various Artists | Album + Compilation | | The Intense Media | |
| 2.3 | Locomotion | 7:13 | John Coltrane | Simply John Coltrane (3CDs From One of Jazz's True Legends) | John Coltrane | Album + Compilation | | Union Square Music | SIMPTNCD038 |
| 1.3 | Locomotion | ?:?? | John Coltrane | Blue Train | John Coltrane | Album | | American Jazz Classics | 90266 |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Train: The Complete Masters | John Coltrane | Album | | Blue Note | UCGQ-9030 |
| 1.3 | Locomotion | 7:17 | John Coltrane | Blue Train (Mono Version) | John Coltrane | Album | | | |
| 1.3 | Locomotion | 7:14 | John Coltrane | Blue Trane | John Coltrane | Album | | | |