| Officieel |
|---|
| 1.1 | Honky Tonk Women | 3:07 | The Rolling Stones | Honky Tonk Women / You Can't Always Get What You Want | The Rolling Stones | Single | | Decca Records | F.12952 |
| 1.1 | Honky Tonk Women | 3:07 | The Rolling Stones | Honky Tonk Women / You Can't Always Get What You Want | The Rolling Stones | Single | | London Records | 45-910 |
| 1.7 | Honky Tonk Women | 3:03 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | London Records | NPS-3 |
| 1.12 | Honky Tonk Women | 3:03 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | Decca Records | SKL 5019 |
| 1.1 | Honky Tonk Women | ?:?? | The Rolling Stones | Honky Tonk Women / No puedes obtener todo lo que deseas | The Rolling Stones | Single | | London Records , Peerless | 45/9480 |
| 1.1 | Honky Tonk Women | 3:03 | The Rolling Stones | Honky Tonk Women / You Can’t Always Get What You Want | The Rolling Stones | Single | | Decca Records | 15 138 AT, AT 15 138 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | London Records | 2PS 606, 2PS 607 |
| 2.4 | Honky Tonk Women | 3:03 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | London Records | 2PS 606, 2PS 606/7, 2PS 607 |
| 2.8 | Honky Tonk Women | 3:00 | The Rolling Stones | Rolled Gold: The Very Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | Decca Records | 6.28356 DP |
| 2.8 | Honky Tonk Women | 3:00 | The Rolling Stones | Rolled Gold: The Very Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | Nova | 6.28356 DT |
| 2.11 | Honky Tonk Women | 3:00 | The Rolling Stones | Get Stoned | The Rolling Stones | Album + Compilation | | Arcade Records | ADE P32 |
| 11.4 | Honky Tonk Woman | ?:?? | The Rolling Stones | The Rolling Stones | The Rolling Stones | Album + Compilation | | Mobile Fidelity Sound Lab | RC-1 |
| 11.4 | Honky Tonk Women | 3:04 | The Rolling Stones | The Rolling Stones: Original Master Recordings | The Rolling Stones | Album + Compilation | | Mobile Fidelity Sound Lab | MFSL 1-161, MFSL 1-162, MFSL 1-163, MFSL 1-164, MFSL 1-165, MFSL 1-166, MFSL 1-167, MFSL 1-168, MFSL 1-169, MFSL 2-170 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polystar | 844 144-2 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 66672 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 66672 |
| 1.7 | Honky Tonk Women | 3:02 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 80032, NCD 3 |
| 1.7 | Honky Tonk Women | 3:03 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 844 472-2 |
| 1.7 | Honky Tonk Women | 3:05 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | London Records , ABKCO | 80032, NCD-3 |
| 1.7 | Honky Tonk Women | 3:05 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 80032, NCD 3 |
| 1.12 | Honky Tonk Women | 3:05 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | London Records | P33L 25017 |
| 1.12 | Honky Tonk Women | 2:59 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | London Records | P25L 25044 |
| 3.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 12 18-2, 1218-2 |
| 3.4 | Honky Tonk Women | 3:01 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2 |
| 3.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 4.5 | Honky Tonk Women | 3:01 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-1 |
| 3.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2, 820 900-2 |
| 3.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 3.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 820 140-2 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polydor | 820 140-2 |
| 3.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 1.8 | Honky Tonk Women | 3:00 | The Rolling Stones | The Very Best Of: Platinum 1962-1975, Volume 1 | The Rolling Stones | Album + Compilation | | | |
| 1.14 | Honky Tonk Women | 3:06 | The Rolling Stones | Classics Collection | The Rolling Stones | Album + Compilation | | | GRR 005-2 |
| 1.4 | Honky Tonk Women | 3:06 | The Rolling Stones | Classic Hits | The Rolling Stones | Album + Compilation | | | |
| 1.20 | Honky Tonk Women | 3:01 | The Rolling Stones | The Best 2000 | The Rolling Stones | Album + Compilation | | | |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 96672 |
| 1.18 | Honky Tonk Women | 3:01 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 724381337820, CDVD2964 |
| 1.18 | Honky Tonk Women | 3:01 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | 18771-4040-2 |
| 1.18 | Honky Tonk Women | 3:01 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | 72438 13378 2 0 |
| 2.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 882334-2 |
| 3.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 8823072 |
| 3.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 882 340-2 |
| 1.7 | Honky Tonk Women | 3:02 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 882 331-2 |
| 3.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Singles Collection | The Rolling Stones | Album + Compilation | | ABKCO | 882340-2 |
| 1.18 | Honky Tonk Women | 3:01 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 0602498707180 |
| 1.18 | Honky Tonk Women | 3:01 | The Rolling Stones | Forty Licks | Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Universal , Virgin | 7243 58497021, 724358497021, CDVDY 2964 |
| 1.18 | Honky Tonk Women | 3:01 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 9870718 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 882 363-2 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polydor | 844 475-2 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 96672 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 23052 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records | 844 475-2 |
| 5.4 | Honky Tonk Women | 3:01 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 92312 |
| 6.4 | Honky Tonk Women | 3:01 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 92312 |
| 1.7 | Honky Tonk Women | 3:02 | The Rolling Stones | Through the Past, Darkly (Big Hits Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 882 331-2 |
| 1.7 | Honky Tonk Women | 3:02 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 18771-9003-2, 90032 |
| 1.7 | Honky Tonk Women | 3:02 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 8823022 |
| 2.7 | Honky Tonk Women | 3:02 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 8823022 |
| 1.18 | Honky Tonk Women | 3:01 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | CDVDY2964 |
| 1.17 | Honky Tonk Women | 3:01 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | Virgin | CDVDS2964 |
| 1.71 | Honky Tonk Women | 2:59 | The Rolling Stones | 100 Hits Rock Show | Various Artists | Album + Compilation | | RMG Records | RMG 1338 MP3 |
| 3.1 | Honky Tonk Women | 3:01 | The Rolling Stones | Singles 1968-1971 | The Rolling Stones | Album + Compilation | | ABKCO | BK01-12212 |
| 3.4 | Honky Tonk Women (mono version) | 2:59 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 7192312 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93031, UICY-93032 |
| 25.4 | Honky Tonk Women | 3:02 | The Rolling Stones | In the 60's - Papersleeve Collection | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93013, UICY-93014, UICY-93015, UICY-93016, UICY-93017, UICY-93018, UICY-93019, UICY-93020, UICY-93021, UICY-93022, UICY-93023, UICY-93024, UICY-93025, UICY-93026, UICY-93027, UICY-93028, UICY-93029, UICY-93030, UICY-93031, UICY-93032, UICY-93033, UICY-93034, UICY-93035, UICY-93036, UICY-93037, UICY-93038 |
| 20.4 | Honky Tonk Women | 3:04 | The Rolling Stones | In the 60's - Papersleeve Collection | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93013, UICY-93014, UICY-93015, UICY-93016, UICY-93017, UICY-93018, UICY-93019, UICY-93020, UICY-93021, UICY-93022, UICY-93023, UICY-93024, UICY-93025, UICY-93026, UICY-93027, UICY-93028, UICY-93029, UICY-93030, UICY-93031, UICY-93032, UICY-93033, UICY-93034, UICY-93035, UICY-93036, UICY-93037, UICY-93038 |
| 3.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93035, UICY-93036, UICY-93037 |
| 1.7 | Honky Tonk Women | 3:05 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93028 |
| 1.14 | Honky Tonk Women | 3:02 | The Rolling Stones | The No.1 DJ Collection: 60's, Volume 8 | Various Artists | Album + Compilation | | Music Factory | CD170 |
| 1.7 | Honky Tonk Women | 3:03 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO, Universal Music | UIJY-9002 |
| 3.4 | Honky Tonk Women (mono) | 2:59 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | Decca Records | 8444812 |
| 2.4 | Honky Tonk Women | 3:04 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93798, UICY-93799 |
| 3.4 | Honky Tonk Women | 3:02 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93802, UICY-93803, UICY-93804 |
| 1.7 | Honky Tonk Women | 3:02 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93795 |
| 11.12 | Honky Tonk Women | ?:?? | The Rolling Stones | 1964–1969 | The Rolling Stones | Album + Compilation | | ABKCO | 0018771881919, 7188191 |
| 2.4 | Honky Tonk Women (mono version) | 2:59 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records | 7196672 |
| 1.12 | Honky Tonk Women | 3:01 | The Rolling Stones | The Rolling Stones Greatest Hits | The Rolling Stones | Album + Compilation | | | |
| 2.2 | Honky Tonk Women | 3:04 | The Rolling Stones | Grrr! | The Rolling Stones | Album + Compilation | | ABKCO Music | 3710914 |
| 2.2 | Honky Tonk Women | 3:01 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO, Polydor , Rolling Stones Records, Universal Music | 3710914 |
| 1.17 | Honky Tonk Women | 3:02 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO | 3710816 |
| 2.2 | Honky Tonk Women | 3:01 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO, Interscope Records | 3724833 |
| 2.13 | Honky Tonk Women | 3:02 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO | 3712341 |
| 2.13 | Honky Tonk Women | 3:02 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO | 3712341 |
| 1.17 | Honky Tonk Women | 3:02 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO | B0017661-02 |
| 2.2 | Honky Tonk Women | 3:00 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO, Interscope Records | 3724833 |
| 1.17 | Honky Tonk Women | ?:?? | The Rolling Stones | Grrr! | The Rolling Stones | Album + Compilation | | Polydor , Universal Music | 371081 6 |
| 2.2 | Honky Tonk Women | 3:02 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO, Rolling Stones Records, UMe | B0017622-02 |
| 1.19 | Honky Tonk Women | 3:00 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO | 3723392 |
| 2.2 | Honky Tonk Women | 3:01 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO | |
| 2.2 | Honky Tonk Women | 3:01 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | | 3710914 |
| Promotie |
|---|
| 1.21 | Honky Tonk Women | ?:?? | The Rolling Stones | Remastered | The Rolling Stones | Album + Compilation | | ABKCO | 9215-2 |
| 1.21 | Honky Tonk Women | 3:02 | The Rolling Stones | Remastered | The Rolling Stones | Album + Compilation | | ABKCO | 9215-2 |
| Bootleg |
|---|
| 1.3 | Honky Tonk Women | 3:02 | The Rolling Stones | Super Star Hit Collection, Vol. 6 | The Rolling Stones | Album + Compilation | | Star Pack | S-036 |
| 1.5 | Honky Tonk Women | ?:?? | The Rolling Stones | Greatest Rarities, Volume 1 | The Rolling Stones | Album + Compilation | | | |
| 1.12 | Honky Tonk Women | 3:04 | The Rolling Stones | Through The Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | CD‐Maximum | CDM 1202-1054/19 |
| 2.8 | Honky Tonk Women | 3:00 | The Rolling Stones | Rolled Gold: The Very Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | CD‐Maximum | CDM 1202-1065/30 |
| 1.10 | Honky Tonk Women | 3:03 | The Rolling Stones | Timeless: Europe '73 | The Rolling Stones | Album + Live | | | |
| 2.3 | Honky Tonk Women | 3:01 | The Rolling Stones | Greatest Hits | The Rolling Stones | | | Star Mark | |
| 2.3 | Honky Tonk Women | 3:01 | The Rolling Stones | Greatest Hits, Part 1 | The Rolling Stones | Album + Compilation | | Star Mark | 19257-1, 19257-2 |