| Official |
|---|
| 1.3 | ’74–’75 | 4:39 | The Connells | Ring | The Connells | Album | | TVT Records | TVT 2590-2 |
| 1.3 | '74-'75 | 4:39 | The Connells | Ring | The Connells | Album | | London Records , TVT Records | 828 660-2 |
| 1.3 | '74-'75 | 4:39 | The Connells | Ring | The Connells | Album | | Alternation , Intercord Ton GmbH, TVT Records | 7243 4 84153 2 5, INT 845.229 |
| 1.3 | '74-'75 | 4:39 | The Connells | Ring | The Connells | Album | | TVT Records, Alternation | 7243 4 84153 2 5, INT 845.229 |
| 1.1 | ’74–’75 | 4:38 | The Connells | ’74–’75 | The Connells | Single | | Alternation , TVT Records, Intercord | 7243 4 72319 2 6, INT 825.427 |
| 1.1 | ’74–’75 | 4:37 | The Connells | ’74–’75 | The Connells | Single | | EMI France | 472382 2 |
| 1.1 | ’74–’75 | 4:38 | The Connells | ’74–’75 | The Connells | Single | | Intercord, London Records | INT 850 261-2, LONCD 369 |
| 1.4 | ’74-’75 | 4:35 | The Connells | Superballads 3 | Various Artists | Album + Compilation | | Mr Music AB Production | |
| 2.18 | ’74–’75 (album version) | 4:37 | The Connells | Bravo Hits 9 | Various Artists | Album + Compilation | | EastWest, EMI Electrola , Virgin , wea | 7243 8 32596 2 5 |
| 1.4 | '74-'75 | 4:36 | The Connells | Absolute Music 8 | Various Artists | Album + Compilation | | EVA Records | 8405662 |
| 2.12 | ’74-’75 | 4:36 | The Connells | RTL Powerstation, Volume 3 | Various Artists | Album + Compilation | | Intercord | |
| 1.2 | ’74–’75 | 4:35 | The Connells | Knuffelrock 7 | Various Artists | Album + Compilation | | Columbia | COL 481452 2 |
| 1.2 | ’74–’75 | 4:35 | The Connells | Kuschelrock 9 | Various Artists | Album + Compilation | | Columbia | 07-480999-10, COL 480999 2 |
| 1.17 | '74-'75 | 4:34 | The Connells | Now That’s What I Call Music! 1995 | Various Artists | Album + Compilation | | NOW | CDNOW1995 |
| 1.16 | '74 - '75 | 4:37 | The Connells | Um die 30 | Various Artists | Album + Soundtrack | | Intercord | INT 860.279 |
| 1.17 | 74-75 | 4:35 | The Connells | The Greatest Hits of 95 | Various Artists | Album + Compilation | | Telstar Records | TCD2792 |
| 2.4 | ’74–’75 | 4:35 | The Connells | Giga Hits 95 | Various Artists | Album + Compilation | | Polystar | 525 985-2 |
| 2.6 | ’74–’75 | 4:37 | The Connells | Bravo Hits: Best of 95 | Various Artists | Album + Compilation | | EMI Electrola GmbH | 7243 8 36538 2 9 |
| 1.9 | ’74-’75 | 4:38 | The Connells | Drive Time 3 | Various Artists | Album + Compilation | | Dino Entertainment | DINCD119 |
| 1.11 | '74 - '75 | 4:39 | The Connells | 18 Top Hits aus den Charts - 3/95 | Various Artists | Album + Compilation | | Top 13 Music-Club | 30 401 4 |
| 2.18 | ’74–’75 | 4:37 | The Connells | 30 Jaar Radio 3 FM 1985–1995 | Various Artists | Album + Compilation | | EVA | 8364932 |
| 1.5 | '74-'75 | 4:34 | The Connells | Absolute Music 14 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD 14 |
| 1.5 | 74 - 75 | 4:37 | The Connells | Acoustic Rock | Various Artists | Album + Compilation | | PolyGram TV | 525 896-2 |
| 1.3 | '74–'75 | 4:38 | The Connells | Battito | Various Artists | Album + Compilation | | wea | 9548-33977-2 |
| 2.6 | ’74–’75 | 4:37 | The Connells | Bravo Hits: Best of 95 | Various Artists | Album + Compilation | | EMI Electrola GmbH | 7243 8 36538 4 3 |
| 2.1 | 74-75 | 4:34 | The Connells | Carré blanc : Les Disques calins des nuits calines | Various Artists | Album + Compilation | | MCA France | MCD 33887 |
| 1.14 | ’74‐’75 | 4:34 | The Connells | De grootste hits uit de Mega Top 50: 1995 | Various Artists | Album + Compilation | | Magnum | 0630 13271 2 |
| 1.3 | ’74 – ’75 | 4:37 | The Connells | Heart Rock: Rock für’s Herz, Vol. 7 | Various Artists | Album + Compilation | | Ariola | 74321 26792 2 |
| 1.6 | '74-'75 | 4:38 | The Connells | Hot Hits [TL 541/23] | Various Artists | Album + Compilation | | Time–Life Music | TL 541/23 |
| 1.6 | ’74 – ’75 | 4:37 | The Connells | Hot Hits Special | Various Artists | Album | | Time‐Life Books B.V. | TL 541/24 |
| 1.3 | ’74–’75 | 4:38 | The Connells | Hot Hits Special: Top Hits 95 | Various Artists | Album + Compilation | | Time–Life Music | TL 541/28 |
| 2.3 | '74-'75 | 4:36 | The Connells | Just the Best, Vol. 4 | Various Artists | Album + Compilation | | Polystar | 525 519-4, 525 520-4 |
| 2.3 | '74-'75 | 4:36 | The Connells | Just the Best, Vol. 4 | Various Artists | Album + Compilation | | Polystar | 525 518-2 |
| 1.2 | ’74-’75 | 4:36 | The Connells | Knuffelrock 4 | Various Artists | Album + Compilation | | Magnum | 481 190-2 |
| 1.11 | ’74‐’75 (album version) | 4:36 | The Connells | Kommissar Rex, Volume 2 | Various Artists | Album + Compilation | | Intercord | 7243 8 22533 2 7, 860.284 |
| 1.2 | '74-'75 | 4:35 | The Connells | Kuschelrock 9 | Various Artists | Album + Compilation | | Columbia , Bertelsmann Club | 480999 2, CL 35754 1 |
| 1.6 | ’74‐’75 | 4:34 | The Connells | Le plein d’NRJ | Various Artists | Album + Compilation | | EMI France | 8353602 PM 520 |
| 1.14 | '74-'75 | 4:36 | The Connells | Mega Top 50, 1995 | Various Artists | Album + Compilation | | Magnum | 0630-13271-2 |
| 1.11 | ’74–’75 | 4:35 | The Connells | Rock Moods | Various Artists | Album + Compilation | | Pure Music | PMC07017 |
| 1.1 | ’74 – ’75 | 4:39 | The Connells | Rockgarden, Vol. 3 | Various Artists | Album + Compilation | | EVA | 7243 8 34069 2 |
| 1.4 | '74-'75 | 4:36 | The Connells | Ronny's Pop Show 25 | Various Artists | Album + Compilation | | Columbia | COL 4803452 |
| 1.18 | '74 '75 | 4:36 | The Connells | The Greatest Hits '95, Volume 2 | Various Artists | Album + Compilation | | Magnum | 525 805-2 |
| 1.4 | ’74-’75 | 4:23 | The Connells | Top Gear 3: Rock Ballads | Various Artists | Album + Compilation | | Sony Music | 31-483756-10 |
| 1.9 | ’74–’75 | 4:31 | The Connells | Now That’s What I Call Music! 33 | Various Artists | Album + Compilation | | NOW | 7243 8 37999 2 3, CD NOW 33 |
| 1.13 | '74-'75 | 4:37 | The Connells | Heavy | Various Artists | Album + Soundtrack | | | |
| 1.9 | ’74–’75 | 4:37 | The Connells | Absolute Love | Various Artists | Album + Compilation | | EVA Records | EVACD 4004 |
| 2.3 | ’74-’75 | 4:35 | The Connells | Car Classics | Various Artists | Album + Compilation | | EVA | 74321 380142 |
| 1.12 | '74-'75 | 4:39 | The Connells | Donnamour, Volume 3 | Various Artists | Album + Compilation | | EVA | 74321 347932 |
| 1.13 | '74-'75 | 4:37 | The Connells | Heavy | Various Artists | Album + Soundtrack | | Cinerama | 0022642CIN |
| 1.2 | ’74-’75 | 4:35 | The Connells | KuschelRock 9 | Various Artists | Album + Compilation | | Sony Music | 480999 9 |
| 1.9 | ’74–’75 | 4:31 | The Connells | Now That’s What I Call Music! 33 | Various Artists | Album + Compilation | | Virgin EMI | TCNOW33 |
| 1.5 | ’74–’75 | 4:35 | Connells | Pure Rock | Various Artists | Album + Compilation | | Magnum | 483 954-2 |
| 1.7 | ’74’75 | 4:33 | The Connells | Superstar Slows | Various Artists | Album + Compilation | | | |
| 1.5 | ’74-’75 | 4:32 | The Connells | The Very Best of Pop Music 1994-95 | Various Artists | Album + Compilation | | Egmont Music Club | EMC9495010 |
| 2.4 | 74-75 | 4:32 | The Connells | The No. 1 Drive Album | Various Artists | Album + Compilation | | PolyGram TV | 553 940-2 |
| 1.10 | '74-'75 | 4:38 | The Connells | Ö3 Greatest Hits, Volume 3 | Various Artists | Album + Compilation | | Amadeo | 555 134-2 |
| 1.18 | '74 - '75 | 4:37 | The Connells | Ich steh auf Rock, Vol. 2 | Various Artists | Album + Compilation | | Ariola | 74321 46548 2 |
| 1.15 | '74 '75 | 4:32 | The Connells | Les années 90 + mode d'emploi | Various Artists | Album + Compilation | | EastWest | 9548 34980-2 |
| 1.12 | ’75 | 4:33 | The Connells | Now the Music: The 90s Generation | Various Artists | Album + Compilation | | EVA | 74321 425712 |
| 1.12 | '74-'75 | 4:39 | The Connells | The Ultimate Love Songs: Get Close | Various Artists | Album + Compilation | | EVA Records | |
| 1.5 | ’74‐’75 | 4:35 | The Connells | Top of the Spot 1997 | Various Artists | Album + Compilation | | Polydor | 533 347-2 |
| 2.20 | 74-75 | 4:33 | The Connells | The Best of Drivetime | Various Artists | Album + Compilation | | PolyGram TV | 565467-2, 5654672 |
| 2.6 | '74 - '75 | 4:38 | The Connells | 10 Jahre Antenne Bayern: Birthday Collection | Various Artists | Album + Compilation | | | 74321 58290 2 |
| 2.18 | ’74 - ’75 | 4:35 | The Connells | Herzklopfen: Die schönsten Balladen aus den Sat.1 Serien | Various Artists | Album + Compilation | | | |
| 2.12 | ’74–’75 | 4:32 | The Connells | Het beste uit de top 100 allertijden: Editie ’98 | Various Artists | Album + Compilation | | PolyGram TV | 555 850-2 |
| 1.26 | ’74–’75 | 4:32 | The Connells | Het beste uit de top 100 allertijden: Editie ’98 | Various Artists | Album + Compilation | | PolyGram | |
| 1.6 | ’74–’75 | 4:38 | The Connells | Best of 1990–2000: Das Jahrzehnt, Volume 1 | Various Artists | Album + Compilation | | Electrola Media | 7243 4 99957 27 |
| 1.18 | ’74–’75 | 4:35 | The Connells | Absolute 90’s: The Absolute Best of the 90s | Various Artists | Album + Compilation | | EVA Records ANS | EVACD141 |
| 2.9 | 74-'75 | 4:31 | The Connells | Driving Music | Various Artists | Album + Compilation | | | |
| 1.2 | ’74-’75 | 4:35 | The Connells | Kuschelrock 9 | Various Artists | Album + Compilation | | Sony Music Media | 480999 2, 4809992000, SMM 480999 2 |
| 1.14 | 74–75 | 4:37 | The Connells | Mélodies en or, Volume 2 | Various Artists | Album + Compilation | | PolyGram | 0122 |
| 2.15 | ’74-’75 | 4:35 | The Connells | Millennium Hits 1990–1999 | Various Artists | Album + Compilation | | Disky | CB 856962 |
| 1.12 | 74–75 | 4:37 | The Connells | Border Cafe: Music From the TV Series | Various Artists | Album + Soundtrack | | BBC , BBC Music | WMSF 6025-2 |
| 1.4 | 74-75 | 4:27 | The Connells | Oceano Pacífico | Various Artists | Album + Compilation | | EMI | 7243 5 259872 4 |
| 2.3 | ’74 - ’75 (album version) | 4:38 | The Connells | Ulli Wengers One Hit Wonder, Volume 2 | Various Artists | Album + Compilation | | Ganser & Hanke Media | 770 155-2 |
| 1.14 | '74-'75 | 4:35 | The Connells | 100% Hits 90's | Various Artists | Album + Compilation | | BMG France | 74321 871652 |
| 1.2 | ’74–’75 | 4:35 | The Connells | 1000 Original Hits: 1995 | Various Artists | Album + Compilation | | EMI Plus | 724357641128 |
| 1.12 | ’74–’75 | 4:38 | The Connells | Big Hits 1980–2000: Pop | Various Artists | Album + Compilation | | Disky | DO 645342 |
| 1.5 | ’74‐’75 | 4:36 | The Connells | De Pre Historie 1995 | Various Artists | Album + Compilation | | EVA | 74321 85649 2 |
| 1.8 | ’74–’75 | 4:36 | The Connells | One Shot 90, Volume 2 | Various Artists | Album + Compilation | | Universal | 520 742-2 |
| 1.11 | '74 - '75 | 4:36 | The Connells | Pure Voices 2 | Various Artists | Album + Compilation | | EVA | 7243 8101602 |
| 1.8 | ’74‐’75 | 4:36 | The Connells | Top 40 Hitdossier 1995-1996 | Various Artists | Album + Compilation | | Warner Strategic Marketing Benelux | 092740310-2 |
| 1.13 | 74-75 | 4:38 | The Connells | Simply Acoustic | Various Artists | Album + Compilation | | Universal Music TV | 584 562-2 |
| 2.16 | ’74-’75 | 4:25 | The Connells | Simply the Best of the 90’s | Various Artists | Album + Compilation | | RCA | 74321936992 |
| 1.13 | 74-75 | 4:36 | The Connells | Absolute Number One 1995-1999 | Various Artists | Album + Compilation | | EVA Records | EVACD 4025 |
| 2.12 | '74-'75 | 4:37 | The Connells | Acoustic Love | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD227 |
| 2.2 | ’74 - ’75 | 4:34 | The Connells | Drivetime | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD215 |
| 3.19 | ’74–’75 | 4:32 | The Connells | The One & Only: A Collection of One‐Hit Wonders | Various Artists | Album + Compilation | | Disky | BX 903314, CB 903314 |
| 3.2 | ’74 – ’75 | 4:35 | The Connells | Ultimate Love Songs Collection: Greatest Love of All | Various Artists | Album + Compilation | | Time–Life Music | |
| 2.11 | 74, 75 | 4:37 | The Connells | Essential Acoustic Love | Various Artists | Album + Compilation | | Weasel Records | WMTV066 |
| 2.2 | 74–75 | 4:37 | The Connells | Die ultimative Chart Show: Die erfolgreichsten One-Hit-Wonder, Folge 1 | Various Artists | Album + Compilation | | Polystar | 0600753319116 |
| 2.14 | ’74-'75 | 4:35 | The Connells | L'Album Rock 90's | Various Artists | Album + Compilation | | EMI Music France | 5099932788624 |
| 1.16 | ’74–’75 | 4:33 | The Connells | Hitarchief Top 2000, Volume 6 | Various Artists | Album + Compilation | | Universal Music Belgium | 5353679 |
| 1.2 | '74-'75 | 4:39 | The Connells | Stone Cold Yesterday (Best of The Connells) | The Connells | Album + Compilation | | Concord Music Group | |
| 1.2 | '74-'75 | 4:38 | The Connells | Stone Cold Yesterday (Best of) | The Connells | Album + Compilation | | The Bicycle Music Company | BMC-39642-02 |
| 1.6 | 74–75 | 4:38 | The Connells | Die ultimative Chart Show: Die erfolgreichsten Radio‐Hits | Various Artists | Album + Compilation | | Polystar | |
| Bootleg |
|---|
| 6.1 | ’74-’75 | 4:38 | The Connells | 100 Most Beautiful Songs | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 1.4 | '74 - '75 | 4:37 | The Connells | La Légende des Tubes, Volume 16 | Various Artists | Album + Compilation | | PolyGram - Kiosks | 6621 |
| 1.1 | '74 - '75 | 4:37 | The Connells | Messages: More Than Music | Various Artists | Album + Compilation | | PolyGram | |
| 1.16 | ’74 - ’75 | 4:30 | The Connells | Eternal Romance | Various Artists | Album + Compilation | | EMI | |