| Officieel |
|---|
| 1.4 | Just a Dream | 3:58 | Nelly | 5.0 Deluxe | Nelly | Album | | Motown | |
| 1.1 | Just a Dream | 3:58 | Nelly | Just a Dream | Nelly | Single | | Derrty Ent. | |
| 1.4 | Just a Dream | 3:58 | Nelly | 5.0 | Nelly | Album | | Derrty Ent., Universal Motown | B0014991-10 |
| 1.5 | Just A Dream | 3:59 | Nelly | CD POOL - HITS 26 - November 10 | Various Artists | Album + Compilation | | CD Pool | |
| 1.6 | Just a Dream | 3:56 | Nelly | Now That's What I Call Music! 36 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal Music Group | 509999 08777 28 |
| 1.1 | Just a Dream | 3:59 | Nelly | Just a Dream | Nelly | Single | | Derrty Ent., Universal Motown | 00602527548807 |
| 1.4 | Just a Dream | 3:58 | Nelly | 5.0 | Nelly | Album | | Universal Motown | B0014991-02 |
| 1.4 | Just a Dream | 3:57 | Nelly | 5.0 | Nelly | Album | | Universal Motown | |
| 1.4 | Just a Dream | 3:58 | Nelly | So Fresh the Hits of Summer 2011 + The Best of 2010 | Various Artists | Album + Compilation | | Universal Music | 5331647 |
| 1.6 | Just a Dream | 3:59 | Nelly | The Dome, Volume 56 | Various Artists | Album + Compilation | | Polystar | 06007 5331927 (7) |
| 2.7 | Just a Dream | 3:59 | Nelly | Megahits 2011: Die Erste | Various Artists | Album + Compilation | | Polystar | 060075332233 (8) |
| 1.4 | Just a Dream | 3:58 | Nelly | 5.0 | Nelly | Album | | Universal Motown | B0015091-02 |
| 1.8 | Just a Dream | 3:58 | Nelly | Now! 17 | Various Artists | Album + Compilation | | EMI Music Canada | |
| 1.11 | Just a Dream | 3:58 | Nelly | We Love Winter 2011 | Various Artists | Album + Compilation | | Polystar , Universal Music Group | |
| 1.9 | Just A Dream | ?:?? | Nelly | R&B Lovesongs 2011 | Various Artists | Album + Compilation | | Rhino , Sony Music , Universal Music TV | 5332529 |
| 2.8 | Just a Dream | 3:56 | Nelly | Love 2 Club 2011 | Various Artists | Album + Compilation | | Universal Music TV | 5332695 |
| 1.12 | Just a Dream | 4:00 | Nelly | Radio 538: Hitzone 56 | Various Artists | Album + Compilation | | EMI | 50999 0942612 2 |
| 1.10 | Just a Dream | 3:57 | Nelly | Bravo Hits 72 | Various Artists | Album + Compilation | | Sony Music | 88697 81522 2 |
| 1.10 | Just a Dream | 3:57 | Nelly | Bravo Hits 72 | Various Artists | Album + Compilation | | Bertelsmann Club, Polystar , Sony Music | 3013737 |
| 1.10 | Just a Dream | 3:57 | Nelly | Bravo Hits 72 | Various Artists | Album + Compilation | | Sony Music | 88697 81521 2 |
| 1.11 | Just a Dream | 3:58 | Nelly | NRJ 200% Hits 2011 | Various Artists | Album + Compilation | | | |
| 1.13 | Just a Dream | 3:56 | Nelly | Ö3 Greatest Hits 53 | Various Artists | Album + Compilation | | Warner Music Austria | 5052 4984875 2 3 |
| 2.6 | Just a Dream | 3:58 | Nelly | Bravo Black Hits, Vol. 24 | Various Artists | Album + Compilation | | Polystar | 060075333352 (5) |
| 5.6 | Just a Dream | 4:00 | Nelly | 100x Zomer 2011 | Various Artists | Album + Compilation | | Universal Music B.V. | |
| 2.3 | Just a Dream | 3:57 | Nelly | Chilled R&B Summer 2011 | Various Artists | Album + Compilation | | Sony Music TV | 88697915032 |
| 1.19 | Just a Dream | 3:58 | Nelly | NOW That’s What I Call R&B | Various Artists | Album + Compilation | | EMI TV, Rhino , Universal Music TV | 5335753 |
| 1.19 | Just a Dream | 3:57 | Nelly | Best of Black '11 | Various Artists | Album + Compilation | | Polystar | 0600753367568 |
| 4.8 | Just a Dream | 4:00 | Nelly | 100 hits 2011 | Various Artists | Album + Compilation | | Universal Music France | 5333581 |
| 1.10 | Just a Dream | 3:57 | Nelly | Bravo Hits 72 | Various Artists | Album + Compilation | | Polystar , Sony Music | 88697 81524 2 |
| 1.4 | Just a Dream (main) | 3:57 | Nelly | It’s All About Love | Various Artists | Album + Compilation | | Sony Music , Universal Music | 5333774 |
| 1.11 | Just a Dream | 3:58 | Nelly | NRJ 200% Hits 2011 | Various Artists | Album + Compilation | | | |
| 1.4 | Just a Dream | 3:59 | Nelly | Ultimate R&B: The Love Collection 2011 | Various Artists | Album + Compilation | | Universal Music Group International | |
| 2.4 | Just a Dream | 3:57 | Nelly | Ultimate R&B: Love 2012 | Various Artists | Album + Compilation | | Universal | 5337813 |
| 2.14 | Just a Dream | 3:58 | Nelly | POPWIKI | Various Artists | Album + Compilation | | Universal Music Taiwan | |
| 1.6 | Just a Dream | 4:00 | Nelly | Nelly Slow Jams | Nelly | Album + Compilation | | UMe Digital | |
| 1.3 | Just a Dream | 3:58 | Nelly | Still Hot In Herre | Nelly | Album | | Republic Records | |
| 1.17 | Just a Dream | 3:58 | Nelly | Mega Hits 2011 | Various Artists | Album + Compilation | | FP | |
| 1.11 | Just a Dream | 3:58 | Nelly | Rap Kings, Vol. 4 | Various Artists | Album + Compilation | | FP | |
| Promotie |
|---|
| 1.7 | Just a Dream | 3:56 | Nelly | Promo Only: Mainstream Radio, September 2010 | Various Artists | Album + Compilation | | Promo Only | [none] |
| 1.12 | Just a Dream | ?:?? | Nelly | DMC DJ Promo DJO 141 | Various Artists | Album + Compilation | | DMC | |
| 1.3 | Just a Dream | 3:59 | Nelly | Just a Dream / MY KZ, UR BF | Nelly / Everything Everything | Single | | Universal Music | |
| (onbekend) |
|---|
| 1.7 | Just A Dream | 3:57 | Nelly | Hot Party Winter 2011 | Various Artists | Compilation | | Universal Music Group | 5331702 |