| Official |
|---|
| 1.1 | Tomorrow Comes Today | 3:15 | Gorillaz | Tomorrow Comes Today EP | Gorillaz | EP | | Parlophone | 7243 889318 0 9, CDR 6545 |
| 1.1 | Tomorrow Comes Today | 3:15 | Gorillaz | Tomorrow Comes Today EP | Gorillaz | EP | | Parlophone | 12R 6545 |
| 1.3 | Tomorrow Comes Today | 3:12 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | 5311381, 7243 5 31138 1 0, 7243 531138 1 0 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | 7243 5 31138 1 0 |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | 5311 380, 7243 531 1380 3 |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | 7243 5311380 3 |
| 1.3 | Tomorrow Comes Today | 3:15 | Gorillaz | Gorillaz | Gorillaz | Album | | EMI Music Canada, Parlophone | 7243 5311380 3 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | |
| 1.3 | Tomorrow Comes Today | ?:?? | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | 7243 5 32093 0 8 |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz | Gorillaz | Album | | Virgin | 7243 533748 0 8 |
| 1.3 | Tomorrow Comes Today | 3:15 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | 7243 534488 0 6 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz | Gorillaz | Album | | | |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz | Gorillaz | Album | | EMI , Parlophone | TOCP-65676 |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz | Gorillaz | Album | | Virgin Records America, Inc. | 7243 5 34950 0 8 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz | Gorillaz | Album | | EMI , Parlophone | 534488 0 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz | Gorillaz | Album | | EMI | 07243 879699 0 2 |
| 1.3 | Tomorrow Comes Today | 3:12 | Gorillaz | Gorillaz | Gorillaz | Album | | EMI | EMI 5500772 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone, EMI Music France | 7243 5 34488 0 6, 7243 5 50077 2 8 |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz | Gorillaz | Album | | | 7243 534569 0 0 |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz | Gorillaz | Album | | Warner Bros. Records | 349504-PRL2 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz | Gorillaz | Album | | EMI | 7243 534569 4 8 |
| 1.3 | Tomorrow Comes Today | 3:15 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | 7243 534488 0 6 |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | CDPCSJ(WI)7215 |
| 1.4 | Tomorrow comes today | 3:14 | Gorillaz | Pinkpop 2001 | Various Artists | EP | | EMI | [none] |
| 1.1 | Tomorrow Comes Today | 3:15 | Gorillaz | Tomorrow Comes Today | Gorillaz | Single | | Parlophone | CDR 6573 |
| 2.11 | Tomorrow Comes Today | 3:13 | Gorillaz | RTL Megastars | Various Artists | Album + Compilation | | EMI Music Media | 539584 2 |
| 2.13 | Tomorrow Comes Today | 3:13 | Gorillaz | The Album, Volume 3 | Various Artists | Album + Compilation | | Virgin TV | VTDCD 441, VTDCD441 |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz | Gorillaz | Album | | Virgin | 7243 5 33748 0 8 |
| 1.6 | Tomorrow Comes Today | 3:15 | Gorillaz | Genocide in Sudan | Various Artists | Album + Compilation | | Waxploitation | 80119-01202-2 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz | Gorillaz | Album | - XW2011-03-22
- CA2011-03-22
- US2011-03-22
| Parlophone | |
| 1.1 | Tomorrow Comes Today | 3:14 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | - XE2011-11-28
- GB2011-11-28
- CA2011-11-29
- US2011-11-29
| Parlophone | 50999 7 30079 2 0, 5099973007920, 5099973007999, 5099973008125, P730 0792, P7300792 |
| 3.1 | Tomorrow Comes Today | 3:15 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | 5099973007876, P7300787 |
| 1.1 | Tomorrow Comes Today | 3:14 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | 5099973008026 |
| 1.1 | Tomorrow Comes Today | 3:14 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | |
| 1.1 | Tomorrow Comes Today | 3:14 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Warner Bros. Records | 791240-PRL2 |
| 1.1 | Tomorrow Comes Today | 3:14 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | EMI | CDPCSJ(WF)7262 |
| 1.1 | Tomorrow Comes Today | 3:14 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | 7300802 |
| 1.1 | Tomorrow Comes Today | 3:14 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Virgin | 509997 30080 2 6 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | [none] |
| 1.1 | Tomorrow Comes Today | 3:14 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | [none] |
| 1.1 | Tomorrow Comes Today | 3:14 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone, Warner Music | WPCR-50332 |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone, Warner Bros. Records | 337487-PRL2 |
| 1.3 | Tomorrow Comes Today | 3:12 | Gorillaz | G Collection | Gorillaz | Album + Compilation | | Parlophone | 0190295177812 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | 0190296649363 |
| 1.3 | Tomorrow Comes Today | 3:12 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz | Gorillaz | Album | | Warner Bros. Records | 337487-PRL2 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz (20th Anniversary Deluxe) | Gorillaz | Album | | | |
| Promotion |
|---|
| 1.1 | Tomorrow Comes Today | 3:15 | Gorillaz | Gorillaz (album Sampler) | Gorillaz | Album | | | |
| 1.3 | Tomorrow Comes Today | 3:13 | Gorillaz | Objectif 2001, tome 2 : Les découvertes | Various Artists | Album + Compilation | | Les Inrockuptibles | CD LI 01 35 |
| 1.3 | Tomorrow Comes Today | 3:14 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone, Virgin | 7087 6 16133 2 2, DPRO-16133 |
| 1.2 | Tomorrow Comes Today | 3:13 | Gorillaz | Gorillaz (Un-mastered Tracks) | Gorillaz | Album | | Parlophone | [none] |
| 1.6 | Tomorrow Comes Today | 3:15 | Gorillaz | DMC DJ Only 37 | Various Artists | Album + Compilation | | DMC | DJO37 |
| Bootleg |
|---|
| 1.12 | Tomorrow Comes Today | 3:14 | Gorillaz | Dance Hits & Remixes | Gorillaz | Album + Compilation | | Dynamit Records | |
| 1.5 | Tomorrow Comes Today | 3:16 | Gorillaz | Greatest Hits | Gorillaz | Album + Compilation | | millenium tracks ltd. | MLN 807 |
| 1.7 | Tomorrow Comes Today | 3:12 | Gorillaz | Greatest Hits | Gorillaz | Album + Compilation | | | |
| 1.6 | Tomorrow Comes Today | 3:14 | Gorillaz | Greatest Hits | Gorillaz | Album + Compilation | | | |
| 1.21 | Tomorrow Comes Today | 3:13 | Gorillaz | Demon Days (full version 2005) | Gorillaz | Single | | Soundplus | |
| 1.25 | Tomorrow Comes Today | 3:13 | Gorillaz | 25 Greatest Hits | Gorillaz | Album + Compilation | | | SCM 284 |
| 1.12 | Tomorrow Comes Today | 3:14 | Gorillaz | Greatest Hits | Gorillaz | Album + Compilation | | Parlophone | 24607-1/2 |
| (unknown) |
|---|
| 1.1 | Tomorrow Comes Today | 3:14 | Gorillaz | Tomorrow Comes Today | Gorillaz | Single | | Parlophone | 12R 6573, 7243 550621 6 1 |