Symphony no. 2 in D major, op. 73: I. Allegro non troppo
~ Recording by Wiener Philharmoniker, Karl Böhm
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.1 | Symphony No. 2 in D Major, Op. 73: I. Allegro non troppo | 15:44 | Johannes Brahms | 4 Symphonies / Haydn Variations | Brahms; Wiener Philharmoniker, Karl Böhm | Album + Compilation | Deutsche Grammophon | 471 443-2 | |
| 7.1 | Symphony no. 2 in D major, op. 73: I. Allegro non troppo | 15:44 | Johannes Brahms | The Symphonies | Beethoven; Brahms; Mozart; Schubert, Karl Böhm, Berliner Philharmoniker, Wiener Philharmoniker | Album + Compilation |
| Deutsche Grammophon | |
| 13.1 | Symphony no. 2 in D major, op. 73: 1. Allegro non troppo | 15:44 | Johannes Brahms | Complete Recordings on Deutsche Grammophon | Karl Böhm | Album + Compilation |
| Deutsche Grammophon | 00289 486 1193 |
| Pseudo-Release | |||||||||
| 13.1 | Symphony no. 2 in D major, op. 73: 1. Allegro non troppo | 15:44 | Johannes Brahms | Complete Recordings on Deutsche Grammophon 1 | Karl Böhm | Album + Compilation | |||
Relationships
| producer: | Werner Mayer (classical producer) |
|---|---|
| orchestra: | Wiener Philharmoniker (Vienna Philharmonic) (in 1975-05) |
| conductor: | Karl Böhm (Austrian conductor) (in 1975-05) |
| balance engineer: | Günter Hermanns (producer/engineer) |
| recording of: | Sinfonie Nr. 2 D-Dur, op. 73: I. Allegro non troppo (in 1975-05) |
|---|
Related works
Sinfonie Nr. 2 D-Dur, op. 73: I. Allegro non troppo
| composer: | Johannes Brahms (German composer) (in 1877) |
|---|
| referred to in medleys: | “Unbegun” Symphony: Andante—Allegro (order: 1) |
|---|---|
| part of: | Sinfonie Nr. 2 D-Dur, op. 73 (Symphony no. 2 in D major, op. 73) (movement) (order: 1) |
| arrangements: | Symphony no. 2 in D major, op. 73: I. Allegro non troppo (for piano four hands, Brahms) |
Play on ListenBrainz