It Had to Be You (original studio master)
~ Recording by Frank Sinatra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | It Had to Be You | 3:53 | Frank Sinatra | Trilogy | Frank Sinatra | Album |
| Reprise Records | 3FS 2300 |
| 1.4 | It Had to Be You | 3:53 | Frank Sinatra | Trilogy: Past Present Future | Frank Sinatra | Album |
| Reprise Records | REP 64042 |
| 18.3 | It Had to Be You | 3:55 | Frank Sinatra | The Complete Reprise Studio Recordings | Frank Sinatra | Album + Compilation |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 46013-2 |
| 2.21 | It Had to Be You | 3:56 | Frank Sinatra | My Way: The Best of Frank Sinatra (limited edition bonus disc version) | Frank Sinatra | Album + Compilation |
| Reprise Records | 9362-46712-2 |
| 2.21 | It Had to Be You | 3:56 | Frank Sinatra | My Way: The Best of Frank Sinatra (Manufactured and Distributed by Warner Music Australia) | Frank Sinatra | Album + Compilation |
| Reprise Records | 9362-46712-2 |
| 18.3 | It Had to Be You | 3:55 | Frank Sinatra | The Complete Reprise Studio Recordings | Frank Sinatra | Album + Compilation |
| Reprise Records | 47045‐2 |
| 18.3 | It Had to Be You | 3:55 | Frank Sinatra | The Complete Reprise Studio Recordings | Frank Sinatra | Album + Compilation |
| Reprise Records | 47045-2 |
| 1.24 | It Had to Be You | 3:57 | Frank Sinatra | Romance | Frank Sinatra | Album + Compilation |
| Reprise Records | 8122 73589-2 |
| 1.24 | It Had to Be You | 3:55 | Frank Sinatra | Romance | Frank Sinatra | Album + Compilation |
| Reprise Records | 8122 73589-2 |
| 1.24 | It Had to Be You | 3:55 | Frank Sinatra | A Fine Romance: The Love Songs of Frank | Frank Sinatra | Album + Compilation |
| Reprise Records, Warner Strategic Marketing United Kingdom | 8122 73589-2 |
| 1.4 | It Had to Be You | 3:57 | Frank Sinatra | Trilogy: Past Present Future | Frank Sinatra | Album |
| Universal Music Group International (manages UMG’s offices in most countries outside of North America) | LC 00699 |
| 1.21 | It Had to Be You | 3:53 | Frank Sinatra | Best of the Best | Frank Sinatra | Album + Compilation |
| Capitol Records (imprint of Capitol Records, Inc.), Reprise Records, Signature Sinatra | 5099967976522 |
| 1.4 | It Had to Be You | 3:57 | Frank Sinatra | Trilogy: Past Present Future | Frank Sinatra | Album |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 2300 |
Relationships
| recorded in: | Los Angeles, California, United States (on 1979-07-18) |
|---|
| cello: | Douglas Davis (cellist) (on 1979-07-18) Marie Fera (on 1979-07-18) Raymond Kelley (cellist) (on 1979-07-18) Mary Lane (cellist) (on 1979-07-18) Frederick Seykora (on 1979-07-18) Eleanor Slatkin (US cellist, b. Aller) (on 1979-07-18) |
|---|---|
| double bass: | Peter Mercurio (on 1979-07-18) Meyer "Mike" Rubin (US bassist 1930s - 1960s) (on 1979-07-18) |
| drums (drum set): | Irv Cottler (on 1979-07-18) |
| electric bass guitar: | Gene Cherico (on 1979-07-18) |
| French horn: | Vincent DeRosa (on 1979-07-18) Richard Perissi (on 1979-07-18) Henry Sigismonti (on 1979-07-18) |
| guitar: | Al Viola (on 1979-07-18) |
| harp: | Verlye Mills (on 1979-07-18) |
| percussion: | Larry Bunker (on 1979-07-18) |
| piano: | Vincent Falcone, Jr. (on 1979-07-18) |
| trombone: | Charles Loper (American trombonist) (on 1979-07-18) Dick Nash (on 1979-07-18) Lloyd Ulyate (on 1979-07-18) |
| trumpet: | John Audino (on 1979-07-18) Chuck Findley (trumpet, trombone, horn player) (on 1979-07-18) Uan Rasey (on 1979-07-18) Charles Turner (US jazz trumpeter) (on 1979-07-18) |
| tuba: | Tommy Johnson (session tuba player) (on 1979-07-18) |
| viola: | Pamela Goldsmith (American violist) (on 1979-07-18) Allan Harshman (violist) (on 1979-07-18) Janet Lakatos (on 1979-07-18) Archie Levin (on 1979-07-18) David Schwartz (violist) (on 1979-07-18) Linn Subotnick (on 1979-07-18) |
| violin: | Israel Baker (violinist) (on 1979-07-18) Norman Carr (on 1979-07-18) Glenn Dicterow (violinist) (on 1979-07-18) Ronald Folsom (on 1979-07-18) David Frisina (on 1979-07-18) James Getzoff (American concertmaster and violinist) (on 1979-07-18) Harris Goldman (on 1979-07-18) Marvin Limonick (on 1979-07-18) Mary Lundquist (on 1979-07-18) Stanley Plummer (on 1979-07-18) Nathan Ross (on 1979-07-18) Sheldon Sanov (violinist) (on 1979-07-18) Paul Shure (on 1979-07-18) Marshall Sosson (on 1979-07-18) Joseph Stepansky (on 1979-07-18) Robert Sushel (on 1979-07-18) David Turner (string player) (on 1979-07-18) Dorothy Wade (Violinist) (on 1979-07-18) |
| woodwind: | Gene Cipriano (on 1979-07-18) Jules Jacob (US jazz woodwind player) (on 1979-07-18) John Lowe (woodwind) (on 1979-07-18) Ted Nash (40s-80s US swing reedman, uncle of the other) (on 1979-07-18) Wilbur Schwartz (on 1979-07-18) |
| vocals: | Frank Sinatra (American singer and actor, “Ol’ Blue Eyes”) (on 1979-07-18) |
| orchestra: | Billy May & His Orchestra (on 1979-07-18) |
| conductor: | Billy May (on 1979-07-18) |
| arranger: | Billy May (on 1979-07-18) |
| recorded at: | Western Recorders (@ 6000 Sunset Blvd., part of United Western Recorders studio complex 1957–1985) in Los Angeles, California, United States (on 1979-07-18) |
|---|
| recording of: | It Had to Be You It Had to Be You (on 1979-07-18: cover) |
|---|
Related works
It Had to Be You
| lyricist: | Gus Kahn (in 1924) |
|---|---|
| composer: | Isham Jones (in 1924) |
| publisher: | Bantam Music Publishing Co. EMI Music Publishing Ltd. (PRS‐affiliated) Gilbert Keyes Music Company The Songwriters Guild Warner Bros., Inc. (not for release label use!) Jerome H. Remick & Co. (on 1924-05-09) |
|---|
Play on ListenBrainz