| Official |
|---|
| 1.10 | Alejandro (The Sound of Arrows remix) | 3:58 | Lady Gaga | The Remix | Lady Gaga | Album + Remix | | Interscope Records , Streamline Records | |
| 1.10 | Alejandro (Sound of Arrows remix) | 3:59 | Lady Gaga | The Remix | Lady Gaga | Album + Remix | | Cherrytree Records, Interscope Records , KonLive Distribution, Streamline Records | 2738280 |
| 1.10 | Alejandro (Sound of Arrows remix) | 3:59 | Lady Gaga | The Remix | Lady Gaga | Album + Remix | | Streamline Records | 0252738280 |
| 1.10 | Alejandro (Sound of Arrows remix) | 3:59 | Lady Gaga | The Remix | Lady Gaga | Album + Remix | | Cherrytree Records, Interscope Records , KonLive Distribution, Streamline Records | 2740468 |
| 1.10 | Alejandro (Sound of Arrows remix) | 3:59 | Lady Gaga | The Remix | Lady Gaga | Album + Remix | | Streamline Records | 2740468 |
| 1.6 | Alejandro (The Sound of Arrows remix) | 3:58 | Lady Gaga | Alejandro: The Remixes | Lady Gaga | Single | | Streamline Records | B0014501-22 |
| 1.8 | Alejandro (The Sound of Arrows remix) | 3:59 | Lady Gaga | So Fresh: The Hits of Winter 2010 | Various Artists | Album + Compilation | | Universal Music | 5328841 |
| 1.6 | Alejandro (The Sound of Arrows remix) | 3:57 | Lady Gaga | Alejandro: The Remixes | Lady Gaga | Single | | Interscope Records | |
| 1.9 | Alejandro (The Sound of Arrows remix) | 3:58 | Lady Gaga | The Remix | Lady Gaga | Album + Remix | | Interscope Records , Streamline Records | |
| 1.3 | Alejandro (The Sound of Arrows remix) | 3:57 | Lady Gaga | NRJ Extrava Dance 2010 | Various Artists | Album + Compilation | | | |
| 1.9 | Alejandro (Sound of Arrows remix) | 3:59 | Lady GaGa | The Remix | Lady Gaga | Album + Remix | | Cherrytree Records, Interscope Records , KonLive Distribution, Streamline Records | B0014633-01 |
| 1.9 | Alejandro (The Sound of Arrows remix) | 3:59 | Lady Gaga | The Remix | Lady Gaga | Album + Remix | | Cherrytree Records, Interscope Records , KonLive Distribution, Streamline Records | B0014633-02 |
| 2.1 | Alejandro (The Sound of Arrow remix) | 3:58 | Lady Gaga | Absolute Music 64 | Various Artists | Album + Compilation | | EVA Records | AMCD 2064 |
| 1.3 | Alejandro (Sounds of Arrow remix) | 3:58 | Lady Gaga | Now That’s What I Call Music 33 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal Music New Zealand | 50999 9065492 3 |
| 2.11 | Alejandro (The Sound of Arrows remix) | ?:?? | Lady Gaga | Party Fun 2010, Volume 2 | Various Artists | Album + Compilation | | EMI Music France | 509999173762 5 |
| 1.10 | Alejandro (Sound of Arrows remix) | 3:58 | Lady Gaga | The Remix | Lady Gaga | Album + Remix | | Interscope Records , Streamline Records | |
| 1.10 | Alejandro (Sound of Arrows remix) | 3:59 | Lady Gaga | The Remix | Lady Gaga | Album + Remix | | Interscope Records | 0602527382807 |
| 1.10 | Alejandro (Sound of Arrows remix) | 3:59 | Lady Gaga | The Remix | Lady Gaga | Album + Remix | | Interscope Records | 0602527403366 |
| 1.10 | Alejandro (Sound of Arrows remix) | 3:59 | Lady Gaga | The Remix | Lady Gaga | Album + Remix | | Interscope Records | 460502670491 |
| 2.10 | Alejandro (Sound of Arrows remix) | 3:58 | Lady Gaga | The Fame / The Remix | Lady Gaga | Album + Compilation + Remix | | Interscope Records | 533 552-9 |
| Promotion |
|---|
| 1.6 | Alejandro (The Sound of Arrows Remix) | 3:57 | Lady Gaga | Alejandro | Lady Gaga | Single | | Streamline Records | 13957 |
| Bootleg |
|---|
| 1.9 | Alejandro (The Sound of Arrows remix) | 3:58 | Lady Gaga | Lady Gaga: Remixed | Lady Gaga | Album + Compilation | | | |