Fanfares
~ Recording by GoGo Penguin
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Fanfares | 4:53 | GoGo Penguin | Fanfares | GoGo Penguin | Album |
| Gondwana Records | GONDCD008 |
| 1.4 | Fanfares | 4:53 | GoGo Penguin | Fanfares | GoGo Penguin | Album |
| Gondwana Records | GOND008 |
| 1.4 | Fanfares | 4:55 | GoGo Penguin | Fanfares | GoGo Penguin | Album |
| Gondwana Records | GONDLP008 |
Relationships
| recording engineer: | Joe Willes (from 2012-01-03 until 2012-01-07) |
|---|---|
| mixer: | Max Read (engineer) Joe Willes |
| bass: | Grant Russell (from 2012-01-03 until 2012-01-07) |
| drums (drum set): | Rob Turner (drummer of GoGo Penguin) (from 2012-01-03 until 2012-01-07) |
| piano: | Chris Illingworth (from 2012-01-03 until 2012-01-07) |
| phonographic copyright (℗) by: | Gondwana Records |
|---|
| recorded at: | The Lodge Recording Studio in Northampton, Northamptonshire, England, United Kingdom (from 2012-01-03 until 2012-01-07) |
|---|---|
| mixed at: | The Lodge Recording Studio in Northampton, Northamptonshire, England, United Kingdom |
| recording of: | Fanfares (from 2012-01-03 until 2012-01-07) |
|---|
Related works
Fanfares
| composer: | Chris Illingworth Grant Russell Rob Turner (drummer of GoGo Penguin) |
|---|
Play on ListenBrainz