| Official |
|---|
| 1.1 | Are You With Me (radio edit) | 2:18 | Lost Frequencies | Are You With Me | Lost Frequencies | Single | - AT2014-08-01
- DE2014-08-01
- CH2014-08-01
| Kontor Records | |
| 1.9 | Are You With Me (radio edit) | 2:19 | Lost Frequencies | Armada Sunset, Vol. 2 | Various Artists | Album + Compilation + DJ-mix | | Armada Music Bundles | |
| 1.9 | Are You With Me | 2:18 | Lost Frequencies | Armada Sunset, Vol. 2 (Unmixed) | Various Artists | Album + Compilation + DJ-mix | | Armada Music Albums | |
| 2.15 | Are You With Me | 2:19 | Lost Frequencies | MNM Big Hits: Best of 2014 | Various Artists | Album + Compilation | | Sony Music | 88875029912 |
| 1.4 | Are You With Me | 2:15 | Lost Frequencies | De Maxx Long Player 32: UK Edition | Various Artists | Album + Compilation | | La Musique Fait La Force | LMFLF27CD |
| 1.15 | Are You With Me | 2:17 | Lost Frequencies | NRJ Hits 2015 | Various Artists | Album + Compilation | | | |
| 2.8 | Are You With Me | 2:19 | Lost Frequencies | NRJ Winter Hits 2015 | Various Artists | Album + Compilation | | SMART | 88875057142 |
| 1.1 | Are You With Me (radio edit) | 2:18 | Lost Frequencies | Are You With Me | Lost Frequencies | Single | | Ultra Records, LLC | |
| 1.8 | Are You With Me | 2:19 | Lost Frequencies | NRJ 200% Hits 2015 | Various Artists | Album + Compilation | | SMART | 88875067972 |
| 1.1 | Are You With Me (radio edit) | 2:18 | Lost Frequencies | Are You With Me (Remixes) | Lost Frequencies | Single | - AT2015-02-13
- DE2015-02-13
- CH2015-02-13
| Kontor Records | |
| 2.5 | Are You With Me | 2:19 | Lost Frequencies | Club Sounds: The Ultimate Club Dance Collection, Vol. 72 | Various Artists | Album + Compilation + DJ-mix | | Sony Music | 88843011612 |
| 1.1 | Are You With Me (radio edit) | 2:19 | Lost Frequencies | Are You With Me | Lost Frequencies | Single | - AT2015-02-27
- DE2015-02-27
- CH2015-02-27
| Kontor Records | 1065064KON |
| 1.10 | Are You With Me | 2:18 | Lost Frequencies | Maximum Hit Music 2015, Volume 1 | Various Artists | Album + Compilation | | Sony Music Entertainment Belgium NV/SA | |
| 2.16 | Are You With Me | 2:19 | Lost Frequencies | RTL Hits Frühling 2015 | Various Artists | Album + Compilation | | Sony Music | 88875 05924 2 |
| 1.9 | Are You With Me | 2:17 | Lost Frequencies | MNM Party 2015.1 | Various Artists | Album + Compilation | | N.E.W.S. | 541413CD |
| 1.5 | Are You With Me (radio edit) | 2:19 | Lost Frequencies | NRJ Hit Music Only 2015 | Various Artists | Album + Compilation | | Warner Music France | |
| 2.12 | Are You With Me | 2:19 | Lost Frequencies | The Dome, Volume 73 | Various Artists | Album + Compilation | | Sony Music Media | 88875 05923 2 |
| 1.10 | Are You With Me | 2:17 | Lost Frequencies | 538 Dance Smash 2015, Volume 1 | Various Artists | Album + Compilation | | Universal Music | 472 341-5 |
| 1.2 | Are You With Me (radio edit) | 2:19 | Lost Frequencies | 40 Tubes Dance 2015 | Various Artists | Album + Compilation | | Warner Music France | |
| 2.8 | Are You With Me | 2:19 | Lost Frequencies | NRJ Spring Hits 2015 | Various Artists | Album + Compilation | | SMART | 88875077542 |
| 1.5 | Are You With Me | 2:17 | Lost Frequencies | Ultratop: Hit Connection 2015.1 | Various Artists | Album + Compilation | | Universal Music Belgium | 536.008‐1 |
| 2.4 | Are You With Me | 2:19 | Lost Frequencies | Urban Dance 12 | Various Artists | Album + Compilation | | Sony Music | 888750 8474 2 |
| 1.24 | Are You With Me (radio edit) | 2:18 | Lost Frequencies | NRJ Extravadance 2015 | Various Artists | Album + Compilation | | | |
| 2.2 | Are You With Me (radio edit) | 2:18 | Lost Frequencies | NRJ Extravadance 2015 | Various Artists | Album + Compilation | | Warner Music France | |
| 2.2 | Are You With Me (radio edit) | 2:21 | Lost Frequencies | W9 Hits 2015, Volume 2 | Various Artists | Album + Compilation | | | |
| 1.4 | Are You With Me | 2:20 | Lost Frequencies | Radio 538: Hitzone 73 | Various Artists | Album + Compilation | | Sony Music | 88875080122 |
| 2.5 | Are You With Me (radio edit) | 2:19 | Lost Frequencies | Le Son Dancefloor 2015 Vol. 2 | Various Artists | Album + Compilation | | | |
| 1.21 | Are You With Me | 2:17 | Lost Frequencies | NRJ Hit List 2015 | Various Artists | Album + Compilation | | Warner Music France | |
| 2.1 | Are You With Me (radio edit) | 2:19 | Lost Frequencies | RTL II It’s Fun: Spring Break | Various Artists | Album + Compilation | | | |
| 2.1 | Are You With Me | 2:20 | Lost Frequencies | 100x zomer 2015 | Various Artists | Album + Compilation | | Universal Music | 535 955-4 |
| 1.3 | Are You With Me | 2:19 | Lost Frequencies | Kontor: House of House, Volume 21: The Summer Edition | Various Artists | Album + Compilation | | Kontor Records | 1065113KON |
| 1.1 | Are You With Me | 2:17 | Lost Frequencies | Ö3 Greatest Hits 69 | Various Artists | Album + Compilation | | Universal Music Austria | 536 123 4 |
| 1.15 | Are You With Me (radio edit) | 2:18 | Lost Frequencies | NRJ Total Hits 2015 | Various Artists | Album + Compilation | | Sony Music | 88875102792 |
| 1.1 | Are You With Me | 2:18 | Lost Frequencies | Deep Sounds 4: The Very Best of Deep House | Various Artists | Album + Compilation + DJ-mix | | Club Tools | 1065115CLT |
| 1.22 | Are You With Me (radio edit) | 2:18 | Lost Frequencies | SkyRadio We Like The Summer 2015 | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | |
| 2.1 | Are You With Me (radio edit) | 2:18 | Lost Frequencies | SkyRadio: We Like The Summer 2015 | Various Artists | Album + Compilation | | Sony Music | 88875093732 |
| 1.2 | Are You With Me (radio edit) | 2:18 | Lost Frequencies | RTL Hits Sommer 2015 | Various Artists | Album + Compilation | | Sony Music | |
| 1.6 | Are You With Me | 2:20 | Lost Frequencies | Club Sounds: The Hottest Club Dance Collection: Summer 2015 | Various Artists | Album + Compilation | - AT2015-06-19
- DE2015-06-19
- CH2015-06-19
| Sony Music | 88875 09784 2 |
| 1.3 | Are You With Me | 2:19 | Lost Frequencies | KlangCafé II | Various Artists | Album + Compilation | | Polystar , Universal Music Group | 06007 5361196 8 |
| 1.1 | Are You With Me | 2:19 | Lost Frequencies | Sunshine Live, Vol. 54 | Various Artists | Album + Compilation | | Uptrax | uptrax017-2 |
| 1.1 | Are You With Me | 2:19 | Lost Frequencies | Sunshine Live, Vol. 54 | Various Artists | Album + Compilation | | Uptrax Records | |
| 1.9 | Are You With Me | 2:18 | Lost Frequencies | 100% tubes de l’été 2015 | Various Artists | Album + Compilation | | Wagram Music | 3324282 |
| 2.18 | Are You With Me | 2:19 | Lost Frequencies | Ballermann Hits 2015 | Various Artists | Album + Compilation | | Polystar | |
| 2.9 | Are You With Me | 2:17 | Lost Frequencies | More Summer 2015 | Various Artists | Album + Compilation | | | |
| 1.10 | Are You With Me | 2:19 | Lost Frequencies | Toggo Music 40 | Various Artists | Album + Compilation | | Polystar | 06007 53609224 |
| 1.5 | Are You With Me | 2:17 | Lost Frequencies | 538 Dance Smash 2015 Best of Summer | Various Artists | Album + Compilation | | Universal Music | 474 315-8 |
| 1.4 | Are You With Me (radio edit) | 2:17 | Lost Frequencies | Krone Hit Vol. 19 | Various Artists | Album + Compilation | | Universal Music Austria | |
| 1.1 | Are You With Me | 2:18 | Lost Frequencies | 100% Chilled | Various Artists | Album + Compilation | | Universal Music TV | 5362685 |
| 2.1 | Are You With Me | 2:20 | Lost Frequencies | Now That’s What I Call Music! 91 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 888751065321 |
| 1.1 | Are You With Me | 2:15 | Lost Frequencies | Clubland 27 | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.8 | Are You With Me | 2:18 | Lost Frequencies | Q-Music Top 500 Van De Zomer | Various Artists | Album + Compilation | | Sony Music | |
| 1.1 | Are You With Me (radio edit) | 2:19 | Lost Frequencies | Now That’s What I Call House | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNNOW31 |
| 1.1 | Are You With Me (radio edit) | 2:21 | Lost Frequencies | So Fresh: The Hits of Spring 2015 | Various Artists | Album + Compilation | | Universal Music | 5364200 |
| 1.12 | Are You With Me | 2:20 | Lost Frequencies | Your Songs 2015 | Various Artists | Album + Compilation | | Universal | 5858943 |
| 1.30 | Are You With Me (radio edit) | 2:18 | Lost Frequencies | De leukste kids hits van 2015 | Various Artists | Album + Compilation | | | |
| 2.1 | Are You With Me (radio edit) | 2:16 | Lost Frequencies | Goldfish Presents: Organic House 3 | Various Artists | Album + Compilation | | Sony Music | CDBSP3341 |
| 1.42 | Are You With Me (radio edit) | 2:19 | Lost Frequencies | Perfectly Chilled. | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 2.2 | Are You With Me | 2:20 | Lost Frequencies | 100X Winter 2015 | Various Artists | Album + Compilation | | Universal Music | 536 308-8 |
| 1.11 | Are You With Me | 2:18 | Lost Frequencies | This Is Dance 2016 | Various Artists | Album + Compilation | | | |
| 2.8 | Are You With Me | 2:18 | Lost Frequencies | Now That’s What I Call Music! 71 | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP | 71 |
| 2.21 | Are You With Me | 2:22 | Lost Frequencies | RTL Hits 2015 | Various Artists | Album + Compilation | | Sony Music | 88875 14255 2 |
| 3.1 | Are You With Me | 2:15 | Lost Frequencies | Clubland 28 | Various Artists | Album + Compilation | | Universal Music TV | 5365208, 5365209, 5365210, 5365211 |
| 2.2 | Are You With Me | 2:19 | Lost Frequencies | Radio 538 Hitzone: Best of 2015 | Various Artists | Album + Compilation | | Universal | 536 300-0 |
| 1.4 | Are You With Me | 2:17 | Lost Frequencies | 538 Dance Smash 2015: Hits of the Year | Various Artists | Album + Compilation | | | |
| 1.2 | Are You With Me | 2:19 | Lost Frequencies | Club Sounds: The Ultimate Club Dance Collection: Best of 2015 | Various Artists | Album + Compilation | | Sony Music | 88875162602 |
| 1.17 | Are You With Me | 2:18 | Lost Frequencies | Fetenhits: Silvester 2015 | Various Artists | Album + Compilation | | Polystar | 0600753655405 |
| 1.6 | Are You With Me | 2:18 | Lost Frequencies | MNM Big Hits: Best of 2015 | Various Artists | Album + Compilation | | Sony Music | 88875169112 |
| 2.7 | Are You With Me (radio edit) | 2:19 | Lost Frequencies | Berlin Tag & Nacht: Die WG-Party | Various Artists | Album + Soundtrack | | Sony Music | 88875 17807 2 |
| 1.17 | Are You With Me | 2:19 | Lost Frequencies | NOW That’s What I Call Party Anthems | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNNOW36 |
| 1.4 | Are You With Me | 2:18 | Lost Frequencies | One Clubland | Various Artists | Album + Compilation | | | |
| 1.1 | Are You With Me (radio edit) | 2:20 | Lost Frequencies | The Workout Mix 2016 | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.13 | Are You With Me | 2:19 | Lost Frequencies | Energy NRJ Hit Music Only! Best of 2015/1 | Various Artists | Album + Compilation | | | |
| 1.3 | Are You With Me (radio edit) | 2:18 | Lost Frequencies | Flaix FM: Summer 2015 | Various Artists | Album + Compilation | | Sony Music | 88875120812 |
| 1.6 | Are You With Me | 2:18 | Lost Frequencies | Fun Radio: Dancefloor Anthology | Various Artists | Album + Compilation | | Wagram Music | 3332482 |
| 1.21 | Are You With Me | 2:17 | Lost Frequencies | Fun Radio: Fun Club 2015 | Various Artists | Album + Compilation | | Warner Music France | |
| 1.11 | Are You With Me | 2:18 | Lost Frequencies | Hit’s Summer! | Various Artists | Album + Compilation | | Warner Music Italy | 5054196659226 |
| 3.1 | Are You With Me | 2:19 | Lost Frequencies | Hitparade.TV präsentiert: Best of the Best: Die größten Diskotheken Hits | Various Artists | Album + Compilation | | Sony Music Media | 88875 13506 2 |
| 1.21 | Are You With Me | 2:18 | Lost Frequencies | Kiss Kiss Play Summer 2015 | Various Artists | Album + Compilation | | Warner Music Italy | 5054196706524 |
| 1.8 | Are You With Me (radio edit) | 2:19 | Lost Frequencies | Now 30 | Various Artists | Album + Compilation | | Sony Music Entertainment (Portugal), Lda. | 88875171342 |
| 1.12 | Are You With Me | ?:?? | Lost Frequencies | Now That’s What I Call Music 49 | Various Artists | Album + Compilation | | Sony Music , Universal Music New Zealand, Warner Music New Zealand | 5366058 |
| 1.4 | Are You With Me | 2:19 | Lost Frequencies | One Clubland | Various Artists | Album + Compilation | | Universal | 5364432 |
| 3.2 | Are You With Me | 2:21 | Lost Frequencies | Playlist Hits 2015 Spring | Various Artists | Album + Compilation | | | |
| 1.11 | Are You With Me | 2:15 | Lost Frequencies | This Is Dance 2016 | Various Artists | Album + Compilation | | Universal Music TV | 5365102 |
| 3.12 | Are You With Me | 2:19 | Lost Frequencies | Go Hard or Go Home | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | MOSE 434 |
| 1.6 | Are You With Me | 2:18 | Lost Frequencies | Echo: Deutscher Musikpreis 2016 | Various Artists | Album + Compilation | | Embassy of Music | 5054197055621 |
| 3.22 | Are You With Me | 2:19 | Lost Frequencies | Fun Radio: Ibiza Experience | Various Artists | Album + Compilation | | Warner Music France | 5054197034329 |
| 2.9 | Are You With Me | 2:17 | Lost Frequencies | NOW That’s What I Call Fitness | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW39 |
| 5.6 | Are You With Me | 2:17 | Lost Frequencies | Ultratop 1001 Hits, Volume 3 | Various Artists | Album + Compilation | | Universal Music Belgium | 5368963 |
| 2.11 | Are You With Me (radio edit) | 2:19 | Lost Frequencies | We Love Electric Moments | Various Artists | Album + Compilation | | Polystar | |
| 1.22 | Are You With Me | 2:18 | Lost Frequencies | #Go Devils 2016 | Various Artists | Album + Compilation | | Universal TV | |
| 1.22 | Are You With Me | 2:18 | Lost Frequencies | #Go Devils 2016 | Various Artists | Album + Compilation | | Universal TV | |
| 1.25 | Are You With Me | 2:19 | Lost Frequencies | Pacha Ibiza 2016 | Various Artists | Album + Compilation + DJ-mix | | New State Music | NEW9185BD |
| 2.11 | Are You With Me | 2:16 | Lost Frequencies | 538 Dance Smash 2016: Festival Edition | Various Artists | Album + Compilation | | Radio 538 BV | 570 299-94 |
| 1.9 | Are You With Me | 2:18 | Lost Frequencies | Tropical House | Various Artists | Album + Compilation | | Ministry of Sound | MOSE452 |
| 1.12 | Are You With Me | 2:20 | Lost Frequencies | Less Is More | Lost Frequencies | Album | | Mostiko | AL 30137-7 |
| 1.12 | Are You with Me (Radio Edit) | 2:18 | Lost Frequencies | Less Is More | Lost Frequencies | Album | | Lost & Cie | 30137-5 |
| 1.12 | Are You with Me (Radio Edit) | 2:18 | Lost Frequencies | Less Is More | Lost Frequencies | Album | | Lost & Cie | |
| 1.12 | Are You with Me (Radio Edit) | 2:18 | Lost Frequencies | Less Is More | Lost Frequencies | Album | | Armada Music | 0190295896867 |
| 1.13 | Are You With Me (radio edit) | 2:20 | Lost Frequencies | Clubland 2017 | Various Artists | Album + Compilation | | Universal Music on Demand | |
| Bootleg |
|---|
| 1.22 | Are You With Me | 2:19 | Lost Frequencies | X‐Plosion 2015, Volume 2 | Various Artists | Album + Compilation | | Digi Productions | |