| engineering location for |
|---|
| Your Way (Bonus Track) | | | Tiki Black | 2:23 |
| mixing location for |
|---|
| 1993-05-18 – 1993-06-21 | Arbeit macht Fleisch | | | Carcass | 4:22 |
| 1993-05-18 – 1993-06-21 | Blind Bleeding the Blind | | | Carcass | 4:57 |
| 1993-05-18 – 1993-06-21 | Buried Dreams | | | Carcass | 4:00 |
| 1993-05-18 – 1993-06-21 | Carnal Forge | | | Carcass | 3:55 |
| 1993-05-18 – 1993-06-21 | Death Certificate | | | Carcass | 3:39 |
| 1993-05-18 – 1993-06-21 | Doctrinal Expletives | | | Carcass | 3:39 |
| 1993-05-18 – 1993-06-21 | Embodiment | | | Carcass | 5:37 |
| 1993-05-18 – 1993-06-21 | Heartwork | | | Carcass | 4:33 |
| 1993-05-18 – 1993-06-21 | No Love Lost | | | Carcass | 3:23 |
| 1993-05-18 – 1993-06-21 | This Mortal Coil | | | Carcass | 3:50 |
| 1994-07 | Bite the Hand | | | Brutal Truth | 2:06 |
| 1994-07 | Black Door Mine | | | Brutal Truth | 1:42 |
| 1994-07 | Brain Trust | | | Brutal Truth | 2:43 |
| 1994-07 | Choice of a New Generation | | | Brutal Truth | 1:59 |
| 1994-07 | Collapse | | | Brutal Truth | 5:03 |
| 1994-07 | Crawlspace | | | Brutal Truth | 1:35 |
| 1994-07 | Displacement | | | Brutal Truth | 4:15 |
| 1994-07 | Godplayer | | | Brutal Truth | 4:06 |
| 1994-07 | I See Red | | | Brutal Truth | 2:50 |
| 1994-07 | Ironlung | | | Brutal Truth | 4:22 |
| 1994-07 | Judgement | | | Brutal Truth | 2:35 |
| 1994-07 | Mainliner | | | Brutal Truth | 2:19 |
| 1994-07 | Media Blitz | | | Brutal Truth | 0:55 |
| 1994-07 | Ordinary Madness | | | Brutal Truth | 5:05 |
| 1994-07 | Turn Face | | | Brutal Truth | 1:30 |
| 1994 | A Dream Is a Wish Your Heart Makes | | | Andy Prior | 1:39 |
| 1994 | All the Things You Are | | | Andy Prior | 4:16 |
| 1994 | Almost Like Being in Love | | | Andy Prior | 2:15 |
| 1994 | Alright, Okay, You Win | | | Andy Prior | 3:22 |
| 1994 | Beware the Man With Love in His Eyes | | | Andy Prior | 3:22 |
| 1994 | I'm a Fool to Want You | | | Andy Prior | 5:15 |
| 1994 | I've Got You Under My Skin | | | Andy Prior | 3:10 |
| 1994 | In This World With You | | | Andy Prior | 3:47 |
| 1994 | Love Changes Everything | | | Andy Prior | 3:34 |
| 1994 | Lover | | | Andy Prior | 1:54 |
| 1994 | Nevertheless I'm in Love With You | | | Andy Prior | 4:36 |
| 1994 | Our Summer of Love | | | Andy Prior | 4:01 |
| 1994 | Yeh, Yeh | | | Andy Prior | 3:38 |
| 1994 | You Make Me Feel So Young | | | Andy Prior | 2:43 |
| 1996-12 | Better Rooms... | | | Gorky’s Zygotic Mynci | 3:47 |
| 1996-12 | Bola Bola | | | Gorky’s Zygotic Mynci | 1:53 |
| 1996-12 | Cursed, Coined and Crucified | | | Gorky’s Zygotic Mynci | 2:27 |
| 1996-12 | Dark Night | | | Gorky’s Zygotic Mynci | 4:49 |
| 1996-12 | Diamond Dew | | | Gorky’s Zygotic Mynci | 2:51 |
| 1996-12 | Heywood Lane | | | Gorky’s Zygotic Mynci | 2:52 |
| 1996-12 | Hwyl Fawr i Pawb | | | Gorky’s Zygotic Mynci | 1:49 |
| 1996-12 | Marching Ants | | | Gorky’s Zygotic Mynci | 3:53 |
| 1996-12 | Meirion Wyllt | | | Gorky’s Zygotic Mynci | 2:49 |
| 1996-12 | Miniature Kingdoms | | | Gorky’s Zygotic Mynci | 4:18 |
| 1996-12 | Patio Song | | | Gorky’s Zygotic Mynci | 2:43 |
| 1996-12 | Pen Gwag Glas | | | Gorky’s Zygotic Mynci | 3:59 |
| 1996-12 | Sometimes the Father Is the Son | | | Gorky’s Zygotic Mynci | 3:22 |
| 1996-12 | Starmoonsun | | | Gorky’s Zygotic Mynci | 3:04 |
| 1996-12 | The Barafundle Bumbler | | | Gorky’s Zygotic Mynci | 1:53 |
| 1996-12 | The Queen of Georgia | | | Gorky’s Zygotic Mynci | 2:40 |
| 1996-12 | The Wizard and the Lizard | | | Gorky’s Zygotic Mynci | 1:58 |
| 1996-12 | Wordless Song | | | Gorky’s Zygotic Mynci | 3:21 |
| 1996-12 | Young Girls and Happy Endings | | | Gorky’s Zygotic Mynci | 2:27 |
| 1996 | How Soon Is Now? | | | Paradise Lost | 4:36 |
| 1996 | True Belief ’97 | | | Paradise Lost | 4:37 |
| 1996 | True Belief ’97 (instrumental) | | | Paradise Lost | 4:37 |
| 1 O’Clock | Parr Street Studio's | | Space | 4:06 |
| A Day Late 'N' A Dollar Short | | | Ian Gillan | 4:28 |
| A Liddle Biddy Help From Elvis | Parr Street Studio's | | Space | 3:29 |
| Against Widows | | | Amorphis | 4:05 |
| Against Widows | | | Amorphis | 4:06 |
| All in My Mind | | | Ian Gillan | 4:14 |
| Anadin | | | Dub War | 4:47 |
| Anyway You Want Me (That's How I Will Be) | | | Ian Gillan | 3:40 |
| Avenging Angels | Parr Street Studio's | | Space | 2:59 |
| Bad Days | Parr Street Studio's | | Space | 3:25 |
| Be There | Parr Street Studio's | | Space | 2:49 |
| Begin Again | Parr Street Studio's | | Space | 3:11 |
| Better Unborn | | | Amorphis | 6:00 |
| Better Unborn | | | Amorphis | 5:52 |
| Bitten by the Tailfly | | | Elbow | 6:17 |
| Black Winter Day | | | Amorphis | 3:39 |
| Cares | | | Amorphis | 4:29 |
| Chandra's Coriander | | | Ian Gillan | 5:20 |
| Coming Second | | | Elbow | 4:56 |
| Country Mile | | | Ian Gillan | 3:48 |
| Disco Dolly | Parr Street Studio's | | Space | 3:53 |
| Elegy | | | Amorphis | 7:21 |
| Fools Gold | | | Dub War | 3:27 |
| Fran in Japan | Parr Street Studio's | | Space | 7:14 |
| Gorrit | | | Dub War | 4:55 |
| Gunga Din | | | Ian Gillan | 2:51 |
| Hard on You | | | Ian Gillan | 4:46 |
| High Ground | | | Ian Gillan | 4:40 |
| Holiday | | | Atomic Kitten | 3:15 |
| Little Beast | | | Elbow | 4:15 |
| Mad Zone | | | Dub War | 3:53 |
| Mental | | | Dub War | 3:44 |
| My Kantele | | | Amorphis | 5:02 |
| My Kantele (acoustic reprise) | | | Amorphis | 5:56 |
| Nar Say a Ting | | | Dub War | 4:00 |
| Nations | | | Dub War | 7:12 |
| Newborn | | | Elbow | 7:35 |
| On Rich and Poor | | | Amorphis | 5:19 |
| Over Now | | | Dub War | 3:41 |
| See all 125 relationships |
| producing location for |
|---|
| I Believe | | | Sophie Ellis‐Bextor | 4:06 |
| recording location for |
|---|
| 1993-05-18 – 1993-06-21 | Arbeit macht Fleisch | | | Carcass | 4:22 |
| 1993-05-18 – 1993-06-21 | Blind Bleeding the Blind | | | Carcass | 4:57 |
| 1993-05-18 – 1993-06-21 | Buried Dreams | | | Carcass | 4:00 |
| 1993-05-18 – 1993-06-21 | Carnal Forge | | | Carcass | 3:55 |
| 1993-05-18 – 1993-06-21 | Death Certificate | | | Carcass | 3:39 |
| 1993-05-18 – 1993-06-21 | Doctrinal Expletives | | | Carcass | 3:39 |
| 1993-05-18 – 1993-06-21 | Embodiment | | | Carcass | 5:37 |
| 1993-05-18 – 1993-06-21 | Heartwork | | | Carcass | 4:33 |
| 1993-05-18 – 1993-06-21 | No Love Lost | | | Carcass | 3:23 |
| 1993-05-18 – 1993-06-21 | This Mortal Coil | | | Carcass | 3:50 |
| 1994-05-09 – 1994-05-11 | ¡Ay Caramba! | | | The Copa Girls | 3:11 |
| 1994-05-09 – 1994-05-11 | Bolero de amor | | | Richard Lyndon & Company | 5:19 |
| 1994-05-09 – 1994-05-11 | Copacabana (finale) | | | Gary Wilmot & Company | 3:20 |
| 1994-05-09 – 1994-05-11 | Copacabana (opening sequence) | | | The Company | 3:40 |
| 1994-05-09 – 1994-05-11 | Dancin’ Fool | | | Gary Wilmot & Company | 3:23 |
| 1994-05-09 – 1994-05-11 | El Bravo! | | | Nicola Dawn & Pirates | 3:29 |
| 1994-05-09 – 1994-05-11 | Just Arrived | | | Nicola Dawn & Girls | 3:50 |
| 1994-05-09 – 1994-05-11 | Lola | | | Gary Wilmot | 1:02 |
| 1994-05-09 – 1994-05-11 | Man Wanted | | | Nicola Dawn | 2:18 |
| 1994-05-09 – 1994-05-11 | Night on the Town | | | Ensemble | 2:05 |
| 1994-05-09 – 1994-05-11 | Overture | | | Barry Manilow | 1:51 |
| 1994-05-09 – 1994-05-11 | Sweet Heaven | | | Gary Wilmot & The Copa Girls | 3:32 |
| 1994-05-09 – 1994-05-11 | The Mermaid’s Tale | | | Mermaids | 1:40 |
| 1994-05-09 – 1994-05-11 | This Can’t Be Real | | | Nicola Dawn & Gary Wilmot | 7:14 |
| 1994-05-09 – 1994-05-11 | Welcome to Havana | | | Anna Nicholas & The Trop Boys | 3:48 |
| 1994-05-09 – 1994-05-11 | Who Am I Kidding? | | | Howard Attfield, Jenny Logan, Doormen | 3:28 |
| 1994-05-09 – 1994-05-11 | Who Am I Kidding? (reprise) | | | Jenny Logan | 1:38 |
| 1994-05-09 – 1994-05-11 | Who Needs to Dream? | | | Gary Wilmot | 4:01 |
| 1994-05-09 – 1994-05-11 | Who Needs to Dream? (reprise) | | | Gary Wilmot & Nicola Dawn | 0:43 |
| 1994 | A Dream Is a Wish Your Heart Makes | | | Andy Prior | 1:39 |
| 1994 | All the Things You Are | | | Andy Prior | 4:16 |
| 1994 | Almost Like Being in Love | | | Andy Prior | 2:15 |
| 1994 | Alright, Okay, You Win | | | Andy Prior | 3:22 |
| 1994 | Beware the Man With Love in His Eyes | | | Andy Prior | 3:22 |
| 1994 | I'm a Fool to Want You | | | Andy Prior | 5:15 |
| 1994 | I've Got You Under My Skin | | | Andy Prior | 3:10 |
| 1994 | In This World With You | | | Andy Prior | 3:47 |
| 1994 | Love Changes Everything | | | Andy Prior | 3:34 |
| 1994 | Lover | | | Andy Prior | 1:54 |
| 1994 | Nevertheless I'm in Love With You | | | Andy Prior | 4:36 |
| 1994 | Our Summer of Love | | | Andy Prior | 4:01 |
| 1994 | Yeh, Yeh | | | Andy Prior | 3:38 |
| 1994 | You Make Me Feel So Young | | | Andy Prior | 2:43 |
| 1995 – 1997 | A Day Late 'N' A Dollar Short | | | Ian Gillan | 4:28 |
| 1995 – 1997 | A Day Late and a Dollar Short | | | Ian Gillan | 4:33 |
| 1995 – 1997 | All in My Mind | | | Ian Gillan | 4:14 |
| 1995 – 1997 | All in My Mind | | | Ian Gillan | 4:17 |
| 1995 – 1997 | Anyway You Want Me | | | Ian Gillan | 3:40 |
| 1995 – 1997 | Anyway You Want Me (That's How I Will Be) | | | Ian Gillan | 3:40 |
| 1995 – 1997 | Chandra's Coriander | | | Ian Gillan | 5:22 |
| 1995 – 1997 | Chandra's Coriander | | | Ian Gillan | 5:20 |
| 1995 – 1997 | Country Mile | | | Ian Gillan | 3:49 |
| 1995 – 1997 | Country Mile | | | Ian Gillan | 3:48 |
| 1995 – 1997 | Gunga Din | | | Ian Gillan | 2:51 |
| 1995 – 1997 | Gunga Din | | | Ian Gillan | 2:55 |
| 1995 – 1997 | Hard on You | | | Ian Gillan | 4:46 |
| 1995 – 1997 | Hard on You | | | Ian Gillan | 4:46 |
| 1995 – 1997 | High Ground | | | Ian Gillan | 4:40 |
| 1995 – 1997 | Prima Donna | | | Ian Gillan | 4:03 |
| 1995 – 1997 | Prima Donna | | | Ian Gillan | 3:59 |
| 1995 – 1997 | Sleepy Warm | | | Ian Gillan | 3:54 |
| 1995 – 1997 | Sleepy Warm | | | Ian Gillan | 3:56 |
| 1995 – 1997 | Sleepy Warm (alternative version) | | | Ian Gillan | 4:08 |
| 1995 – 1997 | Sugar Plum | | | Ian Gillan | 4:57 |
| 1995 – 1997 | Sugar Plum | | | Ian Gillan | 4:53 |
| 1995 – 1997 | That's Why God Is Singin' the Blues | | | Ian Gillan | 3:33 |
| 1995 – 1997 | That's Why God Is Singin' the Blues | | | Ian Gillan | 3:36 |
| 1995 – 1997 | You Sold My Love for a Song | | | Ian Gillan | 4:07 |
| 1995 – 1997 | You Sold My Love for a Song | | | Ian Gillan | 4:10 |
| 1996-05 | Interview With Gregor Mackintosh | | | Paradise Lost | 9:10 |
| 1996-05 | Interview With Nick Holmes | | | Paradise Lost | 9:18 |
| 1996-06 | How Soon Is Now? | | | Paradise Lost | 4:36 |
| 1996-06 | True Belief ’97 | | | Paradise Lost | 4:37 |
| 1996-06 | True Belief ’97 (instrumental) | | | Paradise Lost | 4:37 |
| 2001-08 | 42nd St. Stomp | | | Joanna MacGregor | 4:09 |
| 2001-08 | Allemande | | | Joanna MacGregor | 5:28 |
| 2001-08 | Autumn in Warsaw | | | Joanna MacGregor | 4:17 |
| 2001-08 | Dance It | | | Joanna MacGregor | 2:47 |
| 2001-08 | Even Tenor | | | Joanna MacGregor | 2:55 |
| 2001-08 | Forlorn Hope Fancy | | | Joanna MacGregor | 3:07 |
| 2001-08 | Hughe Ashton's Ground | | | Joanna MacGregor | 7:15 |
| 2001-08 | Incarnation II | | | Joanna MacGregor | 6:59 |
| 2001-08 | Libertango | | | Joanna MacGregor | 2:59 |
| 2001-08 | Ship in Embrace of the Endless Dark Ocean | | | Joanna MacGregor | 7:32 |
| 2001-08 | The Alcotts | | | Joanna MacGregor | 5:07 |
| 2014 | Back to You | | | The Sundowners | 3:26 |
| 2014 | Desert Rose | | | The Sundowners | 3:31 |
| 2014 | End of the Game | | | The Sundowners | 2:49 |
| 2014 | Hummingbird | | | The Sundowners | 2:41 |
| 2014 | I Dreamed | | | The Sundowners | 2:55 |
| 2014 | If Wishes Were Horses | | | The Sundowners | 3:34 |
| 2014 | Into the Light | | | The Sundowners | 3:49 |
| 2014 | Medicine | | | The Sundowners | 4:08 |
| 2014 | Soul Responding | | | The Sundowners | 2:58 |
| 2014 | Who We Are | | | The Sundowners | 3:52 |
| 2014 | Wild as the Season | | | The Sundowners | 2:13 |
| 2015-04 | ...And Then Camilla Drew Fourteen Dots on Her Knee | | | Hooton Tennis Club | 3:58 |
| 2015-04 | Always Coming Back 2 You | | | Hooton Tennis Club | 4:20 |
| 2015-04 | Barlow Terrace | | | Hooton Tennis Club | 1:56 |
| 2015-04 | Fall in Luv | | | Hooton Tennis Club | 2:57 |
| See all 229 relationships |
| mixing location for |
|---|
| Afraid of Sunlight | | | Marillion | |
| Quiet Is the New Loud | | | Kings of Convenience | |
| This Strange Engine (deluxe edition 2024) | | | Marillion | |
| recording location for |
|---|
| Coasting | | | The Royston Club | |
| Quiet Is the New Loud | | | Kings of Convenience | |
| The Charm and the Strange | Parr Street | | Simon Wilcox | |