| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | My House - 10k Islands Remix | Flo Rida | | 3:19 |
| 2 | Tiny Dancer (Hold Me Closer) - TRC Remix | Ironik | | 4:35 |
| 3 | You Gets No Love - Remix | Faith Evans | | 4:15 |
| 4 | Turn It Up/Fire It Up - Remix | Busta Rhymes | | 3:58 |
| 5 | So Into You | Tamia | | 4:22 |
| 6 | Not Tonight - [Remix] [Instrumental] | Lil’ Kim | | 4:13 |
| 7 | Who Is She to U - Radio Edit | Brandy | | 3:48 |
| 8 | Me & U - Ryan Leslie Remix | Cassie | | 3:15 |
| 9 | Still Be Lovin’ You - Matt ’Jam’ Lamont & DJ Face Mix | Damage | | 3:56 |
| 10 | Welcome Back | Mase | 3 | 4:22 |
| 11 | Kick, Push | Lupe Fiasco | 3.2 | 4:14 |
| 12 | Do Wrong | Twista & Lil’ Kim | | 4:00 |
| 13 | Could It Be - Anything You Want Remix | Jaheim | | 3:07 |
| 14 | Call Me - C & J Radio Mix | Tweet | | 3:07 |
| 15 | Still Tippin’ | Mike Jones, Paul Wall & Slim Thug | | 3:36 |
| 16 | Long Way 2 Go | Cassie | 3 | 3:41 |
| 17 | No Problem | Lil’ Scrappy | 5 | 3:34 |
| 18 | Don’t Hate Me- recording engineer:
- Rob Paustian
- sonstige Unterstützung:
- Jimmie Lee “Da Burner” (Aufgabe: protools) und Marc Pfafflin (Aufgabe: protools)
- Produzent(in):
- Anthony Dent und Q. Parker
- Mix:
- Paul Logus
- vocals:
- Daron, Mike , Q und Slim
- Interpret(in):
- Twista
- phonographisches Urheberrecht (℗) von:
- Puff Daddy Records (in 2000), Bad Boy Records (von 2000 bis 2001), Bad Boy Records (in 2001) und Puff Daddy Entertainment, Inc. (in 2001)
- produced for:
- Da Twelve Music, Inc. und State of Mind Muzic, Inc.
- aufgenommen bei und mixed at:
- Daddy’s House Recording Studios in New York, New York, Vereinigte Staaten
- recording of:
- Don’t Hate Me
- Verfasser(in):
- Carl Mitchell , Anthony Dent, J. Boyd und Michael Keith
- publisher:
- Almo Music Corp. , C. Sills Publishing, Chase Muzic, Da Twelve Music, EMI-April Music, Inc., Hitco South, Justin Combs Publishing und Stayin High Music
| 112 & Twista | | 4:19 |
| 19 | Grind with Me | Pretty Ricky | 3 | 3:58 |
| 20 | Opposite of Adults | Chiddy Bang | 3.25 | 3:12 |
| 21 | Wait a Minute | Ray J & Lil’ Kim | | 3:51 |
| 22 | Music & Me | Nate Dogg | 5 | 4:01 |
| 23 | Keepin’ It Gangsta | Fabolous | | 4:07 |
| 24 | Rock Yo Hips- Produzent(in):
- Lil’ Jay
- recording of:
- Rock Yo Hips
- Verfasser(in):
- Brittany Carpentero , Darryl Richardson , Jonathan Lewis , Alphonce Smith und Jarques Usher
- publisher:
- EMI April Music Inc., EMI Blackwood Music Inc., Jayworks, Jockmigrainemusic, Prince of Crunk Publishing, Inc. , Right Note Entertainment, Royal Throne und Swizole Music
| Crime Mob | 3 | 3:47 |
| 25 | Temperature | Sean Paul | 3.75 | 3:39 |