Tracklist
| 1CD: Pithecanthropus Erectus |
|---|
| 2CD: The Clown |
|---|
| 3CD: Blues & Roots | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Wednesday Night Prayer Meeting
| 5:43 | |
| 2 | Cryin' Blues
| 5:02 | |
| 3 | Moanin'
| 8:03 | |
| 4 | Tensions
| 6:30 | |
| 5 | My Jelly Roll Soul
| 6:50 | |
| 6 | E's Flat Ah's Flat Too
| 6:42 | |
| 4CD: Oh Yeah |
|---|
| 5CD: Tonight At Noon |
|---|
Credits
Release
| manufactured in: | Europe (in 2011) |
|---|
| phonographic copyright (℗) by and licensed from: | Rhino Entertainment (company credits only; do NOT use as release label) (in 2011) |
|---|---|
| marketed by: | Rhino Entertainment (company credits only; do NOT use as release label) |
| remaster of: | Pithecanthropus Erectus (Original vinyl release) (in 1956-07) The Clown (in 1957-08) Blues & Roots (on 1960-04-04) Oh Yeah (stereo) (in 1962) Tonight at Noon (stereo) (in 1965) |
|---|
| Discogs: | https://www.discogs.com/release/4000617 [info] |
|---|---|
| ASIN: | US: B005DEVGWO [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0003422073 [info] |
Release group
| includes: | Blues & Roots Oh Yeah Pithecanthropus Erectus The Clown Tonight at Noon |
|---|
| part of: | Original Album Series (Rhino / Warner 5 album compilations) (order: 20) |
|---|
| Allmusic: | https://www.allmusic.com/album/mw0002193885 [info] |
|---|---|
| standalone website: | http://www.originalalbumseries.com/ [info] |
Play on ListenBrainz