2 Alivë (Geëk Pack) (clean)
~ Release by Yeat (see all versions of this release, 13 available)
Annotation
Countries excluded (Deezer)
(As of 2022-09-04).
- Eastern Europe: 🇧🇾 Belarus (by) 🇷🇺 Russia (ru)
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Poppin | Yeat | 2:47 | |
| 2 | Outsidë | Yeat feat. Young Thug | 3:50 | |
| 3 | Rëal six | Yeat | 3:28 | |
| 4 | Nvr again | Yeat | 2:46 | |
| 5 | Luh gëek | Yeat | 2:55 | |
| 6 | Rackz got më | Yeat feat. Gunna | 3:01 | |
| 7 | Doublë | Yeat | 2:50 | |
| 8 | On tha linë | Yeat | 2:34 | |
| 9 | Jus bëtter | Yeat | 3:08 | |
| 10 | Jump | Yeat | 3:12 | |
| 11 | Dnt lië | Yeat | 3:31 | |
| 12 | Rollin | Yeat | 3:36 | |
| 13 | Taliban | Yeat | 2:58 | |
| 14 | Narcoticz | Yeat feat. Yung Kayo | 3:49 | |
| 15 | Call më | Yeat | 3:39 | |
| 16 | Kant dië | Yeat | 2:41 | |
| 17 | Gëek high | Yeat feat. Ken Car$on | 2:32 | |
| 18 | Luh m | Yeat feat. SeptembersRich | 3:29 | |
| 19 | Smooktobër | Yeat | 2:55 | |
| 20 | Still countin | Yeat | 2:50 | |
| 21 | Big tonka | Yeat feat. Lil Uzi Vert | 3:27 | |
| 22 | Kant rëlax | Yeat | 2:39 | |
| 23 | No commënt | Yeat | 2:31 | |
| 24 | 3G | Yeat feat. Lil Uzi Vert | 2:50 | |
| 25 | Nëw turban | Yeat | 2:47 | |
| 26 | Hatër | Yeat | 2:32 | |
| 27 | Way back | Yeat | 3:13 | |
| 28 | Luv monëy | Yeat & Lancey Foux | 3:34 | |
| 29 | Dub | Yeat | 2:33 | |
Credits
Release
| stream for free: | https://www.deezer.com/album/306782047 [info] |
|---|
Release group
| reviews: | https://www.laut.de/Yeat/Alben/2-Alive-117880 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/yeat/2-alive/ [info] |
| Wikidata: | Q111082724 [info] |
Play on ListenBrainz