| Filth | Swans | Vinyl | 9 | | YG 001-1 | 023138650114 |
| Filth | Swans | CD | 13 | | YG 001-2 | 023138650121 |
| Filth | Swans | CD | 13 | | YG CD 1 | 5018615500124 |
| Swans | Swans | 12" Vinyl | 4 | | YG EP 1 | 5018615500162 |
| Filth | Swans | 12" Vinyl | 9 | | YG LP 1 | 5018615500117 |
| Ten Songs for Another World | The World of Skin | CD | 10 | | yg 002/2 | 023138650220 |
| Ten Songs for Another World | The World of Skin | CD | 10 | | yg cd2 | 5018615500223 |
| White Light From the Mouth of Infinity | Swans | CD | 12 | | YGCD 3 | 5018615500322 |
| White Light From the Mouth of Infinity | Swans | 2×12" Vinyl | 6 + 6 | | YGLP 3 | 5018615500315 |
| White Light From the Mouth of Infinity | Swans | CD | 12 | | YG 003-2 | 023138650329 |
| Body to Body, Job to Job | Swans | CD | 16 | | YG CD 4 | 5018615500421 |
| Love of Life | Swans | CD | 17 | | YG CD 5 | 5018615500520 |
| Love of Life | Swans | CD | 17 | | YG CD 5 | 034067506427 |
| Love of Life | Swans | CD | 4 | | YG CDS 6 | 5018615500629 |
| Omniscience | Swans | CD | 12 | | YGCD 7 | 5018615500728 |
| Love of Life / Amnesia | Swans | 12" Vinyl | 4 | | YGEP 6 | 5018615500667 |
| The Great Annihilator | Swans | 2×12" Vinyl | 8 + 8 | | 381.0571.1, YGLP 9 | 5018615500919 |
| The Great Annihilator | Swans | CD | 16 | | 381.0571.2, YGCD 009 | 5018615500926 |
| Sacrificial Cake | Jarboe | CD | 16 | | YGCD8 | 5018615500827 |
| Soundtracks for the Blind | Swans | 2×CD | 12 + 14 | | YG01 | 5018615501022 |
| Children of God / World of Skin | Swans | 2×CD | 14 + 16 | | YG02 | 735286197624 |
| Children of God / World of Skin | Swans | 2×CD | 14 + 16 | | YGCD011 | 5018615501121 |
| Swans Are Dead | Swans | 2×CD | 8 + 8 | | YG03 | 735286110425 |
| Number One of Three | The Body Lovers | CD | 10 | | YG05 | 735286110326 |
| New Mother | Angels of Light | CD | 17 | | | 5400710002625 |
| New Mother | Angels of Light | CD | 17 | | YG08 | 658457000823 |
| 34:13 | The Body Haters | CD | 1 | | YG07 | 658457000724 |
| Difference and Repetition | Windsor for the Derby | CD | 7 | | YG09 | 658457000922 |
| Praise Your Name | Angels of Light | 7" Vinyl | 2 | | YG 10 | |
| Various Failures 1988–1992 | Swans | 2×CD | 17 + 17 | | YG06 | 658457000625 |
| Various Failures 1988–1992 | Swans | 2×CD | 17 + 17 | | YG06 | 658457000625 |
| The Somniloquist | M. Gira | CD | 5 | | YG04 | |
| Ego:Echo | Ulan Bator | CD | 9 | | YG12 | |
| Young God Records Compilation 2000 A.D. | Various Artists | CD | 12 | | YG013 | 658457001325 |
| Various Failures 1988–1992 | Swans | 2×CD | 17 + 16 | | YG06 | 658457000625 |
| INterVENTION | David Coulter | CD | 13 | | YG10 | |
| Filth / Body to Body, Job to Job | Swans | 2×CD | 10 + 17 | | YG11 | 558457001120 |
| Filth / Body to Body, Job to Job | Swans | 2×CD | 10 + 17 | | YG11 | 658457001127 |
| Private/Public | Flux Information Sciences | CD | 19 | | YG14 | 0658457001424 |
| Scavengers | Calla | CD | 10 | | YG15 | 658457001523 |
| How I Loved You | Angels of Light | CD | 10 | | YG16 | 658457001622 |
| Soundtracks for the Blind | Swans | 2×CD | 12 + 14 | | YG01 | 658457000120 |
| What We Did | M. Gira / D. Matz | CD | 12 | | YG17 | 658457001721 |
| Solo Recordings at Home | Michael Gira | CD | 13 | | | |
| Rever | Larsen | CD | 9 | | YG19 | 658457001929 |
| The Great Annihilator | Swans | CD | 17 | | YG18 | 658457001820 |
| We Were Alive!!! | Angels of Light | CD | 10 | | | |
| Oh Me Oh My… The Way the Day Goes by the Sun Is Setting Dogs Are Dreaming Lovesongs of the Christmas Spirit | Devendra Banhart | CD | 22 | | YG20 | 658457002025 |
| Maximin | Palestine / Coulter / Mathoul | CD | 7 | | YG21 | 658457002124 |
| Living ’02 | Michael Gira | CD | 11 | | | |
| Everything Is Good Here/Please Come Home | Angels of Light | CD | 11 | | YG22 | 658457002223 |
| Children of God / World of Skin | Swans | 2×Digital Media | 14 + 14 | - CA2003-05-19
- MX2003-05-19
- PR2003-05-19
- US2003-05-19
| | 658457090220 |
| Swans Are Dead | Swans | 2×CD | 8 + 8 | | YG03 | 658457000328 |
| Children of God / World of Skin | Swans | 2×CD | 14 + 14 | | YG02 | 658457000229 |
| Oh Me Oh My...The Way the Day Goes by the Sun Is Setting Dogs Are Dreaming Lovesongs of the Christmas Spirit | Devendra Banhart | CD | 28 | | OZYG20 | |
| Children of God / World of Skin | Swans | 2×CD | 14 + 16 | | YG02 | 658457000229 |
| The Black Babies (UK) | Devendra Banhart | CD | 8 | | YG23 | 658457002322 |
| Forever Burned | Swans | CD | 17 | | [none] | [none] |
| Rejoicing in the Hands | Devendra Banhart | CD | 16 | | YG24 | |
| Niño rojo | Devendra Banhart | CD | 16 | | YG25 | 658457002520 |
| Rejoicing In The Hands / Niño Rojo | Devendra Banhart | 2×12" Vinyl | 17 + 17 | | YG26 | 658457002612 |
| I Am Singing to You From My Room | Michael Gira | CD | 17 | | YGSolo04 | [none] |
| The Angels of Light Sing 'Other People' | Angels of Light | CD | 12 | | YG27 | 658457002728 |
| Akron/Family | Akron/Family | CD | 14 | | YG28 | 658457002827 |
| Akron/Family & Angels of Light | Angels of Light & Akron/Family | CD | 12 | | YG30 | 658457003022 |
| Akron/Family & Angels of Light | Angels of Light & Akron/Family | Digital Media | 12 | | | 658457003022 |
| Mi and l'Au | Mi and L'au | CD | 14 | | | |
| The Body Lovers / The Body Haters | The Body Lovers / The Body Haters | 2×CD | 10 + 2 | | YG29LTD | 658457002926 |
| In the Maybe World | Lisa Germano | CD | 12 | | YG32 | 658457003220 |
| Meek Warrior | Akron/Family | CD | 7 | | YG33 | [none] |
| Meek Warrior | Akron/Family | CD | 7 | | YG33 | 658457003329 |
| Meek Warrior | Akron/Family | Digital Media | 7 | | YG33 | 658457003329 |
| In the Maybe World | Lisa Germano | Digital Media | 12 | | | 658457003220 |
| Lullaby for Liquid Pig (disc 2: Extra CD for Pig) | Lisa Germano | (unknown) | 11 | | | |
| We Are Him | Angels of Light | CD | 12 | | YG35 | 658457003527 |
| We Are Him | Angels of Light | 2×12" Vinyl | 8 + 8 | | YG35 | 658457003510 |
| Love Is Simple | Akron/Family | CD + DVD-Video | 11 + 10 | | YG34 | 658457003428 |
| Love Is Simple | Akron/Family | CD | 11 | | YG34 | |
| Love Is Simple | Akron/Family | Digital Media | 11 | | | 658457003428 |
| Fire on Fire | Fire on Fire | CD | 5 | | YGX01 | |
| Lullaby for Liquid Pig | Lisa Germano | 2×CD | 12 + 11 | | | |
| Parplar | Larkin Grimm | CD | 15 | | YG37 | 658457003725 |
| The Orchard | Fire on Fire | CD | 12 | | YG38 | 658457003824 |
| The Orchard | Fire on Fire | CD | 12 | | YG38 | |
| The Glass Bead Game | James Blackshaw | CD | 5 | | YG40CD | 658457004029 |
| Magic Neighbor | Lisa Germano | CD | 11 | | YG39 | 658457003923 |
| Magic neighbor | Lisa Germano | Digital Media | 11 | | | 658457003923 |
| Magic Neighbor | Lisa Germano | CD | 11 | | YG39 | |
| All Is Falling | James Blackshaw | CD | 8 | | YG42 | 658457004227 |
| All Is Falling | James Blackshaw | Digital Media | 8 | | | |
| My Father Will Guide Me Up a Rope to the Sky | Swans | 12" Vinyl | 8 | | YG43 | 658457004319 |
| My Father Will Guide Me Up a Rope to the Sky | Swans | CD | 8 | | YG43 | 658457004326 |
| My Father Will Guide Me Up a Rope to the Sky | Swans | 2×CD | 8 + 1 | | YG43X | 658457004326 |
| My Father Will Guide Me Up a Rope to the Sky | Swans | Digital Media | 8 | - CA2010-09-21
- MX2010-09-21
- PR2010-09-21
- US2010-09-21
| | 658457004326 |
| Death Seat | Wooden Wand | CD | 12 | | YG44 | 658457004425 |
| I Am Not Insane | Michael Gira | CD | 13 | | YG41 CD | |
| The Milk of M. Gira: Selected Solo Home Recordings 2001–2010 | Michael Gira | CD | 13 | | YGTOURCD | |
| We Rose From Your Bed With the Sun in Our Head | Swans | 2×CD | 6 + 10 | | YGX999 | [none] |
| We Rose From Your Bed With the Sun in Our Head | Swans | 2×CD | 6 + 3 | | YG1969 | [none] |
| The Seer | Swans | 3×12" Vinyl | 4 + 6 + 4 | | YG45 | 658457004517 |