| bezit het fonografisch auteursrecht (℗) op |
|---|
| 2006 – | Anand (Bliss) | | | Snatam Kaur | 7:07 |
| 2006 – | Ek ong kar sat nam | | | Snatam Kaur | 7:50 |
| 2006 – | Guru Ram Das raakho saranaa-ee | | | Snatam Kaur | 7:40 |
| 2006 – | Jap man sat nam | | | Snatam Kaur | 11:08 |
| 2006 – | Kabir’s Song | | | Snatam Kaur | 7:18 |
| 2006 – | Mul Mantra | | | Snatam Kaur | 7:56 |
| 2006 – | Paramaysareh (Transcendent Lord) | | | Snatam Kaur | 7:20 |
| 2010 – | Aad Guray | | | Gurunam Singh feat. Simrit | 7:48 |
| 2010 – | Dharti Hai | | | Gurunam Singh feat. Simrit | 9:50 |
| 2010 – | Eyes of Angels | | | Gurunam Singh feat. Simrit | 6:34 |
| 2010 – | Guru Ram Das (Healing) | | | Gurunam Singh | 5:23 |
| 2010 – | Jai Te Gung | | | Gurunam Singh | 7:26 |
| 2010 – | Like a Calm Lake | | | Gurunam Singh | 5:25 |
| 2010 – | Ma | | | Gurunam Singh feat. Simrit | 5:39 |
| 2010 – | Mool Mantra (Prosperity) | | | Gurunam Singh | 7:53 |
| 2010 – | Naam | | | Gurunam Singh feat. Simrit | 6:16 |
| 2010 – | Rakhe Rakhanhar (Protection) | | | Gurunam Singh | 7:26 |
| 2010 – | Sat Nam Ji | | | Gurunam Singh feat. Simrit | 7:04 |
| 2010 – | Sat Siri Siri Akal (Victory) | | | Gurunam Singh | 7:20 |
| 2010 – | Silent Moonlight Meditation | | | Gurunam Singh feat. Simrit | 8:06 |
| 2010 – | Wah Yantee (Universal Consciousness) | | | Gurunam Singh | 7:38 |
| 2010 – | Wahe Guru (Divine Blessings) | | | Gurunam Singh | 22:23 |
| 2012 – | Ant Na Siftee | | | Gurunam Singh | 7:16 |
| 2012 – | Change | | | Gurunam Singh | 5:50 |
| 2012 – | Dhan Siri Guru Gobind Singh | | | Gurunam Singh | 7:29 |
| 2012 – | Har Ji | | | Gurunam Singh | 11:51 |
| 2012 – | Namo Namo Dev Guru | | | Gurunam Singh | 7:55 |
| 2012 – | Unto Thee | | | Gurunam Singh | 3:39 |
| 2012 – | Wahe Guru Ji Ka Khalsa | | | Gurunam Singh | 7:21 |
| 2013 – | Breaking the Mask: Har Ji | | | Gurunam Singh feat. Ajeet Kaur | 31:11 |
| 2013 – | Gobinda | | | Ajeet | 11:14 |
| 2013 – | Narayan Shabd | | | Ajeet | 31:27 |
| 2013 – | Sat Narayan Wahe Guru | | | Ajeet | 11:01 |
| 2013 – | Touch Every Heart: Aad Guray Nameh | | | Gurunam Singh | 3:39 |
| 2013 – | Touch Every Heart: Gurdev Mata | | | Gurunam Singh feat. Ajeet Kaur | 31:17 |
| 2014 | A Thousand Suns (Krishan Liquid mix) | Spirit Voyage Records | | GuruGanesha Band | 5:14 |
| 2014 | Aap Sahaee Hoa (Krishan Liquid mix) | Spirit Voyage Records | | Jai‐Jagdeesh | 6:21 |
| 2014 | Bhaj Man Mere (Krishan Liquid mix) | Spirit Voyage Records | | Nirinjan Kaur | 11:24 |
| 2014 | Gobinday Mukunday (Krishan Liquid mix) | Spirit Voyage Records | | Sada Sat Kaur | 7:01 |
| 2014 | Har Gobinda (Krishan Liquid mix) | Spirit Voyage Records | | Krishna Kaur | 7:28 |
| 2014 | Har Ji (Krishan Liquid mix) | Spirit Voyage Records | | Gurunam Singh | 5:12 |
| 2014 | I Am (Krishan Liquid mix) | Spirit Voyage Records | | Nirinjan Kaur feat. Matthew Schoening & Ram Dass | 7:13 |
| 2014 | Invocation (Krishan Liquid mix) | Spirit Voyage Records | | Jai‐Jagdeesh | 7:30 |
| 2014 | Waheguru (Krishan Liquid mix) | Spirit Voyage Records | | Mirabai Ceiba | 7:29 |
| 2014 – | Aad Guray Nameh | | | Ashana | 6:53 |
| 2014 – | Ajai Alai | | | Ajeet | 8:37 |
| 2014 – | Antarjaamee | | | Ajeet | 9:38 |
| 2014 – | At the Temple Door | | | Ajeet | 6:06 |
| 2014 – | Breath of Life | | | Ajeet | 6:07 |
| 2014 – | Ek Ong Kaar | | | Ashana | 8:20 |
| 2014 – | Golden Amrit | | | Ashana | 4:16 |
| 2014 – | Guided Meditation for Body Image Acceptance | | | Ramdesh Kaur with the music of Ashana | 8:38 |
| 2014 – | Guided Meditation for Deep Peace & Relaxation | | | Ramdesh Kaur with the music of Ashana | 8:34 |
| 2014 – | Guided Meditation for Expansion & Light | | | Ramdesh Kaur with the music of Ashana | 10:12 |
| 2014 – | Guided Meditation for Opening Your Heart | | | Ramdesh Kaur with the music of Ashana | 4:18 |
| 2014 – | Guided Meditation for Physical Healing | | | Ramdesh Kaur with the music of Ashana | 6:26 |
| 2014 – | Guided Meditation for Releasing Anxiety & Overwhelm | | | Ramdesh Kaur with the music of Ashana | 9:54 |
| 2014 – | Guided Meditation for Relieving Depression | | | Ramdesh Kaur with the music of Ashana | 8:08 |
| 2014 – | Guided Meditation for Stress Relief | | | Ramdesh Kaur with the music of Ashana | 9:23 |
| 2014 – | Guru Ram Das | | | Ashana | 7:31 |
| 2014 – | In Bloom | | | Ajeet | 5:50 |
| 2014 – | Mere Man Loche | | | Ashana | 7:57 |
| 2014 – | Ong Namo | | | Ashana | 10:10 |
| 2014 – | Ong Namo | | | Ajeet | 9:12 |
| 2014 – | Peace | | | Ajeet | 6:36 |
| 2014 – | Sat Gur Prasad | | | Ashana | 9:10 |
| 2014 – | Sat Narayan (River of Light) | | | Ashana | 12:01 |
| 2015 – | Aad Guray Nameh | | | Ajeet | 7:43 |
| 2015 – | Aad Guray Nameh | | | Thomas Barquée | 11:01 |
| 2015 – | Akal Maha Kal | | | Thomas Barquée | 7:28 |
| 2015 – | Dance of Ganesha | | | Ajeet | 6:54 |
| 2015 – | Ek Ong Kar Sat Nam | | | Thomas Barquée | 11:24 |
| 2015 – | Gobinda Hari | | | Ajeet | 7:12 |
| 2015 – | Guru Ram Das Meditation | | | Ajeet | 11:10 |
| 2015 – | Har | | | Thomas Barquée | 11:47 |
| 2015 – | In Your Grace (Maa) | | | Ajeet | 7:20 |
| 2015 – | Jo To Prem | | | Ajeet | 6:01 |
| 2015 – | Light of My Soul | | | Ajeet | 5:14 |
| 2015 – | Ong Namo Guru Dev Namo | | | Thomas Barquée | 7:50 |
| 2015 – | Prosperity Har Meditation | | | Thomas Barquée | 7:00 |
| 2015 – | Ra Ma Da Sa | | | Thomas Barquée | 7:24 |
| 2015 – | Sat Narayan | | | Thomas Barquée | 7:28 |
| 2015 – | Suniai | | | Ajeet | 8:08 |
| 2016 – | Akaal | | | Ajeet | 8:51 |
| 2016 – | Chattr Chakkr | | | Ajeet | 9:01 |
| 2016 – | Haseya | | | Ajeet | 6:52 |
| 2016 – | Kiss the Earth | | | Ajeet | 7:14 |
| 2016 – | Ra Ma Da Sa Healing | | | Ajeet | 11:12 |
| 2016 – | Re Man Lullaby | | | Ajeet | 9:13 |
| 2018 | Crystal Singing Bowl Relaxation | Spirit Voyage Records | | Dr. Ramdesh | 23:47 |
| 2018 | Guided Breathing Exercise for Better Sleep | Spirit Voyage Records | | Dr. Ramdesh | 13:22 |
| 2018 | Guided Meditation for Energetic Protection While Sleeping | Spirit Voyage Records | | Dr. Ramdesh | 15:04 |
| 2018 | Guided Meditation for Peaceful Sleep | Spirit Voyage Records | | Dr. Ramdesh | 13:22 |
| 2018 | Guided Physical Relaxation for a Restful Sleep | Spirit Voyage Records | | Dr. Ramdesh | 15:02 |
| 2018 | Guided Visualization for Deep Sleep and Relaxation | Spirit Voyage Records | | Dr. Ramdesh | 16:39 |
| 2018 – | Adi Shakti - Bhakti Mantra | | | Ajeet | 12:42 |
| 2018 – | Maha Mrityunjai | | | Ajeet | 31:02 |
| 2018 – | Ra Ma Da Sa | | | Ajeet | 10:59 |
| Daja Uttama (Duke Mushroom's "House of Saints" remix) | | | Dave Stringer & Karnamrita Dasi | 7:20 |
| Dukh Par Har (Desert Dwellers breaks remix) | | | Gurunam Singh | 5:37 |
| Bekijk alle 109 relaties |
| bezit het auteursrecht (©) op |
|---|
| 2006 – | Anand | | | Snatam Kaur | |
| 2008 – | Meditations for Transformation 2: Connect & Heal | | | Snatam Kaur | |
| 2010 – | Crimson Sadhana | | | Gurunam Singh | |
| 2013 – | Sacred Waters | | | Ajeet | |
| 2013 – | Touch Every Heart | | | Gurunam Singh feat. Ajeet Kaur | |
| 2014 – | At the Temple Door | | | Ajeet | |
| 2014 – | River of Light | | | Ashana | |
| 2018 | Sleep Meditations: Guided Meditations for Deep Sleep and Overcoming Insomnia | Spirit Voyage Records | | Dr. Ramdesh | |
| 2018 – | Shuniya: Healing Chants | | | Ajeet | |
| Wilder Shores | | | Belinda Carlisle | |
| bezit het fonografisch auteursrecht (℗) op |
|---|
| 2014 – | Kundalini Chillout: Liquid Mantra Remixes | Spirit Voyage Records | | Krishan | |
| 2018 | Sleep Meditations: Guided Meditations for Deep Sleep and Overcoming Insomnia | Spirit Voyage Records | | Dr. Ramdesh | |
| licentienemer van |
|---|
| Wilder Shores | | | Belinda Carlisle | |